Connecticut vs Boston University
3/2/2013
3 p.m.
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 0 | 2 | 3 | 5 |
UCONN: ZIMMER, Margaret (1); BU: Kohanchuk, Jenelle (2); Poulin, Marie-Philip (1); Tutino, Kayla (1); Campbell, Caroline (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCONN | BU |
|---|---|---|---|---|---|---|---|
| 2nd | 06:30 | -- | Poulin, Marie-Philip | Doyle, Shannon; Lefort, Sarah | 0 | 1 | |
| 2nd | 07:30 | -- | Tutino, Kayla | Menard, Isabel | 0 | 2 | |
| 2nd | 15:30 | -- | ZIMMER, Margaret | SNODGRASS, Emily; RAITHBY, Stephanie | 1 | 2 | |
| 3rd | 05:39 | -- | Kohanchuk, Jenelle | Fratkin, Kaleigh; Sperry, Kerrin | 1 | 3 | |
| 3rd | 10:18 | -- | Kohanchuk, Jenelle | Cardella, Jill | 1 | 4 | |
| 3rd | 15:12 | -- | Campbell, Caroline | - | 1 | 5 | |
| 1 | 5 |
Power Play Summary
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:11 | 05:11 | 02:00 | 0 | 1 | -- |
| 2 | 08:33 | 10:33 | 02:00 | 0 | 0 | -- |
| 2 | 10:33 | 12:15 | 01:42 | 1 | 0 | -- |
| 2 | 17:25 | 19:25 | 02:00 | 0 | 1 | -- |
| 3 | 07:51 | 08:04 | 00:13 | 0 | 0 | -- |
| 3 | 12:21 | 14:21 | 02:00 | 0 | 0 | -- |
| 3 | 16:46 | 18:46 | 02:00 | 1 | 0 | -- |
| 11:55 | 2 | 2 | 0/7 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:05 | 09:05 | 02:00 | 1 | 0 | -- |
| 1 | 12:47 | 14:47 | 02:00 | 4 | 0 | -- |
| 1 | 16:37 | 18:37 | 02:00 | 1 | 0 | -- |
| 3 | 09:51 | 10:04 | 00:13 | 0 | 0 | -- |
| 3 | 10:18 | 12:18 | 02:00 | 2 | 0 | -- |
| 08:13 | 8 | 0 | 0/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lefort, Sarah | 02:00 | CHECKING | MINOR | 03:11 | PP | |
| 1st | MacDONNELL, Sarah | 02:00 | TRIPPING | MINOR | 07:05 | PP | |
| 1st | FARREL, Rachel | 02:00 | CHECKING | MINOR | 12:47 | PP | |
| 1st | NAUHEIM, Kiana | 02:00 | HOOKING | MINOR | 16:37 | PP | |
| 2nd | Campbell, Caroline | 02:00 | HOOKING | MINOR | 08:33 | PP | |
| 2nd | Warren, Louise | 02:00 | TRIPPING | MINOR | 10:15 | PP | |
| 2nd | Stoneburgh, Shannon | 02:00 | CHECKING | MINOR | 17:25 | PP | |
| 3rd | Miller, Kathryn | 02:00 | CHECKING | MINOR | 07:51 | PP | |
| 3rd | CAMPERO, Kayla | 02:00 | TRIPPING | MINOR | 08:04 | PP | |
| 3rd | MacDONNELL, Sarah | 02:00 | HOOKING | MINOR | 10:18 | PP | |
| 3rd | Cardella, Jill | 02:00 | SLASHING | MINOR | 12:21 | PP | |
| 3rd | Stoneburgh, Shannon | 02:00 | ELBOWING | MINOR | 16:46 | PP |



