Boston University vs Vermont
1/25/2013
2:00 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 1 | 5 | |
| 1 | 1 | 0 | 2 |
BU: Juron, Jordan (2); Lefort, Sarah (1); Poulin, Marie-Philip (1); Tutino, Kayla (1); UVM: Pelkey, Amanda (1); Wente, Erin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | UVM |
|---|---|---|---|---|---|---|---|
| 1st | 15:05 | Power Play | Juron, Jordan | Doyle, Shannon; Cardella, Jill | 1 | 0 | |
| 1st | 17:38 | -- | Pelkey, Amanda | Walsh, Emily; Zuback, Brittany | 1 | 1 | |
| 2nd | 00:54 | -- | Lefort, Sarah | Juron, Jordan; Poulin, Marie-Philip | 2 | 1 | |
| 2nd | 07:52 | -- | Poulin, Marie-Philip | Lefort, Sarah; Stoneburgh, Shannon | 3 | 1 | |
| 2nd | 14:35 | Power Play | Wente, Erin | Zuback, Brittany; Colang, Dayna | 3 | 2 | |
| 2nd | 17:18 | -- | Tutino, Kayla | Campbell, Caroline; Braga, Lillian | 4 | 2 | |
| 3rd | 06:28 | Power Play | Juron, Jordan | Menard, Isabel; Fratkin, Kaleigh | 5 | 2 | |
| 5 | 2 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:10 | 15:05 | 01:55 | 3 | 0 | PPG |
| 3 | 03:59 | 05:59 | 02:00 | 4 | 0 | -- |
| 3 | 05:59 | 06:28 | 00:29 | 1 | 0 | PPG |
| 04:24 | 8 | 0 | 2/3 | |||
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:56 | 04:56 | 02:00 | 0 | 0 | -- |
| 2 | 13:14 | 14:35 | 01:21 | 3 | 0 | PPG |
| 2 | 14:35 | 16:02 | 01:27 | 0 | 0 | -- |
| 2 | 19:41 | 01:41 | 02:00 | 4 | 0 | -- |
| 3 | 01:41 | 02:08 | 00:27 | 0 | 1 | -- |
| 07:15 | 7 | 1 | 1/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Stoneburgh, Shannon | 02:00 | CHECKING | MINOR | 02:56 | PP | |
| 1st | Vogl, Greer | 02:00 | HOOKING | MINOR | 13:10 | PP | |
| 2nd | Woodworth, Dakota | 02:00 | HOLDING | MINOR | 13:14 | PP | |
| 2nd | Stoneburgh, Shannon | 02:00 | CROSS-CHECKING | MINOR | 14:02 | PP | |
| 2nd | Poulin, Marie-Philip | 02:00 | CHECKING | MINOR | 19:41 | PP | |
| 3rd | Fratkin, Kaleigh | 02:00 | CHECKING | MINOR | 00:08 | PP | |
| 3rd | Walsh, Emily | 02:00 | TRIPPING | MINOR | 03:59 | PP | |
| 3rd | Pelkey, Amanda | 02:00 | CHECKING | MINOR | 04:52 | PP |



