BU vs Harvard
2/11/2014
5:00 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 2 | |
| 1 | 0 | 1 | 1 | 3 |
BU: Lefort, Sarah (1); Warren, Louise (1); HARVW: Harvey, Jessica (1); D'Oench, Miye (1); Reber, Samantha (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | HARVW |
|---|---|---|---|---|---|---|---|
| 1st | 14:51 | -- | Harvey, Jessica | Edney, Sarah; D'Oench, Miye | 0 | 1 | |
| 2nd | 03:30 | -- | Lefort, Sarah | Sutherland, Samantha; Stoneburgh, Shannon | 1 | 1 | |
| 3rd | 09:56 | Power Play | Warren, Louise | Lefort, Sarah; Elia, Maddie | 2 | 1 | |
| 3rd | 12:21 | -- | D'Oench, Miye | Reber, Samantha | 2 | 2 | |
| 4th | 04:50 | -- | Reber, Samantha | Gedman, Marissa; D'Oench, Miye | 2 | 3 | |
| 2 | 3 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:24 | 07:02 | 01:38 | 2 | 0 | -- |
| 2 | 11:17 | 13:17 | 02:00 | 1 | 0 | -- |
| 2 | 16:04 | 18:04 | 02:00 | 2 | 0 | -- |
| 2 | 18:04 | 18:41 | 00:37 | 0 | 0 | -- |
| 3 | 08:44 | 09:56 | 01:12 | 1 | 0 | PPG |
| 07:27 | 6 | 0 | 1/5 | |||
HARVW - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:24 | 05:02 | 01:38 | 1 | 1 | -- |
| 2 | 03:30 | 05:30 | 02:00 | 1 | 0 | -- |
| 2 | 20:00 | 02:00 | 02:00 | 2 | 0 | -- |
| 3 | 13:15 | 15:15 | 02:00 | 1 | 0 | -- |
| 07:38 | 5 | 1 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Woodworth, Dakota | 02:00 | INTERFERENCE | MINOR | 03:24 | PP | |
| 1st | Daniels, Sydney | 02:00 | HOOKING | MINOR | 05:02 | - | |
| 2nd | Campbell, Caroline | 02:00 | HOLDING | MINOR | 03:30 | PP | |
| 2nd | Crowe, Hillary | 02:00 | CHECKING | MINOR | 11:17 | PP | |
| 2nd | Parker, Elizabeth | 02:00 | TRIPPING | MINOR | 16:04 | PP | |
| 2nd | D'Oench, Miye | 02:00 | CHECKING | MINOR | 16:41 | - | |
| 2nd | Elia, Maddie | 02:00 | INTERFERENCE | MINOR | 20:00 | PP | |
| 3rd | D'Oench, Miye | 02:00 | CHARGING | MINOR | 08:44 | PP | |
| 3rd | Fratkin, Kaleigh | 02:00 | CROSS-CHECKING | MINOR | 13:15 | PP |



