Connecticut vs BU
2/1/2014
3 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 0 | 2 | |
| 1 | 2 | 2 | 5 |
UCONN: CAVA, Michela (1); MACDONNELL, Sarah (1); BU: Warren, Louise (3); Lefort, Sarah (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCONN | BU |
|---|---|---|---|---|---|---|---|
| 1st | 18:01 | Power Play | Warren, Louise | Fratkin, Kaleigh; Braga, Lillian | 0 | 1 | |
| 2nd | 03:52 | -- | CAVA, Michela | MACDONNELL, Sarah | 1 | 1 | |
| 2nd | 07:26 | -- | Warren, Louise | Lefort, Sarah; Sutherland, Samantha | 1 | 2 | |
| 2nd | 10:07 | Power Play | MACDONNELL, Sarah | CAVA, Michela; HARRIS, Kelly | 2 | 2 | |
| 2nd | 18:02 | -- | Lefort, Sarah | Sutherland, Samantha; Warren, Louise | 2 | 3 | |
| 3rd | 10:11 | -- | Warren, Louise | Sutherland, Samantha; Steele, Sarah | 2 | 4 | |
| 3rd | 18:12 | -- | Lefort, Sarah | Braga, Lillian | 2 | 5 | |
| 2 | 5 |
Power Play Summary
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:49 | 01:49 | 02:00 | 0 | 1 | -- |
| 2 | 09:49 | 10:07 | 00:18 | 2 | 0 | PPG |
| 2 | 12:24 | 14:24 | 02:00 | 3 | 0 | -- |
| 2 | 18:15 | 00:15 | 02:00 | 0 | 1 | -- |
| 3 | 06:49 | 08:49 | 02:00 | 2 | 0 | -- |
| 08:18 | 7 | 2 | 1/5 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:12 | 18:01 | 00:49 | 1 | 0 | PPG |
| 3 | 14:23 | 16:23 | 02:00 | 1 | 0 | -- |
| 02:49 | 2 | 0 | 1/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | RAITHBY, Stephanie | 02:00 | ROUGHING | MINOR | 17:12 | PP | |
| 1st | Holze, Taylor | 02:00 | HOOKING | MINOR | 19:49 | PP | |
| 2nd | Woloschuk, Alexis | 02:00 | HIGH STICKING | MINOR | 09:49 | PP | |
| 2nd | Lefort, Sarah | 02:00 | HIGH STICKING | MINOR | 12:24 | PP | |
| 2nd | Sutherland, Samantha | 02:00 | CHECKING | MINOR | 18:15 | PP | |
| 3rd | Fratkin, Kaleigh | 02:00 | HOLDING | MINOR | 06:49 | PP | |
| 3rd | BURESS, LEAH | 02:00 | CHECKING | MINOR | 14:23 | PP |



