BU vs New Hampshire
11/24/2013
2 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 1 |
BU: Lefort, Sarah (1); Tutino, Kayla (1); UNH: Armstrong, Hannah (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | UNH |
|---|---|---|---|---|---|---|---|
| 1st | 08:01 | -- | Lefort, Sarah | Tutino, Kayla; Sutherland, Samantha | 1 | 0 | |
| 2nd | 15:28 | Power Play | Armstrong, Hannah | Ryan, Jess; Gifford, Nicole | 1 | 1 | |
| 3rd | 11:14 | -- | Tutino, Kayla | - | 2 | 1 | |
| 2 | 1 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 09:45 | 10:45 | 01:00 | 0 | 0 | -- |
| 2 | 10:45 | 11:45 | 01:00 | 0 | 0 | -- |
| 2 | 11:45 | 12:33 | 00:48 | 0 | 0 | -- |
| 2 | 15:41 | 17:41 | 02:00 | 0 | 0 | -- |
| 3 | 18:10 | 18:31 | 00:21 | 0 | 0 | -- |
| 05:09 | 0 | 0 | 0/5 | |||
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:43 | 13:43 | 02:00 | 2 | 1 | -- |
| 2 | 07:44 | 08:45 | 01:01 | 1 | 1 | -- |
| 2 | 14:45 | 15:28 | 00:43 | 1 | 0 | PPG |
| 3 | 11:24 | 13:24 | 02:00 | 1 | 1 | -- |
| 3 | 16:10 | 16:31 | 00:21 | 1 | 0 | -- |
| 06:05 | 6 | 3 | 1/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Stoneburgh, Shannon | 02:00 | HOLDING | MINOR | 11:43 | PP | |
| 2nd | Warren, Louise | 02:00 | INTERFERENCE | MINOR | 07:44 | PP | |
| 2nd | Lefort, Sarah | 02:00 | CHECKING | MINOR | 08:24 | - | |
| 2nd | Vilgrain, Cassandra | 02:00 | CTH HIGH-STICKING ATW | MINOR | 08:24 | - | |
| 2nd | Carlson, Sara | 02:00 | DELAY OF GAME | MINOR | 08:45 | PP | |
| 2nd | Gifford, Nicole | 02:00 | CROSS-CHECKING | MINOR | 09:45 | PP | |
| 2nd | O'Neill, Arielle | 02:00 | TRIPPING | MINOR | 10:33 | PP | |
| 2nd | Lefort, Sarah | 02:00 | ELBOWING | MINOR | 14:45 | PP | |
| 2nd | Armstrong, Megan | 02:00 | HOLDING | MINOR | 15:41 | PP | |
| 3rd | Fratkin, Kaleigh | 02:00 | INTERFERENCE | MINOR | 11:24 | PP | |
| 3rd | Stoneburgh, Shannon | 02:00 | CHECKING | MINOR | 16:10 | PP | |
| 3rd | Armstrong, Hannah | 02:00 | SLASHING | MINOR | 16:31 | PP |



