New Hampshire vs BU
2/8/2014
3 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 2 | 4 | |
| 2 | 3 | 2 | 7 |
UNH: Vilgrain, Cassandra (1); O'Neill, Arielle (1); Gifford, Nicole (1); Lascelle, Jenna (1); BU: Lefort, Sarah (4); Juron, Jordan (1); Warren, Louise (1); Elia, Maddie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | BU |
|---|---|---|---|---|---|---|---|
| 1st | 12:40 | -- | Juron, Jordan | Flynn, Natalie; Holze, Taylor | 0 | 1 | |
| 1st | 17:15 | -- | Lefort, Sarah | - | 0 | 2 | |
| 2nd | 02:53 | Short Handed | Warren, Louise | Lefort, Sarah | 0 | 3 | |
| 2nd | 06:38 | -- | Vilgrain, Cassandra | Hitchcock, Jessica; Armstrong, Megan | 1 | 3 | |
| 2nd | 08:32 | -- | O'Neill, Arielle | Hitchcock, Jessica; Carlson, Sara | 2 | 3 | |
| 2nd | 11:36 | -- | Elia, Maddie | Russo, Rebecca; Woloschuk, Alexis | 2 | 4 | |
| 2nd | 19:17 | -- | Lefort, Sarah | Campbell, Caroline; Sperry, Kerrin | 2 | 5 | |
| 3rd | 04:35 | -- | Lefort, Sarah | Warren, Louise; Fratkin, Kaleigh | 2 | 6 | |
| 3rd | 06:37 | -- | Gifford, Nicole | Broderick, Caroline | 3 | 6 | |
| 3rd | 18:10 | -- | Lascelle, Jenna | Carlson, Sara | 4 | 6 | |
| 3rd | 18:40 | -- | Lefort, Sarah | Sutherland, Samantha | 4 | 7 | |
| 4 | 7 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:00 | 03:55 | 01:55 | 0 | 1 | -- |
| 2 | 12:16 | 14:16 | 02:00 | 0 | 0 | -- |
| 2 | 16:53 | 17:50 | 00:57 | 0 | 0 | -- |
| 3 | 04:35 | 06:35 | 02:00 | 1 | 0 | -- |
| 06:52 | 1 | 1 | 0/4 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 20:00 | 01:55 | 01:55 | 0 | 0 | -- |
| 2 | 14:53 | 15:50 | 00:57 | 1 | 0 | -- |
| 02:52 | 1 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Armstrong, Megan | 02:00 | CHECKING | MINOR | 20:00 | PP | |
| 2nd | Juron, Jordan | 02:00 | CHECKING | MINOR | 01:55 | PP | |
| 2nd | Woodworth, Dakota | 02:00 | TRIPPING | MINOR | 12:16 | PP | |
| 2nd | Mork, Kayla | 02:00 | TRIPPING | MINOR | 14:53 | PP | |
| 2nd | Warren, Louise | 02:00 | INTERFERENCE | MINOR | 15:50 | PP | |
| 3rd | Campbell, Caroline | 02:00 | HITTING AFTER WHISTLE | MINOR | 04:35 | PP | |
| 3rd | Warren, Louise | 02:00 | HITTING AFTER WHISTLE | MINOR | 08:20 | - | |
| 3rd | Armstrong, Megan | 02:00 | HITTING AFTER WHISTLE | MINOR | 08:20 | - |



