Clarkson vs Boston University
10/17/2015
3 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 0 | 1 | 0 | 1 |
CLARKSON: Howe, Olivia (2); Bannon, Genevieve (2); BU: Sammy Davis (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CLARKSON | BU |
|---|---|---|---|---|---|---|---|
| 1st | 15:54 | -- | Howe, Olivia | Mercer, Cayley | 1 | 0 | |
| 2nd | 09:43 | -- | Howe, Olivia | Mariani, Kelly; Mercer, Cayley | 2 | 0 | |
| 2nd | 18:34 | -- | Sammy Davis | Dakota Woodworth | 2 | 1 | |
| 3rd | 06:39 | -- | Bannon, Genevieve | Harmon, Savannah | 3 | 1 | |
| 3rd | 18:21 | -- | Bannon, Genevieve | Gabel, Loren; MacAulay, Shannon | 4 | 1 | |
| 4 | 1 |
Power Play Summary
CLARKSON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:56 | 10:56 | 02:00 | 0 | 0 | -- |
| 1 | 16:44 | 18:44 | 02:00 | 4 | 0 | -- |
| 2 | 02:29 | 04:29 | 02:00 | 1 | 0 | -- |
| 2 | 07:12 | 08:27 | 01:15 | 1 | 0 | -- |
| 2 | 09:43 | 11:43 | 02:00 | 2 | 0 | -- |
| 3 | 14:28 | 14:28 | 00:00 | 0 | 0 | -- |
| 09:15 | 8 | 0 | 0/6 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 05:12 | 06:27 | 01:15 | 0 | 0 | -- |
| 3 | 07:10 | 09:10 | 02:00 | 4 | 0 | -- |
| 3 | 12:28 | 12:28 | 00:00 | 0 | 0 | -- |
| 03:15 | 4 | 0 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Lillian Braga | 02:00 | TRIPPING | MINOR | 08:56 | PP | |
| 1st | Maddie Elia | 02:00 | CROSS-CHECKING | MINOR | 16:44 | PP | |
| 2nd | Sarah Lefort | 02:00 | SLASHING | MINOR | 02:29 | PP | |
| 2nd | Fast, Renata | 02:00 | TRIPPING | MINOR | 05:12 | PP | |
| 2nd | Rebecca Russo | 02:00 | HIGH STICKING | MINOR | 06:27 | PP | |
| 2nd | Diana Bennett | 02:00 | SLASHING | MINOR | 09:43 | PP | |
| 3rd | Mariani, Kelly | 02:00 | HOOKING | MINOR | 07:10 | PP | |
| 3rd | Mariani, Kelly | 02:00 | CROSS-CHECKING | MINOR | 12:28 | - | |
| 3rd | Lillian Braga | 02:00 | HIGH STICKING | MINOR | 12:28 | - |



