Boston U. vs Maine
10/28/2023
05:00 PM
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 0 | 2 | 1 | 3 |
BU: Calderone, Andi (1); Martin, Lacey (1); Healey, Sydney (1); Yuhn, Clara (1); ME: Kuoppala, Ida (2); Wruble, Alyssa (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | ME |
|---|---|---|---|---|---|---|---|
| 1st | 15:55 | -- | Calderone, Andi | Martin, Lacey | 1 | 0 | |
| 2nd | 07:19 | -- | Wruble, Alyssa | - | 1 | 1 | |
| 2nd | 11:32 | -- | Martin, Lacey | Hanzel, Maggie | 2 | 1 | |
| 2nd | 12:35 | -- | Healey, Sydney | Foulem, Catherine | 3 | 1 | |
| 2nd | 13:58 | -- | Kuoppala, Ida | Guay, Ann-Frederique; Van De Leest, Adriana | 3 | 2 | |
| 3rd | 03:41 | Power Play | Kuoppala, Ida | Fetch, Lily; Johnson, Sophia | 3 | 3 | |
| 3rd | 11:46 | Power Play | Yuhn, Clara | Mattivi, Nadia; Giaquinto, Tamara | 4 | 3 | |
| 4 | 3 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:41 | 05:41 | 02:00 | 0 | 0 | -- |
| 1 | 19:56 | 01:56 | 02:00 | 3 | 0 | -- |
| 3 | 04:42 | 06:42 | 02:00 | 3 | 0 | -- |
| 3 | 11:33 | 11:46 | 00:13 | 1 | 0 | PPG |
| 06:13 | 7 | 0 | 1/4 | |||
ME - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 03:31 | 03:41 | 00:10 | 1 | 0 | PPG |
| 00:10 | 1 | 0 | 1/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Little, Kennedy | 02:00 | Slashing | MINOR | 03:41 | PP | |
| 1st | Guay, Ann-Frederique | 02:00 | Hooking | MINOR | 19:55.5 | PP | |
| 3rd | Shaunessy, Julia | 02:00 | Interference | MINOR | 03:31 | PP | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 04:42 | PP | |
| 3rd | Van De Leest, Adriana | 02:00 | Tripping | MINOR | 11:33 | PP |



