USNDTP vs Boston University
10/19/2018
7:35
USNDTP

4
Final
5

Boston University
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 2 | 0 | 4 | |
| 1 | 2 | 1 | 1 | 5 |
USNDTP: Judd Caufield (1); Matthew Boldy (1); Alex Vlasic (1); Owen Lindmark (1); BU: Shane Bowers (2); Dante Fabbro (1); Max Willman (1); Joel Farabee (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | USNDTP | BU |
|---|---|---|---|---|---|---|---|
| 1st | 00:52 | -- | Judd Caufield | Trevor Zegras; Jack Hughes | 1 | 0 | |
| 1st | 10:57 | -- | Dante Fabbro | Jack DeBoer; Cam Crotty | 1 | 1 | |
| 2nd | 02:20 | Power Play | Matthew Boldy | Trevor Zegras; Cam York | 2 | 1 | |
| 2nd | 14:27 | -- | Shane Bowers | Logan Cockerill; Patrick Harper | 2 | 2 | |
| 2nd | 17:33 | -- | Max Willman | Patrick Curry | 2 | 3 | |
| 3rd | 01:12 | -- | Joel Farabee | Kasper Kotkansalo; Ryan Cloonan | 2 | 4 | |
| 3rd | 08:19 | -- | Alex Vlasic | Trevor Zegras; Jack Hughes | 3 | 4 | |
| 3rd | 09:02 | -- | Owen Lindmark | Ryder Rolston | 4 | 4 | |
| 4th | 04:36 | -- | Shane Bowers | Patrick Curry | 4 | 5 | |
| 4 | 5 |
Power Play Summary
USNDTP - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:20 | 15:20 | 02:00 | 1 | 0 | -- |
| 2 | 02:13 | 02:20 | 00:07 | 1 | 0 | PPG |
| 3 | 11:16 | 13:16 | 02:00 | 0 | 0 | -- |
| 04:07 | 2 | 0 | 1/3 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:14 | 01:14 | 02:00 | 2 | 0 | -- |
| 2 | 09:44 | 11:44 | 02:00 | 3 | 0 | -- |
| 04:00 | 5 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Shane Switzer | 02:00 | CHECKING | MINOR | 13:20 | PP | |
| 1st | Patrick Curry | 02:00 | EMBELLISHMENT | MINOR | 16:23 | - | |
| 1st | Henry Thrun | 02:00 | INTERFERENCE | MINOR | 16:23 | - | |
| 1st | Matthew Boldy | 02:00 | SLASHING | MINOR | 19:14 | PP | |
| 2nd | Joel Farabee | 02:00 | HOOKING | MINOR | 02:13 | PP | |
| 2nd | Alex Vlasic | 02:00 | HOLDING | MINOR | 09:44 | PP | |
| 3rd | Max Willman | 02:00 | KNEEING | MINOR | 11:16 | PP |

