BUCKNELL vs Boston University
11/7/2021
Nickerson Field
1:05 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | BUCKNELL | BU |
|---|---|---|---|---|---|---|
| 74:24 | TEAM (0) | Unassisted | BU defense failed clear on corner | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| BUCKNELL | 7 | 8 | 15 (9) |
| Boston University | 4 | 8 | 12 (4) |
Saves | |||
| BUCKNELL | 2 | 2 | 4 |
| Boston University | 4 | 4 | 8 |
Corners Kicks | |||
| BUCKNELL | 1 | 4 | 5 |
| Boston University | 0 | 1 | 1 |
Offsides | |||
| BUCKNELL | 0 | 0 | 0 |
| Boston University | 0 | 0 | 0 |
Fouls | |||
| BUCKNELL | 6 | 7 | 13 |
| Boston University | 5 | 2 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 32:11 | #21 Deda, Teresa | ||
| 38:32 | #21 Raphael, Ashley | ||
| 57:58 | #4 Temple, Paige | ||
| 84:03 | #22 Stuck, Hannah |



