Army West Point vs Boston U.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | ARMY | BOSTU |
|---|---|---|---|---|---|---|
| 29:56 | ![]() | Andrea Di Blasio (2) | Assisted by: Dylan Williams | GOAL by BOSTU Di Blasio, Andrea Assist by Williams, Dylan. | 0 | 1 |
| 48:48 | ![]() | Pharis Petrica (1) | Assisted by: Dylan Williams | GOAL by BOSTU Petrica, Pharis Assist by Williams, Dylan. | 0 | 2 |
| 52:58 | ![]() | Keke Abai (1) | Unassisted | GOAL by BOSTU Abai, Keke. | 0 | 3 |
| 58:19 | ![]() | Andrea Di Blasio (2) | Assisted by: Keke Abai , Lapo Romieri | GOAL by BOSTU Di Blasio, Andrea Assist by Abai, Keke and Romieri, Lapo. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 4 | 10 (3) |
![]() | 9 | 7 | 16 (8) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 0 | 1 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 12 | 17 |
![]() | 5 | 8 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:21 | #11 Bruno Perversi | |
![]() | 62:01 | #8 Reef McGee | |
![]() | 64:14 | #15 Gunnar Guest |
Army West Point


Boston U.

Alexander, Ben at goalie for Boston U.

Gilbert, Collin at goalie for Army West Point

Corner kick [04:22].

Shot by BOSTU Mobray, Austin, blocked.

Shot by BOSTU Grossman, Jack, out top.

Corner kick [05:35].

Foul on Bamgbala, Jubril.

Shot by ARMY McGee, Reef, out top right.

Shot by ARMY Zhai, Ronald, out top right.

Foul on Bamgbala, Jubril.

Shot by ARMY Bamgbala, Jubril, out top right.

Shot by BOSTU Petrica, Pharis, out top.

Shot by BOSTU Petrica, Pharis, out top.

Shot by BOSTU Williams, Dylan, bottom left, saved by Gilbert, Collin.

Foul on Willis, Justice.

Foul on Minzey, Kasem.

Foul on De Simone, Jack.

Offside against Boston U..



Corner kick [29:15].
0

29:56

1


Foul on Romieri, Lapo.

Foul on Petrica, Pharis.

Shot by ARMY Minzey, Kasem, out top left.

Shot by BOSTU Abai, Keke, bottom center, saved by Gilbert, Collin.




Shot by BOSTU Di Blasio, Andrea, out top.

Yellow card on ARMY Perversi, Bruno.

Shot by BOSTU Abai, Keke, out top.

Foul on Abai, Keke.

Shot by ARMY Perversi, Bruno.

Foul on Williams, Dylan.

Shot by ARMY Wigginton, Brantley, bottom center, saved by Alexander, Ben.
45:00
End of PeriodArmy West Point


Boston U.

Start of 2nd period [45:00].

FOR ARMY: , #0 Gilbert, Collin, #23 Tomar, Abhi, #5 Cooper, Kelly, #8 McGee, Reef, #2 Minzey, Kasem, #22 Kordewick, Kamden, #15 Guest, Gunnar, #18 Berardi, Nicholas, #11 Perversi, Bruno, #10 Bamgbala, Jubril, #24 Boozer, Curtis.

FOR BOSTU: , #1 Alexander, Ben, #4 Vila Ametller, Guillem, #6 Petrica, Pharis, #7 Di Blasio, Andrea, #8 Grossman, Jack, #12 Romieri, Lapo, #18 Harper, Anthony, #22 Williams, Dylan, #24 Tuckerman, Charlie, #27 Mobray, Austin, #28 Abai, Keke.





Foul on Bamgbala, Jubril.
0

48:48

2

Foul on Harper, Anthony.

Foul on Williams, Dylan.
0

52:58

3

Foul on Kordewick, Kamden.

Foul on Minzey, Kasem.

Shot by BOSTU Williams, Dylan, bottom center, saved by Gilbert, Collin.

Foul on Di Blasio, Andrea.

Foul on Tomar, Abhi.

Foul on Bamgbala, Jubril.
0

58:19

4



Foul on Di Blasio, Andrea.

Corner kick [59:30].

Foul on Tomar, Abhi.

Yellow card on ARMY McGee, Reef.

Foul on Ramsey, Markus.

Yellow card on ARMY Guest, Gunnar.



Shot by ARMY Bamgbala, Jubril, bottom right, saved by Alexander, Ben.

Offside against Army West Point.







Foul on Ramsey, Markus.

Foul on Harper, Anthony.

Shot by ARMY Boozer, Curtis.

Shot by ARMY Tomar, Abhi, out top.

Foul on Nguyen, Jacob.








Shot by ARMY Wigginton, Brantley, bottom left, saved by Alexander, Ben.

Foul on Woehl, Sebastian.

Shot by BOSTU Turletti, Mateo, out top left.

Foul on Cullum, Riley.

Shot by BOSTU Crofts, Louis, bottom left, saved by Camargo, Blair.

Shot by BOSTU Kobane, Jacob.

Foul on Ramsey, Markus.


Foul on Davidyock, Justin.

Offside against Boston U..

Foul on Davidyock, Justin.

Foul on Wigginton, Brantley.
90:00
End of Period
Army West Point

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Gilbert, Collin | GK | 0 | 0 | 0 | 0 | 68 |
| 2 | Minzey, Kasem | DEF | 1 | 0 | 0 | 0 | 60 |
| 5 | Cooper, Kelly | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | McGee, Reef | MID | 1 | 0 | 0 | 0 | 69 |
| 10 | Bamgbala, Jubril | FWD | 2 | 1 | 0 | 0 | 60 |
| 14 | Willis, Justice | MID | 0 | 0 | 0 | 0 | 35 |
| 15 | Guest, Gunnar | DEF | 0 | 0 | 0 | 0 | 69 |
| 18 | Berardi, Nicholas | DEF | 0 | 0 | 0 | 0 | 75 |
| 19 | de Simone, Jack | FWD | 0 | 0 | 0 | 0 | 29 |
| 21 | Zhai, Ronald | MID | 1 | 0 | 0 | 0 | 36 |
| 24 | Boozer, Curtis | DEF | 1 | 0 | 0 | 0 | 75 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 6 | McCarthy, Colin | MID | 0 | 0 | 0 | 0 | 15 |
| 7 | Cullum, Riley | MID | 0 | 0 | 0 | 0 | 21 |
| 9 | Runde, Chris | FWD | 0 | 0 | 0 | 0 | 30 |
| 11 | Perversi, Bruno | 1 | 0 | 0 | 0 | 40 | |
| 12 | Nguyen, Jacob | FWD | 0 | 0 | 0 | 0 | 30 |
| 13 | Woehl, Sebastian | 0 | 0 | 0 | 0 | 21 | |
| 16 | Davidyock, Justin | MID | 0 | 0 | 0 | 0 | 31 |
| 22 | Kordewick, Kamden | MID | 0 | 0 | 0 | 0 | 45 |
| 23 | Tomar, Abhi | MID | 1 | 0 | 0 | 0 | 30 |
| 26 | Wigginton, Brantley | MID | 2 | 2 | 0 | 0 | 24 |
| 27 | Tucker, Liam | DEF | 0 | 0 | 0 | 0 | 15 |
Totals | 10 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Gilbert, Collin | 68 | 4 | 3 |
| 1 | Camargo, Blair | 22 | 0 | 1 |
Totals | 4 | 4 |

Boston U.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 6 | ![]() | MID | 3 | 1 | 1 | 0 | 59 | ||||
| 7 | ![]() | FWD | 3 | 2 | 2 | 0 | 75 | ||||
| 8 | ![]() | MID | 1 | 0 | 0 | 0 | 66 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 1 | 59 | ||||
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | ![]() | FWD | 2 | 2 | 0 | 2 | 66 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 75 | ||||
| 27 | ![]() | DEF | 1 | 0 | 0 | 0 | 83 | ||||
| 31 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 1 | 0 | 0 | 0 | 15 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 31 | ||||
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 31 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 15 | ||||
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 28 | ![]() | FWD | 3 | 2 | 1 | 1 | 60 | ||||
| 30 | ![]() | MID | 1 | 0 | 0 | 0 | 24 | ||||
Totals | 16 | 8 | 4 | 4 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 3 |
Totals | 0 | 3 |





















