Navy vs Boston U
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | Navy | BU |
|---|---|---|---|---|---|---|
| 19:46 | ![]() | Chiara Cosenza (2) | Assisted by: Stella Jones | GOAL by Navy Cosenza, Chiara Assist by Jones, Stella. | 1 | 0 |
| 72:45 | ![]() | Kat Slott (5) | Assisted by: Olivia Avellar , Alli Powderly | GOAL by BU Slott, Kat Assist by Avellar, Olivia and Powderly, Alli. | 1 | 1 |
| 89:27 | ![]() | Georgia Prouty (2) | Unassisted | GOAL by BU Prouty, Georgia. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 2 | 7 (2) |
![]() | 7 | 17 | 24 (9) |
Saves | |||
![]() | 2 | 5 | 7 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 6 | 10 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 6 | 11 |
![]() | 6 | 1 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 57:45 | #5 Stella Jones |
Navy


Boston U

Carr, Bridget at goalie for Boston U

Stramrood, Natasha at goalie for Navy

Foul on Barrow, Ali.

Shot by BU Avellar, Olivia.

Corner kick [02:34].

Foul on Mulholland, Hannah.

Shot by BU Avellar, Olivia, out top right.

Foul on Slott, Kat.

Corner kick [13:57].

Shot by Navy Jones, Stella, out top.

Corner kick [15:20].

Shot by BU Tyburczy, Helene, bottom center, saved by Stramrood, Natasha.

Shot by BU Kennedy, Ciara, bottom center, Team save.

Shot by Navy Black, Jessica, top woodwork.

Shot by Navy Cosenza, Chiara, out right.

Foul on Cosenza, Chiara.
1

19:46

0

Shot by BU Tzouganatos, Nina, out top right.

Foul on Aronson, Samantha.

Foul on Maguire, Ava.




Corner kick [25:42].






Shot by BU Schultz, Jaiden, out left.

Foul on Osterman, Juliana.


Corner kick [32:50].




Foul on Sidorsky, Emmalea.

Shot by BU Osterman, Juliana, out top.


Foul on Schultz, Jaiden.

Foul on Bonner, Helen.

Offside against Boston U.

Shot by Navy Morrow, Mackenzie, out right.
45:00
End of Period

Navy


Boston U

Start of 2nd period [45:00].

FOR Navy: , #0 Stramrood, Natasha, #3 Toms, Lauren, #15 Graziano, Faith, #6 Barrow, Ali, #5 Jones, Stella, #4 Sidorsky, Emmalea, #7 Adlam, Kayana, #14 Black, Jessica, #13 Swan, Ande, #21 Bonner, Helen, #20 Cosenza, Chiara.

FOR BU: , #0 Carr, Bridget, #5 Kennedy, Ciara, #6 Aronson, Samantha, #11 Tzouganatos, Nina, #21 Tyburczy, Helene, #25 Powderly, Alli, #22 Ryan, Samantha, #19 Maguire, Ava, #30 Avellar, Olivia, #27 Slott, Kat, #26 Hoff, Averie.










Shot by BU Slott, Kat, bottom center, saved by Stramrood, Natasha.

Foul on Barrow, Ali.

Foul on Toms, Lauren.


Corner kick [54:29].

Shot by BU Aronson, Samantha, out left.

Yellow card on Navy Jones, Stella.



Shot by Navy Cosenza, Chiara.

Corner kick [60:50].

Shot by BU Slott, Kat, bottom center, saved by Stramrood, Natasha.

Offside against Navy.

Foul on Swan, Ande.

Shot by BU Aronson, Samantha, out top left.

Foul on Cosenza, Chiara.


Shot by Navy Ryan, Sophia, bottom center, saved by Carr, Bridget.

Foul on Swan, Ande.

Shot by BU Slott, Kat, out top.


Foul on Barrow, Ali.


1

72:45

1

Shot by BU Prouty, Georgia, bottom center, saved by Stramrood, Natasha.

Shot by BU Avellar, Olivia, blocked.

Shot by BU Ryan, Samantha.

Corner kick [73:46].

Offside against Boston U.

Shot by BU Prouty, Georgia.

Corner kick [76:01].

Shot by BU Avellar, Olivia, out left.



Foul on Prouty, Georgia.


Shot by BU Maguire, Ava, bottom center, saved by Stramrood, Natasha.

Corner kick [79:50].

Shot by BU Slott, Kat.

Corner kick [82:51].

Shot by BU Maguire, Ava, bottom center, saved by Stramrood, Natasha.

Shot by BU Prouty, Georgia, out left.

Corner kick [87:56].

Shot by BU Slott, Kat, top woodwork.
1

89:27

2


90:00
End of Period
Navy

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | Stramrood, Natasha | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Toms, Lauren | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Jones, Stella | MID | 1 | 0 | 0 | 1 | 60 |
| 6 | Barrow, Ali | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Adlam, Kayana | MID | 0 | 0 | 0 | 0 | 60 |
| 9 | Mulholland, Hannah | DEF | 0 | 0 | 0 | 0 | 61 |
| 13 | Swan, Ande | MID | 0 | 0 | 0 | 0 | 80 |
| 14 | Black, Jessica | FWD | 1 | 0 | 0 | 0 | 90 |
| 20 | Cosenza, Chiara | FWD | 3 | 1 | 1 | 0 | 62 |
| 21 | Bonner, Helen | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Emerson, Lizzie | MID | 0 | 0 | 0 | 0 | 55 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Gonzales, Sona | FWD | 0 | 0 | 0 | 0 | 9 |
| 4 | Sidorsky, Emmalea | DEF | 0 | 0 | 0 | 0 | 29 |
| 8 | Morrow, Mackenzie | MID | 1 | 0 | 0 | 0 | 8 |
| 10 | Ryan, Sophia | MID | 1 | 1 | 0 | 0 | 44 |
| 11 | Katsari-hoefer, Katia | MID | 0 | 0 | 0 | 0 | 19 |
| 12 | Pritchard, Margo | MID | 0 | 0 | 0 | 0 | 11 |
| 15 | Graziano, Faith | FWD | 0 | 0 | 0 | 0 | 43 |
Totals | Â | Â | 7 | 2 | 1 | 1 | |

Goalkeeping Statistics

| 0 | Stramrood, Natasha | 90 | 2 | 6 |
Totals | Â | Â | 2 | 6 |

Boston U

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | ![]() | 2 | 0 | 0 | 0 | 90 | |||||
| 11 | ![]() | 1 | 0 | 0 | 0 | 90 | |||||
| 19 | ![]() | FWD | 2 | 2 | 0 | 0 | 62 | ||||
| 21 | ![]() | DEF | 1 | 1 | 0 | 0 | 50 | ||||
| 22 | ![]() | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 27 | ![]() | FWD | 6 | 3 | 1 | 0 | 73 | ||||
| 30 | ![]() | FWD | 4 | 0 | 0 | 1 | 63 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | ![]() | 4 | 2 | 1 | 0 | 38 | |||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 17 | ||||
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 16 | ||||
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 20 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 1 | 65 | ||||
Totals | Â | Â | 24 | 9 | 2 | 2 | |||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

















