Boston U. vs Loyola Maryland
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | Boston | Loyola |
|---|---|---|---|---|---|---|
| 61:48 | ![]() | Samantha Ryan (2) | Assisted by: Kat Slott | GOAL by Boston Ryan, Samantha Assist by Slott, Kat. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 3 | 11 (7) |
![]() | 4 | 3 | 7 (3) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 4 | 0 | 4 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 5 | 0 | 5 |
![]() | 2 | 9 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 55:54 | #6 Ella Moss |
Boston U.


Loyola Maryland

Goetzer, Hannah at goalie for Loyola Maryland

Carr, Bridget at goalie for Boston U.

Offside against Boston U..

Shot by Loyola Manset, Savannah, top right, saved by Carr, Bridget.

Foul on Manset, Savannah.

Foul on Powderly, Alli.

Corner kick [11:28].

Shot by Boston Slott, Kat, top right, saved by Goetzer, Hannah.

Shot by Boston Slott, Kat, bottom right, saved by Goetzer, Hannah.

Shot by Loyola Khachatourians, Francesca, out top.


Foul on Tzouganatos, Nina.

Shot by Loyola Manset, Savannah, out right.

Shot by Loyola Ormerod, Katie, bottom right, saved by Carr, Bridget.

Shot by Boston Slott, Kat.


Foul on Tzouganatos, Nina.



Corner kick [28:59].

Foul on Slott, Kat.





Shot by Boston Kennedy, Ciara, top right, saved by Goetzer, Hannah.

Corner kick [32:59].

Shot by Boston Ryan, Samantha, out left.


Shot by Boston Slott, Kat, out top.



Corner kick [41:03].

Shot by Boston Prouty, Georgia, bottom right, saved by Goetzer, Hannah.

Shot by Boston Slott, Kat, out top.

Foul on Ryan, Samantha.
45:00
End of PeriodBoston U.


Loyola Maryland

Start of 2nd period [45:00].

FOR Boston: , #0 Carr, Bridget, #5 Kennedy, Ciara, #19 Maguire, Ava, #11 Tzouganatos, Nina, #7 Prouty, Georgia, #21 Tyburczy, Helene, #22 Ryan, Samantha, #25 Powderly, Alli, #26 Hoff, Averie, #27 Slott, Kat, #6 Aronson, Samantha.

FOR Loyola: , #0 Goetzer, Hannah, #4 Curatolo, Francesca, #5 Mallia, Reagan, #23 Manset, Savannah, #8 Hartford, Savannah, #15 Pouliot, Geneve, #17 Khachatourians, Francesca, #31 Ormerod, Katie, #25 Van Wingerden, Rylie, #6 Moss, Ella, #24 Darby, Kaleigh.










Shot by Loyola Manset, Savannah, top woodwork.

Foul on Moss, Ella.

Foul on Moss, Ella.

Yellow card on Loyola Moss, Ella.


Shot by Loyola Manset, Savannah, bottom center, saved by Carr, Bridget.


1

61:48

0


Foul on Ormerod, Katie.



Foul on Ormerod, Katie.

Shot by Boston Kennedy, Ciara, top, saved by Goetzer, Hannah.

Offside against Boston U..






Foul on Manset, Savannah.




Shot by Boston Avellar, Olivia, top right, saved by Goetzer, Hannah.

Foul on Ormerod, Katie.



Foul on Manset, Savannah.

Foul on Curatolo, Francesca.


Shot by Loyola Manset, Savannah, out left.

Corner kick [84:09].

Offside against Boston U..

Foul on Buckley, Taryn.
90:00
End of Period
Boston U.

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | MID | 2 | 2 | 0 | 0 | 90 |
| 6 | ![]() | 0 | 0 | 0 | 0 | 69 | |
| 11 | ![]() | 0 | 0 | 0 | 0 | 90 | |
| 19 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 |
| 21 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 22 | ![]() | MID | 2 | 1 | 1 | 0 | 90 |
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 27 | ![]() | FWD | 5 | 2 | 0 | 1 | 72 |
| 30 | ![]() | FWD | 1 | 1 | 0 | 0 | 59 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 7 | ![]() | 1 | 1 | 0 | 0 | 40 | |
| 10 | ![]() | FWD | 0 | 0 | 0 | 0 | 18 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 37 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 12 |
| 24 | ![]() | MID | 0 | 0 | 0 | 0 | 9 |
Totals | Â | Â | 11 | 7 | 1 | 1 | |

Goalkeeping Statistics

| 0 | ![]() | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |

Loyola Maryland

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Goetzer, Hannah | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Curatolo, Francesca | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Mallia, Reagan | MID | 0 | 0 | 0 | 0 | 86 | ||||
| 6 | Moss, Ella | MID | 0 | 0 | 0 | 0 | 59 | ||||
| 8 | Hartford, Savannah | DEF | 0 | 0 | 0 | 0 | 46 | ||||
| 15 | Pouliot, Geneve | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | Khachatourians, Francesca | FWD | 1 | 0 | 0 | 0 | 54 | ||||
| 23 | Manset, Savannah | FWD | 5 | 2 | 0 | 0 | 77 | ||||
| 24 | Darby, Kaleigh | MID | 0 | 0 | 0 | 0 | 52 | ||||
| 25 | van Wingerden, Rylie | FWD | 0 | 0 | 0 | 0 | 65 | ||||
| 31 | Ormerod, Katie | FWD | 1 | 1 | 0 | 0 | 77 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Christen, Malone | FWD | 0 | 0 | 0 | 0 | 34 | ||||
| 12 | McElderry, Brigid | MID | 0 | 0 | 0 | 0 | 35 | ||||
| 13 | Costell, Carlin | MID | 0 | 0 | 0 | 0 | 6 | ||||
| 14 | Carter, Leah | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 18 | Buckley, Taryn | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 19 | Wijdoogen, Megan | FWD | 0 | 0 | 0 | 0 | 6 | ||||
| 22 | Wanzor, Renee | DEF | 0 | 0 | 0 | 0 | 44 | ||||
| 32 | McGorian, Eva | DEF | 0 | 0 | 0 | 0 | 25 | ||||
Totals | Â | Â | 7 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

| 0 | Goetzer, Hannah | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |

















