Cornell vs Boston University
11/28/2015
8:15
Cornell
6-1-2

3
Final
3

Boston University
7-4-3
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 3 | |
| 0 | 0 | 3 | 0 | 3 |
COR: Angello, Anthony (1); Yates, Trevor (1); Anderson, Holden (1); BU: Carpenter, Bobo (1); Greer, A.J. (1); Greenway, Jordan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | COR | BU |
|---|---|---|---|---|---|---|---|
| 2nd | 02:16 | Power Play | Angello, Anthony | McCarron, Patrick; Kubiak, Jeff | 1 | 0 | |
| 2nd | 07:26 | -- | Yates, Trevor | Tiitinen, Teemu; Rauter, Alex | 2 | 0 | |
| 3rd | 05:36 | -- | Carpenter, Bobo | Greer, A.J.; Olsson, Nikolas | 2 | 1 | |
| 3rd | 08:30 | -- | Greer, A.J. | Olsson, Nikolas; McAvoy, Charlie | 2 | 2 | |
| 3rd | 11:03 | -- | Anderson, Holden | McCarron, Patrick; Fiegl, Jared | 3 | 2 | |
| 3rd | 16:05 | -- | Greenway, Jordan | Lane, Matt; Cloonan, Ryan | 3 | 3 | |
| 3 | 3 |
Power Play Summary
COR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:25 | 02:16 | 01:51 | 1 | 1 | PPG |
| 2 | 14:52 | 16:52 | 02:00 | 3 | 0 | -- |
| 03:51 | 4 | 1 | 1/2 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 03:14 | 05:14 | 02:00 | 0 | 0 | -- |
| 2 | 08:23 | 10:23 | 02:00 | 6 | 0 | -- |
| 3 | 02:39 | 04:39 | 02:00 | 4 | 0 | -- |
| 4 | 01:03 | 03:03 | 02:00 | 4 | 0 | -- |
| 08:00 | 14 | 0 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | MacLeod, John | 02:00 | HITTING FROM BEHIND | MINOR | 00:25 | PP | |
| 2nd | Anderson, Holden | 02:00 | INTERFERENCE | MINOR | 03:14 | PP | |
| 2nd | Hilbrich, Christian | 02:00 | CROSS-CHECKING | MINOR | 08:23 | PP | |
| 2nd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 14:52 | PP | |
| 3rd | Anderson, Holden | 02:00 | ELBOWING | MINOR | 02:39 | PP | |
| 4th | Hilbrich, Christian | 02:00 | BOARDING | MINOR | 01:03 | PP |

