Boston University vs Denver
3/26/2016
5:45 pm
Boston University
21-13-5

2
Final
7

Denver
24-9-6
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 2 | 2 | |
| 2 | 3 | 2 | 7 |
BU: O'Regan, Danny (1); Moran, Mike (1); DEN: Will Butcher (2); Blake Hillman (1); Dylan Gambrell (1); Matt Marcinew (1); Evan Janssen (1); Trevor Moore (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | DEN |
|---|---|---|---|---|---|---|---|
| 1st | 13:49 | -- | Blake Hillman | Evan Janssen; Troy Terry | 0 | 1 | |
| 1st | 17:40 | -- | Dylan Gambrell | Danton Heinen | 0 | 2 | |
| 2nd | 00:24 | Power Play | Will Butcher | Danton Heinen; Troy Terry | 0 | 3 | |
| 2nd | 02:58 | -- | Matt Marcinew | Jarid Lukosevicius | 0 | 4 | |
| 2nd | 15:48 | -- | Evan Janssen | Troy Terry; Quentin Shore | 0 | 5 | |
| 3rd | 03:23 | Power Play | Will Butcher | Danton Heinen; Quentin Shore | 0 | 6 | |
| 3rd | 12:45 | -- | O'Regan, Danny | Forsbacka Karlsson,J; McAvoy, Charlie | 1 | 6 | |
| 3rd | 14:07 | -- | Trevor Moore | Nolan Zajac; Quentin Shore | 1 | 7 | |
| 3rd | 19:45 | -- | Moran, Mike | Grzelcyk, Matt; Greenway, Jordan | 2 | 7 | |
| 2 | 7 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:24 | 06:24 | 02:00 | 2 | 0 | -- |
| 1 | 09:15 | 11:15 | 02:00 | 3 | 0 | -- |
| 04:00 | 5 | 0 | 0/2 | |||
DEN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:21 | 00:24 | 01:03 | 2 | 0 | PPG |
| 2 | 06:52 | 08:52 | 02:00 | 0 | 1 | -- |
| 3 | 01:13 | 03:23 | 02:10 | 2 | 0 | PPG |
| 3 | 03:23 | 06:13 | 02:50 | 0 | 0 | -- |
| 08:03 | 4 | 1 | 2/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Matt VanVoorhis | 02:00 | HOLDING | MINOR | 04:24 | PP | |
| 1st | Grant Arnold | 02:00 | INTERFERENCE | MINOR | 09:15 | PP | |
| 1st | Grzelcyk, Matt | 02:00 | HOOKING | MINOR | 19:21 | PP | |
| 2nd | MacLeod, John | 02:00 | HOOKING | MINOR | 06:52 | PP | |
| 3rd | McAvoy, Charlie | 05:00 | CHARGING | MAJOR | 01:13 | PP | |
| 3rd | Hickey, Brandon | 02:00 | CROSS-CHECKING | MINOR | 02:57 | - |

