Massachusetts vs Boston University
3/5/2016
7:05
Massachusetts
8-24-4

4
Final
5

Boston University
21-10-5
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 1 | 3 | 1 | 5 |
UMASS: Dennis Kravchenko (1); Shane Walsh (1); Kurt Keats (1); Austin Plevy (1); BU: Forsbacka Karlsson,J (2); O'Regan, Danny (2); Grzelcyk, Matt (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMASS | BU |
|---|---|---|---|---|---|---|---|
| 1st | 05:40 | -- | Forsbacka Karlsson,J | O'Regan, Danny; Greenway, Jordan | 0 | 1 | |
| 1st | 08:33 | -- | Dennis Kravchenko | Austin Plevy; Joseph Widmar | 1 | 1 | |
| 2nd | 05:53 | Power Play | O'Regan, Danny | Grzelcyk, Matt; McAvoy, Charlie | 1 | 2 | |
| 2nd | 11:13 | -- | Shane Walsh | Steven Iacobellis; Dennis Kravchenko | 2 | 2 | |
| 2nd | 12:39 | -- | Grzelcyk, Matt | McAvoy, Charlie; Lane, Matt | 2 | 3 | |
| 2nd | 17:50 | Power Play | Kurt Keats | Austin Plevy; Ray Pigozzi | 3 | 3 | |
| 2nd | 18:45 | -- | O'Regan, Danny | Greenway, Jordan; McAvoy, Charlie | 3 | 4 | |
| 3rd | 03:51 | -- | Austin Plevy | Callum Fryer; Kurt Keats | 4 | 4 | |
| 3rd | 11:51 | -- | Forsbacka Karlsson,J | McAvoy, Charlie; O'Regan, Danny | 4 | 5 | |
| 4 | 5 |
Power Play Summary
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:13 | 12:17 | 00:04 | 1 | 0 | -- |
| 1 | 20:00 | 20:00 | 00:00 | 0 | 0 | -- |
| 1 | 20:00 | 00:00 | 00:00 | 1 | 0 | -- |
| 2 | 07:10 | 09:10 | 02:00 | 2 | 2 | -- |
| 2 | 09:10 | 11:00 | 01:50 | 5 | 0 | -- |
| 2 | 17:06 | 17:50 | 00:44 | 2 | 0 | PPG |
| 04:38 | 11 | 2 | 1/6 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:13 | 10:17 | 00:04 | 0 | 0 | -- |
| 2 | 04:45 | 05:53 | 01:08 | 3 | 0 | PPG |
| 01:12 | 3 | 0 | 1/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Maddison Smiley | 02:00 | BOARDING | MINOR | 10:13 | PP | |
| 1st | O'Regan, Danny | 02:00 | INTERFERENCE | MINOR | 10:17 | PP | |
| 1st | Forsbacka Karlsson,J | 02:00 | ROUGHING | MINOR | 10:56 | - | |
| 1st | William Lagesson | 02:00 | ROUGHING | MINOR | 10:56 | - | |
| 1st | Oksanen, Ahti | 1:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 18:28 | - | |
| 1st | Oksanen, Ahti | 02:00 | ROUGHING | MINOR | 18:28 | PP | |
| 2nd | William Lagesson | 02:00 | HOLDING THE STICK | MINOR | 04:45 | PP | |
| 2nd | Baillargeon, Robbie | 02:00 | HIGH STICKING | MINOR | 07:10 | PP | |
| 2nd | Greenway, Jordan | 02:00 | HIGH STICKING | MINOR | 09:00 | PP | |
| 2nd | Kelley, Tommy | 02:00 | INTERFERENCE | MINOR | 17:06 | PP |

