Boston University vs UMass Lowell
3/11/2016
7:30pm
Boston University
21-11-5

2
Final
3

UMass Lowell
22-8-5
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 1 | 2 | 3 |
BU: Forsbacka Karlsson,J (1); Carpenter, Bobo (1); UML: Gambardella, Joe (1); Louria, Michael (1); Chapie, Adam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | UML |
|---|---|---|---|---|---|---|---|
| 2nd | 06:22 | -- | Forsbacka Karlsson,J | O'Regan, Danny; Fortunato, Brandon | 1 | 0 | |
| 2nd | 08:58 | Power Play | Gambardella, Joe | Smith, C.J.; Panico, Tommy | 1 | 1 | |
| 3rd | 11:35 | -- | Louria, Michael | White, A.J.; Fallon, Michael | 1 | 2 | |
| 3rd | 15:22 | Power Play | Chapie, Adam | Smith, C.J.; Panico, Tommy | 1 | 3 | |
| 3rd | 15:45 | -- | Carpenter, Bobo | Grzelcyk, Matt; McAvoy, Charlie | 2 | 3 | |
| 2 | 3 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:20 | 14:18 | 03:58 | 5 | 0 | -- |
| 03:58 | 5 | 0 | 0/1 | |||
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:38 | 08:38 | 02:00 | 0 | 0 | -- |
| 2 | 07:22 | 08:58 | 01:36 | 3 | 0 | PPG |
| 2 | 15:06 | 17:06 | 02:00 | 0 | 0 | -- |
| 3 | 14:38 | 15:22 | 00:44 | 1 | 0 | PPG |
| 06:20 | 4 | 0 | 2/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Baillargeon, Robbie | 02:00 | INTERFERENCE | MINOR | 06:38 | PP | |
| 1st | Chapie, Adam | 02:00 | HIGH STICKING | MINOR | 10:20 | PP | |
| 1st | Mueller, Tyler | 02:00 | SLASHING | MINOR | 12:18 | PP | |
| 2nd | Somerby, Doyle | 02:00 | HITTING FROM BEHIND | MINOR | 07:22 | PP | |
| 2nd | McAvoy, Charlie | 02:00 | CHARGING | MINOR | 15:06 | PP | |
| 3rd | Grzelcyk, Matt | 02:00 | SLASHING | MINOR | 14:38 | PP |

