Boston University vs UMass Lowell
3/12/2016
7 p.m.
Boston University
21-12-5

0
Final
5

UMass Lowell
23-8-5
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 2 | 2 | 5 |
BU: UML: Smith, C.J. (2); Kamrass, Jake (1); Gambardella, Joe (1); Edwardh, John (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | UML |
|---|---|---|---|---|---|---|---|
| 1st | 03:07 | -- | Kamrass, Jake | Chapie, Adam; Master, Nick | 0 | 1 | |
| 2nd | 06:26 | -- | Gambardella, Joe | Kamrass, Jake; Chapie, Adam | 0 | 2 | |
| 2nd | 10:50 | -- | Smith, C.J. | Edwardh, John; Kapla, Michael | 0 | 3 | |
| 3rd | 05:38 | -- | Smith, C.J. | Master, Nick; Forney, Chris | 0 | 4 | |
| 3rd | 08:30 | -- | Edwardh, John | Gambardella, Joe | 0 | 5 | |
| 0 | 5 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 15:03 | 17:03 | 02:00 | 3 | 0 | -- |
| 02:00 | 3 | 0 | 0/1 | |||
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 14:36 | 16:36 | 02:00 | 2 | 1 | -- |
| 2 | 01:53 | 03:53 | 02:00 | 1 | 0 | -- |
| 3 | 15:21 | 17:21 | 02:00 | 2 | 1 | -- |
| 3 | 19:04 | 20:00 | 00:56 | 1 | 0 | -- |
| 06:56 | 6 | 2 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Andren, Oskar | 02:00 | ROUGHING | MINOR | 07:52 | PP | |
| 1st | McGrath, Ryan | 02:00 | CHARGING | MINOR | 07:52 | PP | |
| 1st | Forsbacka Karlsson,J | 02:00 | HOOKING | MINOR | 14:36 | PP | |
| 2nd | Fortunato, Brandon | 02:00 | BOARDING | MINOR | 01:53 | PP | |
| 2nd | McGrath, Ryan | 02:00 | HOOKING | MINOR | 15:03 | PP | |
| 3rd | Panico, Tommy | 02:00 | ROUGHING | MINOR | 10:29 | PP | |
| 3rd | Forsbacka Karlsson,J | 02:00 | ROUGHING | MINOR | 10:29 | PP | |
| 3rd | MacLeod, John | 02:00 | HOLDING | MINOR | 15:21 | PP | |
| 3rd | Phelps, Chase | 02:00 | ROUGHING | MINOR | 19:04 | PP |

