North Dakota vs Boston University
3/24/2017
2:00 pm
North Dakota
21-16-3

3
Final
4

Boston University
24-11-3
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 3 | |
| 0 | 1 | 2 | 0 | 1 | 4 |
UND: Rhett Gardner (1); Ludvig Hoff (1); Christian Wolanin (1); BU: Doyle Somerby (1); Bobo Carpenter (1); J Forsbacka Karlsson (1); Charlie McAvoy (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | BU |
|---|---|---|---|---|---|---|---|
| 1st | 17:04 | -- | Rhett Gardner | Joel Janatuinen; Brock Boeser | 1 | 0 | |
| 2nd | 02:05 | -- | Doyle Somerby | Charlie McAvoy; Patrick Curry | 1 | 1 | |
| 3rd | 00:28 | -- | Bobo Carpenter | Clayton Keller; Jordan Greenway | 1 | 2 | |
| 3rd | 04:24 | -- | J Forsbacka Karlsson | Patrick Harper; Nick Roberto | 1 | 3 | |
| 3rd | 12:14 | -- | Ludvig Hoff | Trevor Olson; Dixon Bowen | 2 | 3 | |
| 3rd | 15:34 | -- | Christian Wolanin | Trevor Olson; Ludvig Hoff | 3 | 3 | |
| 4th | 11:48 | -- | Charlie McAvoy | Clayton Keller; Patrick Harper | 3 | 4 | |
| 3 | 4 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:28 | 09:28 | 02:00 | 3 | 2 | -- |
| 1 | 18:17 | 00:17 | 02:00 | 0 | 0 | -- |
| 2 | 12:07 | 14:07 | 02:00 | 5 | 0 | -- |
| 2 | 16:58 | 18:58 | 02:00 | 0 | 0 | -- |
| 4 | 18:04 | 00:04 | 02:00 | 0 | 0 | -- |
| 5 | 02:51 | 03:36 | 00:45 | 0 | 0 | -- |
| 10:45 | 8 | 2 | 0/6 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:47 | 06:47 | 02:00 | 0 | 0 | -- |
| 5 | 00:51 | 01:36 | 00:45 | 2 | 0 | -- |
| 02:45 | 2 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Cole Smith | 02:00 | HOOKING | MINOR | 04:47 | PP | |
| 1st | Jordan Greenway | 02:00 | BOARDING | MINOR | 07:28 | PP | |
| 1st | Ryan Cloonan | 02:00 | BOARDING | MINOR | 18:17 | PP | |
| 2nd | Patrick Curry | 02:00 | HOOKING | MINOR | 12:07 | PP | |
| 2nd | Doyle Somerby | 02:00 | CROSS-CHECKING | MINOR | 16:58 | PP | |
| 4th | Brandon Hickey | 02:00 | CROSS-CHECKING | MINOR | 18:04 | PP | |
| 5th | Gage Ausmus | 02:00 | HOOKING | MINOR | 00:51 | PP | |
| 5th | Jordan Greenway | 02:00 | GOALTENDER INTERFERENCE | MINOR | 01:36 | PP |

