UMass Lowell vs Boston University
1/28/2017
7:05
UMass Lowell
15-9-3, 7-7-1

2
Final
4

Boston University
17-7-2, 10-4-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 1 | 0 | 3 | 4 |
UML: Lohin, Ryan (1); Smith, C.J. (1); BU: Bobo Carpenter (2); Gabriel Chabot (1); Clayton Keller (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UML | BU |
|---|---|---|---|---|---|---|---|
| 1st | 08:36 | Power Play | Lohin, Ryan | Forney, Chris; Zink, Dylan | 1 | 0 | |
| 1st | 09:40 | -- | Gabriel Chabot | Oskar Andren | 1 | 1 | |
| 3rd | 10:07 | -- | Bobo Carpenter | Clayton Keller; Jordan Greenway | 1 | 2 | |
| 3rd | 12:47 | -- | Clayton Keller | Bobo Carpenter | 1 | 3 | |
| 3rd | 16:57 | -- | Smith, C.J. | - | 2 | 3 | |
| 3rd | 19:04 | -- | Bobo Carpenter | - | 2 | 4 | |
| 2 | 4 |
Power Play Summary
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:25 | 08:36 | 01:11 | 1 | 0 | PPG |
| 1 | 16:39 | 18:39 | 02:00 | 2 | 0 | -- |
| 2 | 03:10 | 05:10 | 02:00 | 2 | 0 | -- |
| 2 | 09:57 | 11:57 | 02:00 | 0 | 1 | -- |
| 3 | 03:29 | 05:29 | 02:00 | 1 | 0 | -- |
| 3 | 16:57 | 18:57 | 02:00 | 1 | 0 | -- |
| 11:11 | 7 | 1 | 1/6 | |||
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:10 | 03:10 | 02:00 | 3 | 0 | -- |
| 2 | 06:57 | 08:57 | 02:00 | 1 | 1 | -- |
| 3 | 01:13 | 03:13 | 02:00 | 1 | 0 | -- |
| 06:00 | 5 | 1 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Charlie McAvoy | 02:00 | TRIPPING | MINOR | 07:25 | PP | |
| 1st | Jordan Greenway | 02:00 | INTERFERENCE | MINOR | 16:39 | PP | |
| 2nd | Leclerc, Guillaume | 02:00 | HOOKING | MINOR | 01:10 | PP | |
| 2nd | Chad Krys | 02:00 | TRIPPING | MINOR | 03:10 | PP | |
| 2nd | Wilson, Connor | 02:00 | TRIPPING | MINOR | 06:57 | PP | |
| 2nd | Bobo Carpenter | 02:00 | HIGH STICKING | MINOR | 09:57 | PP | |
| 3rd | Edwardh, John | 02:00 | TRIPPING | MINOR | 01:13 | PP | |
| 3rd | Oskar Andren | 02:00 | HOLDING | MINOR | 03:29 | PP | |
| 3rd | Jordan Greenway | 02:00 | SLASHING | MINOR | 16:57 | PP | |
| 3rd | Campbell, Evan | 02:00 | ROUGHING | MINOR | 19:04 | PP | |
| 3rd | Smith, C.J. | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 19:04 | - |

