Boston U. vs Boston College
02/05/2021
07:00 PM
Boston U.
5-2-0

3
Final
4

Boston College
11-2-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 3 | |
| 1 | 2 | 0 | 1 | 4 |
BOS: DeBoer, Jack (1); Boguslavsky, Markus (1); Vlasic, Alex (1); BCE: McBain, Jack (1); Boldy, Matt (1); Ambrosio, Colby (1); Helleson, Drew (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | BCE |
|---|---|---|---|---|---|---|---|
| 1st | 12:07 | -- | McBain, Jack | Helleson, Drew; Ambrosio, Colby | 0 | 1 | |
| 2nd | 03:15 | -- | DeBoer, Jack | Stevens, Sam; Boguslavsky, Markus | 1 | 1 | |
| 2nd | 06:01 | -- | Boguslavsky, Markus | DeBoer, Jack | 2 | 1 | |
| 2nd | 11:56 | Power Play | Boldy, Matt | Newhook, Alex; McLaughlin, Marc | 2 | 2 | |
| 2nd | 17:36 | -- | Ambrosio, Colby | McBain, Jack; Nesterenko, Nikita | 2 | 3 | |
| 3rd | 05:16 | Power Play | Vlasic, Alex | Jarman, Thomas; Zabaneh, Nick | 3 | 3 | |
| 4th | 04:59.9 | -- | Helleson, Drew | McLaughlin, Marc; Giles, Patrick | 3 | 4 | |
| 3 | 4 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:13 | 00:13 | 02:00 | 2 | 1 | -- |
| 2 | 12:50 | 14:50 | 02:00 | 2 | 0 | -- |
| 3 | 03:41 | 05:16 | 01:35 | 3 | 0 | PPG |
| 3 | 17:11 | 19:11 | 02:00 | 1 | 0 | -- |
| 07:35 | 8 | 1 | 1/4 | |||
BCE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:58 | 11:58 | 02:00 | 1 | 0 | -- |
| 1 | 16:06 | 18:06 | 02:00 | 3 | 0 | -- |
| 2 | 07:00 | 09:00 | 02:00 | 0 | 0 | -- |
| 2 | 10:59 | 11:56 | 00:57 | 1 | 0 | PPG |
| 06:57 | 5 | 0 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Peterson, Dylan | 02:00 | Hooking | MINOR | 09:58 | PP | |
| 1st | Kaufman, Max | 02:00 | Tripping | MINOR | 16:06 | PP | |
| 1st | Nesterenko, Nikita | 02:00 | Hooking | MINOR | 18:13 | PP | |
| 2nd | Driscoll, Sean | 02:00 | Interference | MINOR | 07:00 | PP | |
| 2nd | McCarthy, Case | 02:00 | Cross Checking | MINOR | 10:59 | PP | |
| 2nd | Roy, Harrison | 02:00 | Holding | MINOR | 12:50 | PP | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 03:41 | PP | |
| 3rd | Kuntar, Trevor | 02:00 | Goaltender Interference | MINOR | 17:11 | PP |

