Arizona St. vs Boston University
01/07/2022
07:35 PM
Arizona St.
12-11-0

1
Final
7

Boston University
8-9-3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 0 | 3 | 4 | 7 |
ASU: Dhooghe, Sean (1); BOS: Amonte, Tristan (1); Gallagher, Ty (1); Mastrosimone, Robert (1); O'Brien, Jay (1); Peterson, Dylan (1); Brown, Matt (1); Armstrong, Jamie (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | ASU | BOS |
|---|---|---|---|---|---|---|---|
| 2nd | 01:49 | -- | Amonte, Tristan | Phillips, Ethan; Amonte, Ty | 0 | 1 | |
| 2nd | 09:13 | Power Play | Gallagher, Ty | Mastrosimone, Robert; Skoog, Wilmer | 0 | 2 | |
| 2nd | 17:07 | -- | Mastrosimone, Robert | - | 0 | 3 | |
| 3rd | 09:18 | -- | Dhooghe, Sean | Kopperud, Matthew; Koumontzis, Demetrios | 1 | 3 | |
| 3rd | 11:34 | -- | O'Brien, Jay | - | 1 | 4 | |
| 3rd | 16:27 | Empty Net | Peterson, Dylan | Brown, Matt; McCarthy, Case | 1 | 5 | |
| 3rd | 17:39 | Power Play | Brown, Matt | Tuch, Luke; O'Brien, Jay | 1 | 6 | |
| 3rd | 18:06 | -- | Armstrong, Jamie | Fensore, Domenick | 1 | 7 | |
| 1 | 7 |
Power Play Summary
ASU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:20 | 09:20 | 02:00 | 1 | 1 | -- |
| 2 | 02:46 | 04:33 | 01:47 | 2 | 0 | -- |
| 2 | 06:33 | 07:18 | 00:45 | 1 | 1 | -- |
| 04:32 | 4 | 2 | 0/3 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:46 | 09:13 | 01:27 | 3 | 1 | PPG |
| 3 | 17:00 | 17:39 | 00:39 | 1 | 0 | PPG |
| 02:06 | 4 | 1 | 2/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Tuch, Luke | 02:00 | Interference | MINOR | 07:20 | PP | |
| 2nd | Vlasic, Alex | 05:00 | Hitting from behind | MAJOR | 02:46 | PP | |
| 2nd | Vlasic, Alex | 2:00 | Game misconduct | GAMEMISC | 02:46 | - | |
| 2nd | Koumontzis, Demetrios | 02:00 | Slashing | MINOR | 04:33 | PP | |
| 2nd | Judson, Jack | 02:00 | Roughing | MINOR | 07:18 | PP | |
| 3rd | Becker, Jack | 02:00 | Roughing | MINOR | 17:00 | PP |

