Boston College vs Boston University
02/26/2022
06:35 PM
Boston College
11-17-5, 6-12-3

3
Final
6

Boston University
18-10-3, 13-6-3
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 1 | 3 | |
| 3 | 2 | 1 | 6 |
BCE: McBain, Jack (2); Carreau, Casey (1); BOS: Tuch, Luke (2); Peterson, Dylan (2); Skoog, Wilmer (1); Carrabes, Brian (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BCE | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 11:34 | -- | Tuch, Luke | Fensore, Domenick; Mastrosimone, Robert | 0 | 1 | |
| 1st | 18:18 | -- | Peterson, Dylan | Zabaneh, Nick; Armstrong, Jamie | 0 | 2 | |
| 1st | 18:33 | -- | Skoog, Wilmer | Gallagher, Ty; Fensore, Domenick | 0 | 3 | |
| 2nd | 07:29 | -- | McBain, Jack | - | 1 | 3 | |
| 2nd | 10:48 | -- | Peterson, Dylan | Campolieto, Joseph; Zabaneh, Nick | 1 | 4 | |
| 2nd | 14:37 | Power Play | Tuch, Luke | Cockerill, Logan; Phillips, Ethan | 1 | 5 | |
| 2nd | 16:25 | Power Play | McBain, Jack | St. Ivany, Jack; Helleson, Drew | 2 | 5 | |
| 3rd | 02:43 | -- | Carrabes, Brian | Fensore, Domenick | 2 | 6 | |
| 3rd | 13:50 | Short Handed | Carreau, Casey | Giles, Patrick | 3 | 6 | |
| 3 | 6 |
Power Play Summary
BCE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:54 | 03:54 | 02:00 | 2 | 0 | -- |
| 2 | 02:33 | 03:08 | 00:35 | 0 | 0 | -- |
| 2 | 08:02 | 10:02 | 02:00 | 2 | 1 | -- |
| 2 | 11:00 | 12:54 | 01:54 | 1 | 0 | -- |
| 2 | 15:32 | 16:25 | 00:53 | 1 | 1 | PPG |
| 07:22 | 6 | 2 | 1/5 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:33 | 01:08 | 00:35 | 1 | 0 | -- |
| 2 | 13:00 | 14:37 | 01:37 | 2 | 1 | PPG |
| 2 | 19:15 | 01:15 | 02:00 | 2 | 0 | -- |
| 3 | 10:12 | 15:12 | 05:00 | 4 | 1 | -- |
| 09:12 | 9 | 2 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | O'Brien, Jay | 02:00 | Interference | MINOR | 01:54 | PP | |
| 2nd | McBain, Jack | 02:00 | Tripping | MINOR | 00:33 | PP | |
| 2nd | O'Brien, Jay | 02:00 | Goaltender Interference | MINOR | 01:08 | PP | |
| 2nd | McCarthy, Case | 02:00 | Interference | MINOR | 08:02 | PP | |
| 2nd | Skoog, Wilmer | 02:00 | Boarding | MINOR | 11:00 | PP | |
| 2nd | Warren, Marshall | 02:00 | Tripping | MINOR | 12:54 | PP | |
| 2nd | Vlasic, Alex | 02:00 | Interference | MINOR | 15:32 | PP | |
| 2nd | Mastrosimone, Robert | 2:00 | Misconduct | 10MINMISC | 17:35 | - | |
| 2nd | Izyk, Liam | 02:00 | Hooking | MINOR | 19:14.3 | PP | |
| 3rd | McLaughlin, Marc | 02:00 | Cross Checking | MINOR | 01:11 | - | |
| 3rd | Peterson, Dylan | 02:00 | Cross Checking | MINOR | 01:11 | - | |
| 3rd | Nesterenko, Nikita | 05:00 | Spearing | MAJOR | 10:12 | PP | |
| 3rd | Nesterenko, Nikita | 3:00 | Game misconduct | GAMEMISC | 10:12 | - |

