Boston U. vs Maine
03/04/2022
07:30 PM
Boston U.
19-11-3, 14-7-3

5
Final
1

Maine
6-21-4, 4-17-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 1 | 5 | |
| 0 | 0 | 1 | 1 |
BOS: Skoog, Wilmer (2); Gallagher, Ty (1); Stevens, Sam (1); O'Brien, Jay (1); MAI: Poisson, Ben (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | MAI |
|---|---|---|---|---|---|---|---|
| 1st | 12:21 | Power Play | Gallagher, Ty | Cockerill, Logan; Phillips, Ethan | 1 | 0 | |
| 2nd | 07:48 | -- | Stevens, Sam | Brown, Matt; Campolieto, Joseph | 2 | 0 | |
| 2nd | 09:16 | -- | Skoog, Wilmer | Tuch, Luke; Phillips, Ethan | 3 | 0 | |
| 2nd | 13:49 | Power Play | O'Brien, Jay | Fensore, Domenick; Skoog, Wilmer | 4 | 0 | |
| 3rd | 07:32 | -- | Skoog, Wilmer | Kaufman, Max; Copeland, John | 5 | 0 | |
| 3rd | 11:55 | Power Play | Poisson, Ben | Villeneuve-Houle, Donavan; Breen, Lynden | 5 | 1 | |
| 5 | 1 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:44 | 12:21 | 01:37 | 3 | 0 | PPG |
| 1 | 19:36 | 01:36 | 02:00 | 0 | 0 | -- |
| 2 | 11:46 | 13:46 | 02:00 | 2 | 1 | -- |
| 2 | 13:30 | 13:49 | 00:19 | 1 | 0 | PPG |
| 3 | 18:22 | 20:00 | 01:38 | 0 | 0 | -- |
| 07:34 | 6 | 1 | 2/5 | |||
MAI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 19:20 | 04:20 | 05:00 | 5 | 1 | -- |
| 3 | 10:45 | 11:55 | 01:10 | 5 | 0 | PPG |
| 06:10 | 10 | 1 | 1/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Butala, Simon | 02:00 | Interference | MINOR | 10:44 | PP | |
| 1st | Dawe, Adam | 02:00 | Clipping | MINOR | 19:35.6 | PP | |
| 2nd | Lindelow, Edward | 02:00 | Cross Checking | MINOR | 11:46 | PP | |
| 2nd | Butala, Simon | 02:00 | Holding | MINOR | 13:30 | PP | |
| 2nd | Gallagher, Ty | 05:00 | Contact to the head | MAJOR | 19:19.2 | PP | |
| 2nd | Gallagher, Ty | 2:00 | Game misconduct | GAMEMISC | 19:19.2 | - | |
| 3rd | O'Brien, Jay | 02:00 | Tripping | MINOR | 10:45 | PP | |
| 3rd | Poisson, Ben | 02:00 | Hooking | MINOR | 18:22 | PP |

