Boston U. vs Northeastern
11/19/2022
07:00 PM
Boston U.
7-4-0, 5-3-0

4
Final
3

Northeastern
7-4-3, 6-4-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 4 | |
| 0 | 2 | 1 | 0 | 3 |
BUT: Fensore, Domenick (1); Brown, Matt (1); Greene, Ryan (1); Hutson, Lane (1); NEU: Fontaine, Gunnarwolfe (1); McDonough, Aidan (1); Colangelo, Sam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BUT | NEU |
|---|---|---|---|---|---|---|---|
| 1st | 05:36 | -- | Fensore, Domenick | Peterson, Dylan; Gallagher, Ty | 1 | 0 | |
| 2nd | 04:53 | -- | Fontaine, Gunnarwolfe | Hryckowian, Justin; McDonough, Aidan | 1 | 1 | |
| 2nd | 11:09 | Power Play | McDonough, Aidan | Hryckowian, Justin; Bucheler, Jeremie | 1 | 2 | |
| 2nd | 17:42 | -- | Brown, Matt | Wilmer, Jeremy | 2 | 2 | |
| 3rd | 05:55 | -- | Colangelo, Sam | McDonald, Hunter; Dorrington, Jackson | 2 | 3 | |
| 3rd | 08:45 | -- | Greene, Ryan | Fensore, Domenick; Hutson, Lane | 3 | 3 | |
| 4th | 02:38 | -- | Hutson, Lane | O'Brien, Jay | 4 | 3 | |
| 4 | 3 |
Power Play Summary
BUT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:35 | 08:35 | 02:00 | 1 | 0 | -- |
| 2 | 11:30 | 13:30 | 02:00 | 2 | 0 | -- |
| 3 | 02:39 | 04:38 | 01:59 | 0 | 1 | -- |
| 3 | 10:24 | 12:24 | 02:00 | 1 | 0 | -- |
| 07:59 | 4 | 1 | 0/4 | |||
NEU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:55 | 11:55 | 02:00 | 2 | 2 | -- |
| 1 | 16:15 | 18:15 | 02:00 | 2 | 0 | -- |
| 2 | 05:15 | 07:15 | 02:00 | 2 | 0 | -- |
| 2 | 10:39 | 11:09 | 00:30 | 2 | 0 | PPG |
| 06:30 | 8 | 2 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Hughes, Riley | 02:00 | Hooking | MINOR | 06:35 | PP | |
| 1st | Armstrong, Jamie | 02:00 | Hooking | MINOR | 09:55 | PP | |
| 1st | Skoog, Wilmer | 02:00 | Interference | MINOR | 16:15 | PP | |
| 2nd | Hutson, Quinn | 02:00 | Slashing | MINOR | 05:15 | PP | |
| 2nd | Gallagher, Ty | 02:00 | Cross Checking | MINOR | 10:39 | PP | |
| 2nd | Struble, Jayden | 02:00 | Roughing | MINOR | 11:30 | PP | |
| 2nd | McCarthy, Case | 02:00 | Roughing | MINOR | 11:30 | - | |
| 2nd | Borgesi, Vinny | 02:00 | Roughing | MINOR | 11:30 | - | |
| 3rd | Choupani, Matt | 02:00 | Tripping | MINOR | 02:38 | PP | |
| 3rd | McDonald, Hunter | 02:00 | Holding | MINOR | 10:24 | PP |

