Notre Dame vs Boston University
11/23/2022
05:05 PM
Notre Dame
6-7-2

2
Final
5

Boston University
8-4-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 1 | 1 | 3 | 5 |
UND: Brinkman, Ben (1); Slaggert, Landon (1); BOS: Hutson, Lane (2); Fensore, Domenick (1); Brown, Matt (1); Stevens, Sam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 09:34 | -- | Hutson, Lane | Brown, Matt; McCarthy, Case | 0 | 1 | |
| 1st | 16:23 | -- | Brinkman, Ben | Janicke, Justin; Strand, Hunter | 1 | 1 | |
| 2nd | 07:49 | -- | Fensore, Domenick | Gallagher, Ty; Tuch, Luke | 1 | 2 | |
| 3rd | 00:35 | -- | Hutson, Lane | Skoog, Wilmer; Brown, Matt | 1 | 3 | |
| 3rd | 04:36 | -- | Slaggert, Landon | Adams, Jack; Pierson, Jackson | 2 | 3 | |
| 3rd | 08:36 | Power Play | Brown, Matt | O'Brien, Jay; Wilmer, Jeremy | 2 | 4 | |
| 3rd | 10:40 | -- | Stevens, Sam | Gallagher, Ty; Armstrong, Jamie | 2 | 5 | |
| 2 | 5 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:52 | 18:52 | 02:00 | 3 | 0 | -- |
| 2 | 12:23 | 14:23 | 02:00 | 4 | 0 | -- |
| 3 | 17:46 | 19:46 | 02:00 | 0 | 0 | -- |
| 06:00 | 7 | 0 | 0/3 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:05 | 12:05 | 02:00 | 3 | 0 | -- |
| 1 | 10:38 | 12:38 | 02:00 | 0 | 0 | -- |
| 2 | 01:53 | 03:53 | 02:00 | 3 | 0 | -- |
| 3 | 07:39 | 08:36 | 00:57 | 1 | 0 | PPG |
| 06:57 | 7 | 0 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Boltmann, Jake | 02:00 | Holding | MINOR | 10:05 | PP | |
| 1st | Mastrodomenico, Mike | 02:00 | Slashing | MINOR | 10:38 | PP | |
| 1st | Hutson, Quinn | 02:00 | Slashing | MINOR | 16:52 | PP | |
| 2nd | Leivermann, Nick | 02:00 | Slashing | MINOR | 01:53 | PP | |
| 2nd | Kaplan, Devin | 02:00 | Roughing | MINOR | 12:23 | PP | |
| 2nd | Fensore, Domenick | 02:00 | Roughing | MINOR | 18:44 | PP | |
| 2nd | Lansdell, Jesse | 02:00 | Roughing | MINOR | 18:44 | PP | |
| 3rd | Pierson, Jackson | 02:00 | Cross Checking | MINOR | 07:39 | PP | |
| 3rd | Lansdell, Jesse | 02:00 | Cross Checking | MINOR | 17:46 | - | |
| 3rd | Gallagher, Ty | 02:00 | Roughing | MINOR | 17:46 | PP | |
| 3rd | Fensore, Domenick | 02:00 | Roughing | MINOR | 17:46 | - |

