Boston U. vs Notre Dame
10/21/2023
06:00 PM
Boston U.
2-2-0

8
Final
2

Notre Dame
2-3-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 5 | 3 | 0 | 8 | |
| 1 | 0 | 1 | 2 |
BOS: Celebrini, Macklin (2); Lachance, Shane (2); Hutson, Quinn (1); Peterson, Dylan (1); Tuch, Luke (1); Celebrini, Aiden (1); UND: Siedem, Ryan (1); Carpenter, Tyler (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | UND |
|---|---|---|---|---|---|---|---|
| 1st | 03:40 | -- | Hutson, Quinn | Kaplan, Devin; Tuch, Luke | 1 | 0 | |
| 1st | 04:44 | -- | Celebrini, Macklin | Kaplan, Devin; Tuch, Luke | 2 | 0 | |
| 1st | 05:15 | -- | Siedem, Ryan | Silianoff, Grant; Strand, Hunter | 2 | 1 | |
| 1st | 06:14 | -- | Peterson, Dylan | Wilmer, Jeremy; Celebrini, Aiden | 3 | 1 | |
| 1st | 07:36 | -- | Tuch, Luke | - | 4 | 1 | |
| 1st | 09:31 | -- | Lachance, Shane | McCarthy, Gavin; Stevens, Sam | 5 | 1 | |
| 2nd | 02:31 | -- | Lachance, Shane | Stevens, Sam; Peterson, Dylan | 6 | 1 | |
| 2nd | 03:32 | -- | Celebrini, Aiden | - | 7 | 1 | |
| 2nd | 06:19 | Power Play | Celebrini, Macklin | Wilmer, Jeremy; Willander, Tom | 8 | 1 | |
| 3rd | 13:56 | -- | Carpenter, Tyler | Silianoff, Grant; Ali, Brennan | 8 | 2 | |
| 8 | 2 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:32 | 03:32 | 02:00 | 2 | 1 | -- |
| 1 | 09:42 | 11:42 | 02:00 | 6 | 0 | -- |
| 1 | 16:11 | 18:11 | 02:00 | 0 | 0 | -- |
| 2 | 05:23 | 06:19 | 00:56 | 1 | 0 | PPG |
| 2 | 16:49 | 18:49 | 02:00 | 2 | 0 | -- |
| 08:56 | 11 | 1 | 1/5 | |||
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:22 | 15:22 | 02:00 | 0 | 1 | -- |
| 3 | 01:31 | 03:31 | 02:00 | 1 | 1 | -- |
| 3 | 06:46 | 08:46 | 02:00 | 5 | 0 | -- |
| 3 | 11:04 | 13:04 | 02:00 | 1 | 0 | -- |
| 08:00 | 7 | 2 | 0/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Janicke, Trevor | 02:00 | Hooking | MINOR | 01:32 | PP | |
| 1st | Boltmann, Jake | 02:00 | Interference | MINOR | 09:42 | PP | |
| 1st | Frechette, Mick | 02:00 | Roughing | MINOR | 13:22 | PP | |
| 1st | Nelson, Danny | 02:00 | Roughing | MINOR | 16:11 | PP | |
| 2nd | Janicke, Trevor | 02:00 | Tripping | MINOR | 05:23 | PP | |
| 2nd | Helliwell, Ryan | 05:00 | Fighting | MAJOR | 07:08 | - | |
| 2nd | Peterson, Dylan | 05:00 | Face masking | MAJOR | 07:08 | - | |
| 2nd | Helliwell, Ryan | 2:00 | Disqualification | DISQ | 07:08 | - | |
| 2nd | Peterson, Dylan | 2:00 | Game misconduct | GAMEMISC | 07:08 | - | |
| 2nd | Silianoff, Grant | 02:00 | Slashing | MINOR | 16:49 | PP | |
| 3rd | McCarthy, Gavin | 02:00 | Tripping | MINOR | 01:31 | PP | |
| 3rd | McCarthy, Gavin | 02:00 | Tripping | MINOR | 06:46 | PP | |
| 3rd | Greene, Ryan | 02:00 | Slashing | MINOR | 11:04 | PP |

