Boston U. vs North Dakota
10/26/2024
06:07 PM
Boston U.
4-1-0

4
Final
3

North Dakota
3-2-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 0 | 1 | 2 | 3 |
BOS: Greene, Ryan (1); Harvey, Jack (1); Kaplan, Devin (1); Willander, Tom (1); UND: MacDonald, Caleb (1); Berg, Cameron (1); Livanavage, Jake (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | UND |
|---|---|---|---|---|---|---|---|
| 1st | 17:09 | Power Play | Greene, Ryan | Hutson, Cole; Eiserman, Cole | 1 | 0 | |
| 2nd | 07:36 | -- | MacDonald, Caleb | McLaughlin, Owen; Berg, Cameron | 1 | 1 | |
| 2nd | 19:15.9 | -- | Harvey, Jack | Copponi, Matt | 2 | 1 | |
| 3rd | 09:53 | Power Play | Berg, Cameron | Wiebe, Abram; McLaughlin, Owen | 2 | 2 | |
| 3rd | 12:28 | Short Handed | Kaplan, Devin | Harvey, Jack; Boumedienne, Sascha | 3 | 2 | |
| 3rd | 16:08 | Power Play | Willander, Tom | Kaplan, Devin; Hughes, Jack | 4 | 2 | |
| 3rd | 18:05 | -- | Livanavage, Jake | Perron, Jayden; Wilkie, Carter | 4 | 3 | |
| 4 | 3 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:02 | 17:09 | 01:07 | 1 | 0 | PPG |
| 2 | 10:07 | 11:56 | 01:49 | 2 | 0 | -- |
| 3 | 02:37 | 04:37 | 02:00 | 2 | 0 | -- |
| 3 | 06:56 | 08:56 | 02:00 | 1 | 0 | -- |
| 3 | 14:26 | 16:08 | 01:42 | 2 | 0 | PPG |
| 08:38 | 8 | 0 | 2/5 | |||
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 08:07 | 09:56 | 01:49 | 2 | 0 | -- |
| 3 | 09:29 | 09:53 | 00:24 | 1 | 0 | PPG |
| 3 | 10:49 | 12:49 | 02:00 | 1 | 1 | -- |
| 04:13 | 4 | 1 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Wiebe, Abram | 02:00 | Tripping | MINOR | 16:02 | PP | |
| 2nd | Greene, Ryan | 02:00 | Tripping | MINOR | 08:07 | PP | |
| 2nd | Jamernik V, Louis | 02:00 | Slashing | MINOR | 09:56 | PP | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 02:37 | PP | |
| 3rd | Berg, Cameron | 02:00 | Slashing | MINOR | 06:56 | PP | |
| 3rd | Svoboda, Brandon | 02:00 | Tripping | MINOR | 09:29 | PP | |
| 3rd | Frechette, Mick | 02:00 | Holding | MINOR | 10:49 | PP | |
| 3rd | Strathmann, Andrew | 02:00 | Kneeing | MINOR | 14:26 | PP |

