Northeastern vs Boston University
02/21/2025
07:05 PM
Northeastern
11-15-3, 6-10-3

5
Final
1

Boston University
17-12-1, 11-8-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 1 | 5 | |
| 0 | 1 | 0 | 1 |
NOR: Lund, Cam (2); McGuire, Ryan (1); Williams, Jack (1); Boltmann, Jake (1); BOS: Hutson, Quinn (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NOR | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 14:17 | Power Play | Lund, Cam | Williams, Jack; Lemay, Joaquim | 1 | 0 | |
| 2nd | 03:52 | -- | Lund, Cam | Williams, Jack; Hryckowian, Dylan | 2 | 0 | |
| 2nd | 11:19 | Power Play | McGuire, Ryan | Tellier, Cristophe; Dorrington, Jackson | 3 | 0 | |
| 2nd | 17:43 | -- | Hutson, Quinn | Hutson, Cole; McCarthy, Gavin | 3 | 1 | |
| 2nd | 17:55 | -- | Williams, Jack | Hryckowian, Dylan; Boltmann, Jake | 4 | 1 | |
| 3rd | 00:26 | -- | Boltmann, Jake | Lund, Cam; Williams, Jack | 5 | 1 | |
| 5 | 1 |
Power Play Summary
NOR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:36 | 14:17 | 00:41 | 1 | 0 | PPG |
| 2 | 10:16 | 11:19 | 01:03 | 3 | 0 | PPG |
| 01:44 | 4 | 0 | 2/2 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:05 | 07:05 | 02:00 | 1 | 0 | -- |
| 2 | 04:39 | 06:39 | 02:00 | 2 | 0 | -- |
| 3 | 19:48 | 20:00 | 00:12 | 0 | 0 | -- |
| 04:12 | 3 | 0 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Tellier, Cristophe | 02:00 | Cross Checking | MINOR | 05:05 | PP | |
| 1st | Bednarik, Kamil | 02:00 | Hooking | MINOR | 13:12 | PP | |
| 1st | Borgesi, Vinny | 02:00 | Embellishment | MINOR | 13:12 | PP | |
| 1st | Svoboda, Brandon | 02:00 | High Sticking | MINOR | 13:36 | PP | |
| 2nd | Dorrington, Jackson | 02:00 | Tripping | MINOR | 04:39 | PP | |
| 2nd | McCarthy, Gavin | 02:00 | Slashing | MINOR | 10:16 | PP | |
| 2nd | Hutson, Cole | 02:00 | Hooking | MINOR | 12:38 | - | |
| 2nd | Rhéaume, Nick | 02:00 | Unsportsmanlike conduct | MINOR | 16:11 | PP | |
| 2nd | Kaplan, Devin | 02:00 | Unsportsmanlike conduct | MINOR | 16:11 | PP | |
| 3rd | Higgins, Jake | 02:00 | Roughing | MINOR | 19:47.1 | PP |

