Notre Dame vs Boston University
11/30/2024
07:00 PM
Notre Dame
6-10-0

3
Final
4

Boston University
8-5-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 0 | 3 | |
| 1 | 0 | 3 | 4 |
UND: Strand, Hunter (1); Janicke, Justin (1); Biondi, Blake (1); BOS: Bednarik, Kamil (1); McCarthy, Gavin (1); Greene, Ryan (1); Lachance, Shane (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 07:48 | Short Handed | Bednarik, Kamil | Copponi, Matt | 0 | 1 | |
| 1st | 12:24 | -- | Strand, Hunter | Mastrodomenico, Michael; Slaggert, Carter | 1 | 1 | |
| 1st | 12:39 | -- | Janicke, Justin | Nelson, Danny; Ali, Brennan | 2 | 1 | |
| 2nd | 04:01 | -- | Biondi, Blake | Helliwell, Ryan; Kerr, Jaedon | 3 | 1 | |
| 3rd | 07:00 | -- | McCarthy, Gavin | Copponi, Matt; Lachance, Shane | 3 | 2 | |
| 3rd | 15:18 | -- | Greene, Ryan | Lachance, Shane; Hutson, Quinn | 3 | 3 | |
| 3rd | 15:38 | -- | Lachance, Shane | Hutson, Quinn | 3 | 4 | |
| 3 | 4 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:32 | 09:32 | 02:00 | 1 | 1 | -- |
| 2 | 19:21 | 01:21 | 02:00 | 1 | 0 | -- |
| 3 | 02:14 | 02:35 | 00:21 | 2 | 0 | -- |
| 3 | 09:08 | 11:08 | 02:00 | 2 | 0 | -- |
| 06:21 | 6 | 1 | 0/4 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:01 | 03:01 | 02:00 | 0 | 0 | -- |
| 3 | 04:14 | 04:35 | 00:21 | 0 | 0 | -- |
| 3 | 11:27 | 13:27 | 02:00 | 5 | 0 | -- |
| 04:21 | 5 | 0 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Engum, Brehdan | 02:00 | Cross Checking | MINOR | 07:32 | PP | |
| 2nd | Mastrodomenico, Michael | 02:00 | Holding | MINOR | 01:01 | PP | |
| 2nd | Hutson, Cole | 02:00 | Slashing | MINOR | 19:20.6 | PP | |
| 2nd | Greene, Ryan | 02:00 | Roughing | MINOR | 19:20.6 | - | |
| 2nd | Nelson, Danny | 02:00 | Roughing | MINOR | 19:20.6 | - | |
| 3rd | Boumedienne, Sascha | 02:00 | Slashing | MINOR | 02:14 | PP | |
| 3rd | Biondi, Blake | 02:00 | Slashing | MINOR | 02:35 | PP | |
| 3rd | Lachance, Shane | 02:00 | Slashing | MINOR | 09:08 | PP | |
| 3rd | Murphy, Ian | 02:00 | Boarding | MINOR | 11:27 | PP |

