U.S. Under-18 Team vs Boston University
12/13/2024
07:05 PM
U.S. Under-18 Team
0-0-0

5
Final
7

Boston University
9-6-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 2 | 5 | |
| 2 | 3 | 2 | 7 |
USA: Gallant, Richard (2); Stuart, Jake (1); Horcoff, Will (1); Moore, Will (1); BOS: Zetterberg, Alex (2); Copponi, Matt (1); Hutson, Quinn (1); Amonte, Tristan (1); Bednarik, Kamil (1); Hughes, Jack (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | USA | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 01:15 | -- | Copponi, Matt | Lachance, Shane; Greene, Ryan | 0 | 1 | |
| 1st | 11:11 | -- | Hutson, Quinn | Zetterberg, Alex; Hughes, Jack | 0 | 2 | |
| 1st | 13:29 | -- | Stuart, Jake | Kvannicka, Jacob; Phillips, Maceo | 1 | 2 | |
| 2nd | 04:16 | -- | Horcoff, Will | Stuart, Jake; Kvannicka, Jacob | 2 | 2 | |
| 2nd | 07:28 | -- | Amonte, Tristan | Harvey, Jack; Bednarik, Kamil | 2 | 3 | |
| 2nd | 09:17 | -- | Bednarik, Kamil | Roukounakis, Nick; Frechette, Mick | 2 | 4 | |
| 2nd | 17:28 | -- | Zetterberg, Alex | - | 2 | 5 | |
| 2nd | 17:57 | -- | Gallant, Richard | Murtagh, Jack; Schock IV, Drew | 3 | 5 | |
| 3rd | 04:52 | -- | Zetterberg, Alex | Copponi, Matt | 3 | 6 | |
| 3rd | 08:50 | Power Play | Hughes, Jack | Bednarik, Kamil; Harvey, Jack | 3 | 7 | |
| 3rd | 12:22 | -- | Gallant, Richard | McKinney, Cole; Murtagh, Jack | 4 | 7 | |
| 3rd | 19:58.2 | -- | Moore, Will | Mooney, LJ; McKinney, Cole | 5 | 7 | |
| 5 | 7 |
Power Play Summary
USA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 13:53 | 15:53 | 02:00 | 0 | 2 | -- |
| 02:00 | 0 | 2 | 0/1 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:29 | 09:29 | 02:00 | 6 | 0 | -- |
| 1 | 17:01 | 19:01 | 02:00 | 2 | 0 | -- |
| 3 | 00:25 | 02:25 | 02:00 | 2 | 0 | -- |
| 3 | 08:33 | 08:50 | 00:17 | 3 | 0 | PPG |
| 06:17 | 13 | 0 | 1/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kuehne, Lincoln | 02:00 | Tripping | MINOR | 07:29 | PP | |
| 1st | Barnett, Asher | 02:00 | Holding | MINOR | 17:01 | PP | |
| 1st | Trethewey, Charlie | 02:00 | Roughing | MINOR | 17:51 | - | |
| 1st | Copponi, Matt | 02:00 | Roughing | MINOR | 17:51 | - | |
| 2nd | Bednarik, Kamil | 02:00 | Interference | MINOR | 13:53 | PP | |
| 3rd | Horcoff, Will | 02:00 | Slashing | MINOR | 00:25 | PP | |
| 3rd | Phillips, Maceo | 02:00 | Hit after whistle | MINOR | 08:33 | PP | |
| 3rd | Murtagh, Jack | 02:00 | Unsportsmanlike conduct | MINOR | 12:22 | PP | |
| 3rd | Copponi, Matt | 02:00 | Cross Checking | MINOR | 12:22 | PP |

