Vermont vs Boston University
01/10/2025
07:05 PM
Vermont
8-9-3, 3-5-2

1
Final
6

Boston University
10-7-1, 6-3-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 3 | 2 | 1 | 6 |
UVM: Wismer, Jax (1); BOS: Hutson, Quinn (2); Greene, Ryan (1); Harvey, Jack (1); Kaplan, Devin (1); Hughes, Jack (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVM | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 07:05 | -- | Greene, Ryan | Copponi, Matt; Harvey, Jack | 0 | 1 | |
| 1st | 10:11 | -- | Hutson, Quinn | Greene, Ryan | 0 | 2 | |
| 1st | 19:19.7 | Power Play | Hutson, Quinn | Willander, Tom; Greene, Ryan | 0 | 3 | |
| 2nd | 00:26 | -- | Harvey, Jack | Greene, Ryan; Copponi, Matt | 0 | 4 | |
| 2nd | 15:32 | -- | Kaplan, Devin | Lachance, Shane; Bednarik, Kamil | 0 | 5 | |
| 3rd | 01:21 | Power Play | Hughes, Jack | Hutson, Cole; Harvey, Jack | 0 | 6 | |
| 3rd | 07:49 | -- | Wismer, Jax | Zapernick, Will; Lombardi, Massimo | 1 | 6 | |
| 1 | 6 |
Power Play Summary
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:16 | 13:16 | 02:00 | 0 | 1 | -- |
| 2 | 07:51 | 09:51 | 02:00 | 2 | 0 | -- |
| 3 | 13:49 | 15:49 | 02:00 | 2 | 0 | -- |
| 06:00 | 4 | 1 | 0/3 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:03 | 10:03 | 02:00 | 1 | 2 | -- |
| 1 | 17:29 | 19:20 | 01:51 | 3 | 0 | PPG |
| 2 | 10:17 | 12:17 | 02:00 | 0 | 1 | -- |
| 3 | 00:49 | 01:21 | 00:32 | 1 | 0 | PPG |
| 3 | 19:40 | 20:00 | 00:20 | 1 | 0 | -- |
| 06:43 | 6 | 3 | 2/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Zapernick, Will | 02:00 | Slashing | MINOR | 08:03 | PP | |
| 1st | Copponi, Matt | 02:00 | Holding | MINOR | 11:16 | PP | |
| 1st | Maatta, Joel | 02:00 | Hooking | MINOR | 17:29 | PP | |
| 2nd | Svoboda, Brandon | 02:00 | Interference | MINOR | 07:51 | PP | |
| 2nd | Lombardi, Massimo | 02:00 | High Sticking | MINOR | 10:17 | PP | |
| 3rd | Kessler, Colin | 02:00 | Cross Checking | MINOR | 00:49 | PP | |
| 3rd | Kaplan, Devin | 02:00 | Hooking | MINOR | 13:49 | PP | |
| 3rd | Jellus, Simon | 02:00 | High Sticking | MINOR | 19:39.4 | PP |

