Vermont vs Boston University
01/11/2025
05:05 PM
Vermont
8-10-3, 3-6-2

4
Final
7

Boston University
11-7-1, 7-3-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 1 | 2 | 4 | 7 |
UVM: Zapernick, Will (1); Lombardi, Massimo (1); La Starza, Michael (1); Spitserov, Timofei (1); BOS: Eiserman, Cole (3); Hutson, Quinn (1); Hughes, Jack (1); Harvey, Jack (1); Greene, Ryan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVM | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 15:15 | -- | Zapernick, Will | Lombardi, Massimo; La Starza, Michael | 1 | 0 | |
| 1st | 17:48 | -- | Eiserman, Cole | Hutson, Quinn; Hutson, Cole | 1 | 1 | |
| 2nd | 01:15 | -- | Hutson, Quinn | Eiserman, Cole; Hughes, Jack | 1 | 2 | |
| 2nd | 05:55 | -- | Eiserman, Cole | Hutson, Quinn; Hughes, Jack | 1 | 3 | |
| 2nd | 10:25 | -- | Lombardi, Massimo | La Starza, Michael; Törnqvist, Sebastian | 2 | 3 | |
| 3rd | 03:07 | Power Play | Hughes, Jack | Harvey, Jack; Willander, Tom | 2 | 4 | |
| 3rd | 05:15 | Power Play | Eiserman, Cole | McCarthy, Gavin; Lachance, Shane | 2 | 5 | |
| 3rd | 05:59 | -- | Harvey, Jack | Hutson, Cole; McCarthy, Gavin | 2 | 6 | |
| 3rd | 13:27 | -- | La Starza, Michael | Henry, Xavier; Zapernick, Will | 3 | 6 | |
| 3rd | 15:48 | -- | Spitserov, Timofei | Kessler, Colin; Törnqvist, Sebastian | 4 | 6 | |
| 3rd | 18:17 | Empty Net | Greene, Ryan | Bednarik, Kamil; Engum, Brehdan | 4 | 7 | |
| 4 | 7 |
Power Play Summary
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 13:09 | 15:09 | 02:00 | 1 | 0 | -- |
| 2 | 18:14 | 00:14 | 02:00 | 2 | 1 | -- |
| 3 | 00:34 | 02:34 | 02:00 | 1 | 1 | -- |
| 06:00 | 4 | 2 | 0/3 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:58 | 09:58 | 02:00 | 1 | 1 | -- |
| 1 | 10:18 | 12:18 | 02:00 | 1 | 2 | -- |
| 3 | 02:37 | 03:07 | 00:30 | 1 | 0 | PPG |
| 3 | 05:10 | 05:15 | 00:05 | 1 | 0 | PPG |
| 04:35 | 4 | 3 | 2/4 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Ramsay, Duncan | 02:00 | Interference | MINOR | 07:58 | PP | |
| 1st | Maatta, Joel | 02:00 | Hooking | MINOR | 10:18 | PP | |
| 2nd | Kaplan, Devin | 02:00 | Roughing | MINOR | 13:09 | PP | |
| 2nd | Bednarik, Kamil | 02:00 | Tripping | MINOR | 18:14 | PP | |
| 3rd | Hughes, Jack | 02:00 | Tripping | MINOR | 00:34 | PP | |
| 3rd | Lombardi, Massimo | 02:00 | Interference | MINOR | 02:37 | PP | |
| 3rd | Greene, Ryan | 02:00 | Holding | MINOR | 04:23 | PP | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 04:23 | PP | |
| 3rd | Törnqvist, Sebastian | 02:00 | Holding | MINOR | 05:10 | PP | |
| 3rd | Svoboda, Brandon | 02:00 | Roughing | MINOR | 06:21 | - | |
| 3rd | Kinsman, Charlie | 02:00 | Roughing | MINOR | 06:21 | - |

