LIU vs Boston University
10/04/2025
07:05 PM
LIU
1-1-0

2
Final
4

Boston University
1-0-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 1 | 1 | 2 | 4 |
LIU: McDonald, Casey (1); Jennersjö, Sixten (1); BOS: Eiserman, Cole (2); Boisvert, Sacha (1); Hutson, Cole (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | LIU | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 05:54 | Power Play | Eiserman, Cole | Hutson, Cole; McLaughlin, Owen | 0 | 1 | |
| 2nd | 02:30 | -- | McDonald, Casey | Leppänen, Onni; Nelson, Brennan | 1 | 1 | |
| 2nd | 16:40 | Power Play | Boisvert, Sacha | Ritchie, Ryder; McLaughlin, Owen | 1 | 2 | |
| 3rd | 07:11 | -- | Hutson, Cole | Boisvert, Sacha; McNelis, John | 1 | 3 | |
| 3rd | 13:38 | -- | Jennersjö, Sixten | Perdion, JR | 2 | 3 | |
| 3rd | 15:22 | -- | Eiserman, Cole | Boisvert, Sacha; Ritchie, Ryder | 2 | 4 | |
| 2 | 4 |
Power Play Summary
LIU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:34 | 04:34 | 02:00 | 2 | 0 | -- |
| 1 | 09:11 | 11:11 | 02:00 | 1 | 0 | -- |
| 1 | 11:28 | 13:28 | 02:00 | 1 | 0 | -- |
| 3 | 09:27 | 11:27 | 02:00 | 2 | 1 | -- |
| 3 | 17:28 | 19:28 | 02:00 | 3 | 0 | -- |
| 10:00 | 9 | 1 | 0/5 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 05:47 | 05:54 | 00:07 | 1 | 0 | PPG |
| 1 | 06:15 | 08:15 | 02:00 | 3 | 0 | -- |
| 1 | 14:43 | 16:43 | 02:00 | 1 | 0 | -- |
| 2 | 03:20 | 05:20 | 02:00 | 0 | 1 | -- |
| 2 | 16:14 | 16:40 | 00:26 | 2 | 0 | PPG |
| 06:33 | 7 | 1 | 2/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Harvey, Jack | 02:00 | Interference | MINOR | 02:34 | PP | |
| 1st | McDonald, Casey | 02:00 | Hooking | MINOR | 05:47 | PP | |
| 1st | Dangos, Blake | 02:00 | Roughing | MINOR | 06:15 | PP | |
| 1st | Morello, Jonathan | 02:00 | Roughing | MINOR | 09:11 | PP | |
| 1st | McCarthy, Gavin | 02:00 | Cross Checking | MINOR | 11:28 | PP | |
| 1st | Lucarelli, Anthony | 02:00 | Interference | MINOR | 14:43 | PP | |
| 2nd | Powell, Trent | 02:00 | High Sticking | MINOR | 03:20 | PP | |
| 2nd | Valk, Garrett | 02:00 | Boarding | MINOR | 16:14 | PP | |
| 3rd | TEAM | 02:00 | Too many players on ice | MINOR | 09:27 | PP | |
| 3rd | Morello, Jonathan | 02:00 | Hooking | MINOR | 17:28 | PP |

