Boston U. vs New Hampshire
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | BU | UNH |
|---|---|---|---|---|---|---|
| 34:26 | ![]() | Taig Healy (1) | Assisted by: Isaac Heffess | GOAL by UNH Healy, Taig Assist by Heffess, Isaac. | 0 | 1 |
| 68:27 | ![]() | Quinn Matulis (2) | Unassisted | GOAL by BU Matulis, Quinn. | 1 | 1 |
| 74:15 | ![]() | Georgios Koliniatis (1) | Assisted by: Liam Bennett | GOAL by UNH Koliniatis, Georgios Assist by Bennett, Liam. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 7 | 9 (3) |
![]() | 11 | 7 | 18 (8) |
Saves | |||
![]() | 4 | 2 | 6 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 6 | 8 | 14 |
![]() | 10 | 7 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 20:40 | #28 Austin Bush | |
![]() | 26:04 | #19 Ryan Lee | |
![]() | 35:38 | #6 Yannick Bright | |
![]() | 58:34 | #18 John Roman | |
![]() | 60:01 | #27 Andrew Soczynski | |
![]() | 66:28 | #26 Isaac Heffess |
Boston U.


New Hampshire

Incera, Joseba at goalie for New Hampshire

Montali, Francesco at goalie for Boston U.

Foul on Bright, Yannick.

Corner kick [02:53].

Foul on Lee, Ryan.

Shot by UNH Bush, Austin, out top.

Corner kick [07:02].

Shot by UNH Kamal, Bilal, out top.

Corner kick [08:15].

Foul on Heffess, Isaac.

Foul on Bright, Yannick.

Shot by UNH Goldman, Eli.

Corner kick [12:09].

Shot by UNH Bright, Yannick, out right.

Corner kick [13:58].

Shot by UNH Bright, Yannick, out left.

Foul on Ashrafi, Atila.

Foul on Roman, John.

Foul on Kim, Daniel.

Yellow card on UNH Bush, Austin.



Shot by BU Rosen, Eitan, out top right.

Corner kick [25:40].

Shot by BU Roach, Griffin.

Yellow card on BU Lee, Ryan.

Shot by UNH Kurija, Dominik, bottom center, saved by Montali, Francesco.

Foul on Lau, Ryan.

Foul on Bright, Yannick.

Foul on Kurija, Dominik.

Foul on Roman, John.




Shot by UNH Kamal, Bilal, bottom center, saved by Montali, Francesco.
0

34:26

1

Yellow card on UNH Bright, Yannick.

Foul on Bright, Yannick.

Shot by UNH Koliniatis, Georgios, bottom center, saved by Montali, Francesco.


Shot by UNH Koliniatis, Georgios, out top right.


Foul on Awada, Nick.

Foul on Maxon, Dylan.

Foul on Rosen, Eitan.

Foul on Koliniatis, Georgios.

Shot by UNH Koliniatis, Georgios, bottom center, saved by Montali, Francesco.
45:00
End of PeriodBoston U.


New Hampshire

Start of 2nd period [45:00].

FOR BU: , #1 Montali, Francesco, #2 Lau, Ryan, #5 Roach, Griffin, #11 Rent, Andrew, #27 Soczynski, Andrew, #10 Innes, Colin, #34 Torres, Kevin, #18 Roman, John, #31 Bone, Aidan, #21 Rosen, Eitan, #26 Zacarias, Jason.

FOR UNH: , #30 Incera, Joseba, #2 Briggs, Cameron, #6 Bright, Yannick, #19 Rodriguez, Inaki, #10 Kamal, Bilal, #28 Bush, Austin, #17 Goldman, Eli, #22 Bennett, Liam, #26 Heffess, Isaac, #23 Hicks, Adi, #8 Ashrafi, Atila.










Shot by BU Rosen, Eitan, out top.

Foul on Roman, John.

Shot by UNH Rodriguez, Inaki, bottom center, saved by Montali, Francesco.

Foul on Heffess, Isaac.

Foul on Rosen, Eitan.

Foul on Ashrafi, Atila.

Foul on Bush, Austin.

Foul on Rosen, Eitan.

Foul on Roman, John.

Offside against Boston U..

Foul on Roman, John.

Yellow card on BU Roman, John.

Yellow card on BU Soczynski, Andrew.

Shot by UNH Rodriguez, Inaki, top, saved by Montali, Francesco.

Corner kick [60:01].


Shot by UNH Healy, Taig, out top.




Shot by BU Torres, Kevin, top, saved by Incera, Joseba.

Corner kick [64:45].

Yellow card on UNH Heffess, Isaac.

Shot by BU Innes, Colin.

Corner kick [68:09].
1

68:27

1

Shot by UNH Heffess, Isaac, right woodwork.

Foul on Bone, Aidan.



Shot by UNH Kamal, Bilal, out top.


Shot by UNH Goldman, Eli.
1

74:15

2

Foul on Kamal, Bilal.


Foul on Healy, Taig.

Offside against New Hampshire.




Foul on Ashrafi, Atila.

Shot by BU Kim, Daniel, bottom center, saved by Incera, Joseba.

Foul on Torres, Kevin.

Foul on Hicks, Adi.



Shot by BU Dunne, Luke.

Foul on Kim, Daniel.

Shot by BU Matulis, Quinn, out right.
90:00
End of Period
Boston U.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 |
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 2 | 1 | 1 | 0 | 74 |
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 48 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 90 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 18 | ![]() | DEF | 0 | 0 | 0 | 0 | 61 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 62 |
| 21 | ![]() | MID | 2 | 0 | 0 | 0 | 73 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 61 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 11 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 |
| 31 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 32 | ![]() | DEF | 1 | 0 | 0 | 0 | 29 |
| 34 | ![]() | MID | 1 | 1 | 0 | 0 | 45 |
Totals | 9 | 3 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 6 |
Totals | 2 | 6 |

New Hampshire

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 30 | Incera, Joseba | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Briggs, Cameron | DEF | 0 | 0 | 0 | 0 | 71 | ||||
| 6 | Bright, Yannick | MID | 2 | 0 | 0 | 0 | 90 | ||||
| 8 | Ashrafi, Atila | MID | 0 | 0 | 0 | 0 | 49 | ||||
| 10 | Kamal, Bilal | MID | 3 | 1 | 0 | 0 | 79 | ||||
| 17 | Goldman, Eli | FWD | 2 | 0 | 0 | 0 | 72 | ||||
| 19 | Rodriguez, Inaki | MID | 2 | 2 | 0 | 0 | 66 | ||||
| 22 | Bennett, Liam | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 26 | Heffess, Isaac | DEF | 1 | 0 | 0 | 1 | 90 | ||||
| 27 | Kurija, Dominik | DEF | 1 | 1 | 0 | 0 | 38 | ||||
| 28 | Bush, Austin | 1 | 0 | 0 | 0 | 68 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Healy, Taig | MID | 2 | 1 | 1 | 0 | 31 | ||||
| 11 | Koliniatis, Georgios | FWD | 4 | 3 | 1 | 0 | 26 | ||||
| 13 | Awada, Nick | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 18 | Lee, Jiwoo | MID | 0 | 0 | 0 | 0 | 5 | ||||
| 20 | Maxon, Dylan | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 23 | Hicks, Adi | 0 | 0 | 0 | 0 | 52 | |||||
Totals | 18 | 8 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | Incera, Joseba | 90 | 1 | 2 |
Totals | 1 | 2 |



















