Boston U. vs Boston College
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | BU | BC |
|---|---|---|---|---|---|---|
| 16:16 | ![]() | Anthony Harper (1) | Assisted by: Lapo Romieri | GOAL by BU Harper, Anthony Assist by Romieri, Lapo. | 1 | 0 |
| 87:04 | ![]() | CJ Williams (1) | Unassisted | GOAL by BC Williams, CJ. | 1 | 1 |
| 87:45 | ![]() | Johannes Hanken Tjostheim (5) | Assisted by: Russell Brown , CJ Williams | GOAL by BC Hanken Tjostheim, Johannes Assist by Brown, Russell and Williams, CJ. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 5 | 11 (3) |
![]() | 7 | 9 | 16 (4) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 2 | 3 | 5 |
![]() | 3 | 7 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 0 | 2 |
Fouls | |||
![]() | 4 | 3 | 7 |
![]() | 6 | 3 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 89:05 | #22 Dylan Williams |
Boston U.


Boston College

Borak, Andrej at goalie for Boston College

Clavier, William at goalie for Boston U.

Offside against Boston College.

Foul on Asare, Michael.

Shot by BU Kieffer, Aidan, blocked.

Corner kick [05:02].

Offside against Boston College.

Corner kick [08:53].

Foul on Burkhardt, Jack.

Shot by BU Otero, Sebastian, out top.

Shot by BU Otero, Sebastian, out top right.

Shot by BC Ekeland, Ask, out top right.

Shot by BC Burkhardt, Jack, out top.

Shot by BU Otero, Sebastian.

Corner kick [15:48].
1

16:16

0

Foul on Asare, Michael.

Foul on Di Blasio, Andrea.

Shot by BC Mafong, Dylan, out top right.

Foul on Killeen, Marci.

Foul on Otero, Sebastian.

Shot by BU Di Blasio, Andrea, out top right.








Foul on Harper, Anthony.

Corner kick [35:19].

Corner kick [35:49].

Shot by BC Rojel, Nikolai, out left.

Shot by BC Brown, Russell, out right.

Shot by BC Burkhardt, Jack, out right.

Foul on Abdul-Malak, Ziad.

Shot by BC Abdul-Malak, Ziad.

Foul on Williams, CJ.
45:00
End of PeriodBoston U.


Boston College

Start of 2nd period [45:00].

FOR BU : , #0 Clavier, William, #2 Lau, Ryan, #6 Rived, Diego, #25 Salami, Damola, #13 Petrica, Pharis, #22 Williams, Dylan, #14 DeLaMater, Quin, #15 Kieffer, Aidan, #16 Bagnato, Giuseppe, #18 Harper, Anthony, #11 Gill, Ethan.

FOR BC : , #35 Borak, Andrej, #4 Gundelach, Moritz, #5 Henze, Fynn, #7 Ekeland, Ask, #14 Asare, Michael, #16 Killeen, Marci, #8 Abdul-Malak, Ziad, #23 Burkhardt, Jack, #25 Williams, CJ, #9 Rojel, Nikolai, #10 Martinsen-Wold, Sander.



Foul on Bagnato, Giuseppe.

Corner kick [47:32].

Corner kick [48:13].

Shot by BC Killeen, Marci.

Shot by BU Salami, Damola, bottom right, saved by Borak, Andrej.

Shot by BC Rojel, Nikolai.

Corner kick [51:44].


Shot by BU Salami, Damola, out left.

Shot by BC Rojel, Nikolai, bottom center, saved by Clavier, William.



Shot by BC Martinsen-Wold, Sander.

Shot by BC Martinsen-Wold, Sander, out top left.



Corner kick [64:40].




Corner kick [71:49].

Shot by BU Gill, Ethan, bottom left, saved by Borak, Andrej.

Shot by BC Williams, CJ, bottom center, saved by Clavier, William.

Corner kick [77:17].

Shot by BC Gundelach, Moritz, out top.

Foul on Gibson, Connor.

Foul on Ekeland, Ask.


Corner kick [82:34].

Shot by BU Rived, Diego.

Shot by BU Di Blasio, Andrea.

Corner kick [83:26].

Foul on Rojel, Nikolai.
1

87:04

1

Foul on DeLaMater, Quin.
1

87:45

2

Foul on Gill, Ethan.

Corner kick [88:42].

Yellow card on BU Williams, Dylan.

Corner kick [89:27].
90:00
End of Period
Boston U.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Lau, Ryan | DEF | 0 | 0 | 0 | 0 | 60 |
| 6 | Rived, Diego | MID | 1 | 0 | 0 | 0 | 90 |
| 7 | ![]() | FWD | 2 | 0 | 0 | 0 | 59 |
| 8 | ![]() | MID | 3 | 0 | 0 | 0 | 66 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 1 | 29 |
| 14 | Delamater, Quin | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | Kieffer, Aidan | DEF | 1 | 0 | 0 | 0 | 90 |
| 16 | ![]() | DEF | 0 | 0 | 0 | 0 | 52 |
| 18 | ![]() | DEF | 1 | 1 | 1 | 0 | 69 |
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 29 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 11 | Gill, Ethan | MID | 1 | 1 | 0 | 0 | 61 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 22 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 30 |
| 25 | Salami, Damola | FWD | 2 | 1 | 0 | 0 | 31 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 38 |
Totals | 11 | 3 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 2 | 2 |
Totals | 2 | 2 |

Boston College

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 35 | Borak, Andrej | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Gundelach, Moritz | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 5 | Henze, Fynn | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Ekeland, Ask | MID | 1 | 0 | 0 | 0 | 82 | ||||
| 14 | Asare, Michael | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 16 | Killeen, Marci | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 22 | Almendares, Erick | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 23 | Burkhardt, Jack | 2 | 0 | 0 | 0 | 67 | |||||
| 25 | Williams, Cj | DEF | 2 | 2 | 1 | 1 | 90 | ||||
| 29 | Mafong, Dylan | MID | 1 | 0 | 0 | 0 | 54 | ||||
| 77 | Hanken Tjostheim, Johannes | FWD | 1 | 1 | 1 | 0 | 37 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Toro, Bryan | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 8 | Abdul-malak, Ziad | MID | 1 | 0 | 0 | 0 | 36 | ||||
| 9 | Rojel, Nikolai | FWD | 3 | 1 | 0 | 0 | 61 | ||||
| 10 | Martinsen-wold, Sander | MID | 2 | 0 | 0 | 0 | 36 | ||||
| 17 | Brown, Russell | FWD | 1 | 0 | 0 | 1 | 39 | ||||
| 19 | Gibson, Connor | MID | 0 | 0 | 0 | 0 | 19 | ||||
Totals | 16 | 4 | 2 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 35 | Borak, Andrej | 90 | 1 | 2 |
Totals | 1 | 2 |












