Softball History vs University of Maine from March 4, 1990 - April 18, 2023
Wins
56
Losses
27
Home Record
28-8
Away Record
19-14
Conference Record
41-19
Streak
W2
First Matchup
L 3-4
3/4/1990
Last 10 Matchups
5-0
4/28/2013 - 4/18/2023
Largest Margin of Victory
W 19-6
5/9/2003
Smallest Margin of Victory
W 3-2
5/11/2012
Total Runs
333
Average Runs
4
History from March 4, 1990 - April 18, 2023
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Tuesday, April 18 | 2023 | Home Boston, MA | W3-0 | |
| Tuesday, April 18 | 2023 | Home Boston, MA | (5) W9-1 | |
| Sunday, March 25 | 2018 | Home Boston, MA | Recap | |
| Saturday, March 24 | 2018 | Home Boston, MA | Recap | |
| Sunday, April 2 | 2017 | Home Boston, MA | ||
| Sunday, April 2 | 2017 | Home Boston, MA | ||
| Saturday, April 1 | 2017 | Home Boston, MA | ||
| Thursday, March 12 | 2015 | Neutral Clearwater, Fla. | W5-2 | |
| Friday, March 14 | 2014 | Neutral Clearwater, Fla. | 6 W10-2 | |
| Sunday, April 28 | 2013 | Home BU Softball Field | W7-1 | |
| Saturday, April 27 | 2013 | Home BU Softball Field | W9-5 | |
| Saturday, April 27 | 2013 | Home BU Softball Field | W2-0 | Stats |
| Friday, May 11 | 2012 | Home BU Softball Field | W3-2 | |
| Tuesday, May 1 | 2012 | Away Orono, Maine | W5-3 | |
| Sunday, April 8 | 2012 | Away Orono, Maine | Cancelled | |
| Saturday, April 7 | 2012 | Away Orono, Maine | W6-1 | |
| Saturday, April 7 | 2012 | Away Orono, Maine | 12 W2-1 | Stats |
| Sunday, April 3 | 2011 | Home BU Softball Field | L1-6 | |
| Sunday, April 3 | 2011 | Home BU Softball Field | L2-8 | Stats |
| Saturday, April 2 | 2011 | Home BU Softball Field | W3-2 | |
| Friday, May 14 | 2010 | Away Orono, Maine | W5-1 | |
| Sunday, May 2 | 2010 | Away Orono, Maine | W6-0 | |
| Saturday, May 1 | 2010 | Away Orono, Maine | L2-7 | Stats |
| Saturday, May 1 | 2010 | Away Orono, Maine | W5-0 | |
| Thursday, April 23 | 2009 | Home BU Softball Field | W4-2 | |
| Wednesday, April 22 | 2009 | Home BU Softball Field | Postponed | |
| Wednesday, April 8 | 2009 | Away Orono, Maine | L0-6 | |
| Wednesday, April 8 | 2009 | Away Orono, Maine | W7-4 | Stats |
| Wednesday, April 23 | 2008 | Away Orono, Maine | L9-13 | |
| Wednesday, April 9 | 2008 | Home BU Softball Field | W8-3 | |
| Wednesday, April 9 | 2008 | Home BU Softball Field | W5-0 | Stats |
| Tuesday, April 24 | 2007 | Away Orono, ME | W5-0 | Stats |
| Wednesday, April 11 | 2007 | Home BU Softball Field | W8-1 | Stats |
| Wednesday, April 11 | 2007 | Home BU Softball Field | W15-5 | Stats |
| Thursday, May 11 | 2006 | Away Orono, ME | (6) W11-1 | |
| Wednesday, April 26 | 2006 | Away Orono, ME | L4-6 | |
| Wednesday, April 12 | 2006 | Home Boston, MA | W2-1 | |
| Wednesday, April 12 | 2006 | Home Boston, MA | L2-4 | |
| Thursday, May 12 | 2005 | Neutral Stony Brook, NY | W1-0 | |
| Thursday, April 28 | 2005 | Home Boston, MA | W5-2 | |
| Thursday, April 28 | 2005 | Home Boston, MA | W11-5 | |
| Saturday, May 15 | 2004 | Away Orono, ME | W3-2 | |
| Saturday, May 15 | 2004 | Away Orono, ME | L1-2 | |
| Wednesday, April 28 | 2004 | Away Orono, ME | W3-0 | |
| Wednesday, April 28 | 2004 | Away Orono, ME | L0-2 | |
| Tuesday, March 9 | 2004 | Neutral Tampa, FL | W8-3 | |
| Friday, May 9 | 2003 | Neutral Stony Brook, NY | W19-6 | |
| Wednesday, April 23 | 2003 | Home Boston, MA | W2-0 | |
| Wednesday, April 23 | 2003 | Home Boston, MA | W3-0 | |
| Thursday, April 10 | 2003 | Away Orono, ME | W1-0 | |
| Thursday, April 10 | 2003 | Away Orono, ME | W12-0 | |
| Wednesday, April 24 | 2002 | Away Orono, ME | L5-7 | |
| Wednesday, April 24 | 2002 | Away Orono, ME | W1-0 | |
| Wednesday, April 17 | 2002 | Home Boston, MA | W2-1 | |
| Wednesday, April 17 | 2002 | Home Boston, MA | W2-0 | |
| Tuesday, April 17 | 2001 | Home Boston, MA | W3-0 | |
| Tuesday, April 17 | 2001 | Home Boston, MA | W4-1 | |
| Sunday, April 16 | 2000 | Away Orono, ME | L0-1 | |
| Sunday, April 16 | 2000 | Away Orono, ME | W4-0 | |
| Saturday, April 15 | 2000 | Away Orono, ME | W4-1 | |
| Saturday, April 15 | 2000 | Away Orono, ME | W7-4 | |
| Saturday, April 24 | 1999 | Away Orono, ME | L1-2 | |
| Saturday, April 24 | 1999 | Away Orono, ME | L1-3 | |
| Friday, April 10 | 1998 | Home Boston, MA | L2-5 | |
| Friday, April 10 | 1998 | Home Boston, MA | W5-0 | |
| Monday, April 21 | 1997 | Away Orono, ME | L0-3 | |
| Monday, April 21 | 1997 | Away Orono, ME | L2-6 | |
| Tuesday, March 11 | 1997 | Neutral Orlando, FL | L2-3 | |
| Saturday, April 13 | 1996 | Home Boston, MA | W3-0 | |
| Saturday, April 13 | 1996 | Home Boston, MA | W2-1 | |
| Saturday, May 6 | 1995 | Neutral Newark, DE | W1-0 | |
| Friday, April 28 | 1995 | Home Boston, MA | W3-0 | |
| Friday, April 28 | 1995 | Home Boston, MA | W8-2 | |
| Monday, May 9 | 1994 | Neutral Newark, DE | L2-3 | |
| Monday, May 9 | 1994 | Neutral Newark, DE | L0-2 | |
| Sunday, May 8 | 1994 | Neutral Newark, DE | W6-0 | |
| Saturday, April 16 | 1994 | Away Orono, ME | L0-3 | |
| Saturday, April 16 | 1994 | Away Orono, ME | W4-2 | |
| Sunday, May 2 | 1993 | Neutral Newark, DE | L2-3 | |
| Sunday, May 2 | 1993 | Neutral Newark, DE | W6-1 | |
| Saturday, April 24 | 1993 | Home Boston, MA | W1-0 | |
| Saturday, April 24 | 1993 | Home Boston, MA | W3-2 | |
| Saturday, May 2 | 1992 | Neutral Philadelphia, PA | W1-0 | |
| Sunday, April 19 | 1992 | Away Orono, ME | W2-0 | |
| Sunday, April 19 | 1992 | Away Orono, ME | L0-4 | |
| Thursday, April 18 | 1991 | Home Boston, MA | L1-12 | |
| Thursday, April 18 | 1991 | Home Boston, MA | L1-2 | |
| Saturday, May 5 | 1990 | Home Boston, MA | L4-9 | |
| Saturday, May 5 | 1990 | Home Boston, MA | L1-5 | |
| Sunday, March 4 | 1990 | Neutral Florida | L3-4 | |
Win
Loss
Terrier Twelve #4 - Softball
Monday, August 04
BU Terriers Unleashed - Season 6 - Episode 5
Thursday, June 05
BU Athletics: 2024-25 Highlights
Monday, May 19
Highlights: Softball vs. Lafayette (5/4/25)
Sunday, May 04


