2022 Field Hockey Cumulative Statistics

Team (10-9, 5-1)

Overall Team Statistics
Statistic BOSTON U Opponents
Shots
Goals 33 37
Goals Per Game 1.74 1.95
Shots 244 235
Shots Per Game 12.8 12.4
Shots Percentage 0.135 0.157
Shots On Goal 147-244 153-235
Shots On Goal Percentage 0.602 0.651
Penalties
Green Cards 23 17
Yellow Cards 4 4
Red Cards 0 0
Miscellaneous
Assists 35 31
Saves 116 114
Fouls 74 73
Penalty Corners 119 111
Penalty Strokes: Goals-Attempts 2-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
18 Csejka, Tess 18Csejka, Tess 19 14 710 10 1 21 29 0.345 24 0.828 0-0-0 0 0-0 0
2 Anderson, Payton 2Anderson, Payton 19 19 1122 9 2 20 54 0.167 35 0.648 2-0-0 4 2-2 1
19 Coulo, Martu 19Coulo, Martu 19 19 946 4 3 11 29 0.138 17 0.586 3-0-0 3 0-0 0
24 Steenssens, Thalia 24Steenssens, Thalia 19 19 989 1 9 11 21 0.048 14 0.667 2-0-0 1 0-0 0
23 Thompson, Casey 23Thompson, Casey 19 19 934 1 9 11 9 0.111 4 0.444 0-1-0 0 0-0 0
3 Crowley, Mikayla 3Crowley, Mikayla 19 19 926 2 3 7 18 0.111 10 0.556 4-0-0 1 0-0 0
22 McIntyre, Ellie 22McIntyre, Ellie 19 19 916 0 5 5 8 0.000 6 0.750 4-0-0 0 0-0 2
10 Borzymowski, Rachel 10Borzymowski, Rachel 19 19 1112 2 0 4 17 0.118 7 0.412 2-0-0 0 0-0 1
11 Preece, Amalia 11Preece, Amalia 16 4 501 2 0 4 25 0.080 16 0.640 4-0-0 1 0-0 0
25 Devine, Katie 25Devine, Katie 19 19 857 1 1 3 21 0.048 4 0.190 0-0-0 0 0-0 0
7 Rottinghaus, Ella 7Rottinghaus, Ella 9 1 205 1 1 3 2 0.500 1 0.500 1-0-0 0 0-0 0
5 Wetzel, Megan 5Wetzel, Megan 19 0 402 0 1 1 1 0.000 1 1.000 1-0-0 0 0-0 0
21 Alvarez, Pili 21Alvarez, Pili 5 0 71 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
9 Epperson, Natalie 9Epperson, Natalie 19 0 385 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
91 Kelly, Caroline 91Kelly, Caroline 19 19 912 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Lamb, Brooklyn 1Lamb, Brooklyn 16 0 237 0 0 0 0 0.000 0 0.000 0-1-0 0 0-0 0
20 Pina, Maggie 20Pina, Maggie 12 0 93 0 0 0 2 0.000 2 1.000 0-1-0 0 0-0 0
15 Poerio, Tegan 15Poerio, Tegan 19 19 912 0 0 0 5 0.000 4 0.800 0-1-0 0 0-0 0
99 Thomason, Kate 99Thomason, Kate 8 0 234 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 19 - 12464 33 35 101 244 0.135 147 0.602 23-4-0 10 2-2 4
Opponent 19 - 12572 37 31 105 235 0.157 153 0.651 17-4-0 9 1-2 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
91 Kelly, Caroline 91Kelly, Caroline 19 19 912:23 26 1.71 101 0.795 8 7 0 2 192
99 Thomason, Kate 99Thomason, Kate 8 0 233:53 11 2.82 11 0.500 2 2 0 0 29
Total 19 - 1146:16 37 1.94 112 0.752 10 9 0 2 221
Opponents 19 - 1143:37 33 1.73 106 0.763 3 227

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
19 Coulo, Martu 19Coulo, Martu 8 8 416 4 2 10 13 0.308 9 0.692 1-0-0 3 0-0 0
2 Anderson, Payton 2Anderson, Payton 8 8 487 3 2 8 26 0.115 18 0.692 1-0-0 2 1-1 0
18 Csejka, Tess 18Csejka, Tess 8 5 275 3 1 7 11 0.273 9 0.818 0-0-0 0 0-0 0
23 Thompson, Casey 23Thompson, Casey 8 8 377 1 4 6 6 0.167 3 0.500 0-1-0 0 0-0 0
10 Borzymowski, Rachel 10Borzymowski, Rachel 8 8 485 2 0 4 10 0.200 6 0.600 1-0-0 0 0-0 0
11 Preece, Amalia 11Preece, Amalia 8 3 245 2 0 4 14 0.143 10 0.714 2-0-0 1 0-0 0
3 Crowley, Mikayla 3Crowley, Mikayla 8 8 362 0 2 2 9 0.000 5 0.556 1-0-0 0 0-0 0
7 Rottinghaus, Ella 7Rottinghaus, Ella 5 0 91 1 0 2 1 1.000 1 1.000 1-0-0 0 0-0 0
24 Steenssens, Thalia 24Steenssens, Thalia 8 8 427 0 2 2 6 0.000 4 0.667 0-0-0 0 0-0 0
22 McIntyre, Ellie 22McIntyre, Ellie 8 8 401 0 1 1 4 0.000 3 0.750 2-0-0 0 0-0 1
25 Devine, Katie 25Devine, Katie 8 8 362 0 0 0 9 0.000 2 0.222 0-0-0 0 0-0 0
9 Epperson, Natalie 9Epperson, Natalie 8 0 167 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
91 Kelly, Caroline 91Kelly, Caroline 8 8 457 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Lamb, Brooklyn 1Lamb, Brooklyn 7 0 121 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Pina, Maggie 20Pina, Maggie 6 0 20 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
15 Poerio, Tegan 15Poerio, Tegan 8 8 392 0 0 0 3 0.000 2 0.667 0-1-0 0 0-0 0
99 Thomason, Kate 99Thomason, Kate 1 0 30 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Wetzel, Megan 5Wetzel, Megan 8 0 164 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 8 - 5279 16 14 46 114 0.140 74 0.649 23-4-0 6 1-1 1
Opponent 8 - 5305 9 10 28 75 0.120 50 0.667 17-4-0 2 0-0 6

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
91 Kelly, Caroline 91Kelly, Caroline 8 8 457:14 9 1.18 38 0.809 5 2 0 2 72
99 Thomason, Kate 99Thomason, Kate 1 0 30:00 0 0.00 2 1.000 1 0 0 0 3
Total 8 - 487:14 9 1.11 40 0.816 6 2 0 2 75
Opponents 8 - 482:31 16 1.99 52 0.765 1 113

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2022 vs Providence W 2-1 (1-0) 148 Csejka, Tess (1) (Crowley, Mikayla)
Anderson, Payton (1) (McIntyre, Ellie , Steenssens, Thalia)
8/28/2022 at New Hampshire L 2-5 (1-1) 275 Csejka, Tess (2) (Coulo, Martu)
Crowley, Mikayla (1)
9/2/2022 at IOWA L 0-4 (1-2) 301
9/3/2022 at Saint Louis W 2-1 (2-2) 50 Csejka, Tess (3) (Devine, Katie)
Crowley, Mikayla (2) (McIntyre, Ellie)
9/9/2022 at UMass Lowell L 1-2 (2-3) 252 Devine, Katie (1) (Thompson, Casey , Steenssens, Thalia)
9/11/2022 vs Vermont L 1-3 (2-4) 228 Csejka, Tess (4) (McIntyre, Ellie)
9/17/2022 vs Lehigh W 4-1 (3-4, 1-0) 1-0 248 Preece, Amalia (1) (Coulo, Martu)
Anderson, Payton (2)
Anderson, Payton (3) (Thompson, Casey)
Csejka, Tess (5) (Thompson, Casey)
9/19/2022 at Massachusetts L 1-3 (3-5) 200 Csejka, Tess (0) (Thompson, Casey)
9/24/2022 vs Holy Cross W 3-0 (4-5, 2-0) 2-0 226 Coulo, Martu (1)
Borzymowski, Rachel (1) (Thompson, Casey , Steenssens, Thalia)
Borzymowski, Rachel (2) (Anderson, Payton)
9/25/2022 at Harvard L 0-3 (4-6) 374
10/1/2022 at American W 2-1 (5-6, 3-0) 3-0 121 Csejka, Tess (7) (Crowley, Mikayla)
Preece, Amalia (2) (Crowley, Mikayla)
10/8/2022 vs Colgate W 3-2 (6-6, 4-0) 4-0 289 Coulo, Martu (2)
Rottinghaus, Ella (1) (McIntyre, Ellie)
Coulo, Martu (3) (Csejka, Tess)
10/9/2022 at Northeastern W 2-1 (7-6) 203 Anderson, Payton (0)
Steenssens, Thalia (0) (Thompson, Casey)
10/15/2022 at Lafayette College L 0-2 (7-7 (4-1 PL)) 221
10/18/2022 vs Maine W 5-2 (11-4) 98 Anderson, Payton (5) (McIntyre, Ellie , Steenssens, Thalia)
Anderson, Payton (6) (Wetzel, Megan , Steenssens, Thalia)
Csejka, Tess (8) (Steenssens, Thalia)
Csejka, Tess (9) (Rottinghaus, Ella)
Anderson, Payton (7) (Thompson, Casey , Steenssens, Thalia)
10/23/2022 at Boston College L 1-3 (8-8) 193 Anderson, Payton (8) (Steenssens, Thalia , Thompson, Casey)
10/30/2022 at BUCKNELL W 2-1 (9-8 (5-1 PL)) 275 Csejka, Tess (10)
Anderson, Payton (1) (Thompson, Casey , Steenssens, Thalia)
11/3/2022 vs Bucknell W 1-0 (10-8) 215 Coulo, Martu (0) (Anderson, Payton)
11/5/2022 vs LEHIGH L 1-2 (10-9) 253 Thompson, Casey (0) (Coulo, Martu)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/26/2022 vs Providence 2-1 2 3 7 5 0.400 5 1.000 1-0-0 1 0-0 661 0
8/28/2022 at New Hampshire 2-5 2 1 5 15 0.133 12 0.800 0-0-0 0 0-0 640 0
9/2/2022 at IOWA 0-4 0 0 0 2 0.000 1 0.500 2-0-0 0 0-0 644 0
9/3/2022 at Saint Louis 2-1 2 2 6 19 0.105 11 0.579 1-0-0 1 0-0 653 0
9/9/2022 at UMass Lowell 1-2 1 2 4 7 0.143 3 0.429 2-2-0 0 0-0 622 1
9/11/2022 vs Vermont 1-3 1 1 3 22 0.045 11 0.500 1-0-0 0 0-0 650 0
9/17/2022 vs Lehigh 4-1 4 3 11 28 0.143 23 0.821 1-0-0 1 1-1 650 0
9/19/2022 at Massachusetts 1-3 1 1 3 19 0.053 8 0.421 1-0-0 0 0-0 654 0
9/24/2022 vs Holy Cross 3-0 3 3 9 11 0.273 5 0.455 0-1-0 1 0-0 661 0
9/25/2022 at Harvard 0-3 0 0 0 4 0.000 2 0.500 2-0-0 0 0-0 660 0
10/1/2022 at American 2-1 2 2 6 10 0.200 9 0.900 1-0-0 1 0-0 660 0
10/8/2022 vs Colgate 3-2 3 2 8 16 0.188 11 0.688 2-0-0 1 0-0 659 0
10/9/2022 at Northeastern 2-1 2 1 5 15 0.133 6 0.400 1-0-0 1 1-1 682 0
10/15/2022 at Lafayette College 0-2 0 0 0 9 0.000 2 0.222 0-0-0 0 0-0 635 0
10/18/2022 vs Maine 5-2 5 8 18 17 0.294 12 0.706 0-0-0 1 0-0 659 2
10/23/2022 at Boston College 1-3 1 2 4 5 0.200 2 0.400 2-0-0 0 0-0 660 0
10/30/2022 at BUCKNELL 2-1 2 2 6 6 0.333 2 0.333 2-0-0 1 0-0 649 0
11/3/2022 vs Bucknell 1-0 1 1 3 12 0.083 8 0.667 1-1-0 1 0-0 659 0
11/5/2022 vs LEHIGH 1-2 1 1 3 22 0.045 14 0.636 3-0-0 0 0-0 706 1
Total 33-37 33 35 101 244 0.135 147 0.602 23-4-0 10 2-2 12464 4
Opponent - 37 31 105 235 0.157 153 0.651 17-4-0 9 - 12572 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2022 Providence 2-1 60:00 1 1.00 3 0.750 1 0 0 0 7
8/28/2022 New Hampshire 2-5 60:00 5 3.00 5 0.500 0 1 0 0 0
9/2/2022 IOWA 0-4 60:00 4 3.33 5 0.556 0 1 0 0 15
9/3/2022 Saint Louis 2-1 60:00 1 2.75 2 0.667 1 0 0 0 3
9/9/2022 UMass Lowell 1-2 60:00 2 2.60 7 0.778 0 1 0 0 14
9/11/2022 Vermont 1-3 60:00 3 2.67 5 0.625 0 1 0 0 10
9/17/2022 Lehigh 4-1 60:00 1 2.43 3 0.750 1 0 0 0 7
9/19/2022 Massachusetts 1-3 60:00 3 2.50 4 0.571 0 1 0 0 13
9/24/2022 Holy Cross 3-0 60:00 0 2.22 1 1.000 1 0 0 1 3
9/25/2022 Harvard 0-3 60:00 3 2.30 12 0.800 0 1 0 0 22
10/1/2022 American 2-1 60:00 1 2.18 8 0.889 1 0 0 0 13
10/8/2022 Colgate 3-2 60:00 2 2.17 5 0.714 1 0 0 0 12
10/9/2022 Northeastern 2-1 65:09 1 2.06 5 0.833 1 0 0 0 11
10/15/2022 Lafayette College 0-2 60:00 2 2.06 6 0.750 0 1 0 0 12
10/18/2022 Maine 5-2 60:00 2 2.05 14 0.875 1 0 0 0 20
10/23/2022 Boston College 1-3 60:00 3 2.11 13 0.813 0 1 0 0 31
10/30/2022 BUCKNELL 2-1 60:00 1 2.05 7 0.875 1 0 0 0 9
11/3/2022 Bucknell 1-0 60:00 0 1.94 2 1.000 1 0 0 1 3
11/5/2022 LEHIGH 1-2 67:14 2 1.93 9 0.818 0 1 0 0 16
Totals - 1152 37 1.93 116 0.758 10 9 0 2 221
Opponent - 1152:23 33 1.72 113 0.774 9 10 0 3 227

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/26/2022 Providence 1-2 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 661 0
8/28/2022 New Hampshire 5-2 5 3 13 13 0.385 10 0.769 0-0-0 1 1-1 649 1
9/2/2022 IOWA 4-0 4 4 12 15 0.267 9 0.600 0-0-0 1 0-0 656 0
9/3/2022 Saint Louis 1-2 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 662 0
9/9/2022 UMass Lowell 2-1 2 3 7 14 0.143 9 0.643 1-1-0 1 0-0 654 0
9/11/2022 Vermont 3-1 3 2 8 10 0.300 8 0.800 3-1-0 1 0-0 654 0
9/17/2022 Lehigh 1-4 1 0 2 7 0.143 4 0.571 1-1-0 0 0-0 661 1
9/19/2022 Massachusetts 3-1 3 2 8 13 0.231 7 0.538 1-0-0 1 0-0 660 1
9/24/2022 Holy Cross 0-3 0 0 0 3 0.000 1 0.333 1-1-0 0 0-0 660 0
9/25/2022 Harvard 3-0 3 2 8 22 0.136 15 0.682 3-0-0 1 0-0 659 0
10/1/2022 American 1-2 1 0 2 13 0.077 9 0.692 0-0-0 0 0-0 660 0
10/8/2022 Colgate 2-3 2 3 7 12 0.167 7 0.583 0-0-0 0 0-0 659 1
10/9/2022 Northeastern 1-2 1 1 3 12 0.083 6 0.500 0-0-0 0 0-1 692 0
10/15/2022 Lafayette College 2-0 2 2 6 12 0.167 8 0.667 1-0-0 1 0-0 641 0
10/18/2022 Maine 2-5 2 3 7 20 0.100 16 0.800 1-0-0 0 0-0 660 0
10/23/2022 Boston College 3-1 3 1 7 31 0.097 16 0.516 1-0-0 1 0-0 660 0
10/30/2022 BUCKNELL 1-2 1 2 4 9 0.111 8 0.889 3-0-0 0 0-0 663 0
11/3/2022 Bucknell 0-1 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 651 3
11/5/2022 LEHIGH 2-1 2 3 7 16 0.125 11 0.688 1-0-0 1 0-0 710 1
Total 37-33 37 31 105 235 0.157 153 0.651 17-4-0 9 1-2 12572 8
BOSTON U - 33 35 101 244 0.135 147 0.602 23-4-0 10 - 12464 4

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2022 Providence 1-2 60:00 2 2.00 3 0.600 0 1 0 0 5
8/28/2022 New Hampshire 5-2 60:00 2 2.00 9 0.818 1 0 0 0 0
9/2/2022 IOWA 4-0 60:00 0 1.33 1 1.000 1 0 0 1 2
9/3/2022 Saint Louis 1-2 60:00 2 1.50 9 0.818 0 1 0 0 19
9/9/2022 UMass Lowell 2-1 60:00 1 1.40 2 0.667 1 0 0 0 7
9/11/2022 Vermont 3-1 60:00 1 1.33 10 0.909 1 0 0 0 22
9/17/2022 Lehigh 1-4 60:00 4 1.71 19 0.826 0 1 0 0 27
9/19/2022 Massachusetts 3-1 60:00 1 1.63 7 0.875 1 0 0 0 19
9/24/2022 Holy Cross 0-3 60:00 3 1.78 2 0.400 0 1 0 0 11
9/25/2022 Harvard 3-0 60:00 0 1.60 2 1.000 1 0 0 1 4
10/1/2022 American 1-2 60:00 2 1.64 7 0.778 0 1 0 0 10
10/8/2022 Colgate 2-3 60:00 3 1.75 8 0.727 0 1 0 0 16
10/9/2022 Northeastern 1-2 65:09 2 1.76 4 0.667 0 1 0 0 14
10/15/2022 Lafayette College 2-0 60:00 0 1.63 2 1.000 1 0 0 1 9
10/18/2022 Maine 2-5 60:00 5 1.86 7 0.583 0 1 0 0 17
10/23/2022 Boston College 3-1 60:00 1 1.80 1 0.500 1 0 0 0 5
10/30/2022 BUCKNELL 1-2 60:00 2 1.81 0 0.000 0 1 0 0 6
11/3/2022 Bucknell 0-1 60:00 1 1.77 7 0.875 0 1 0 0 12
11/5/2022 LEHIGH 2-1 67:14 1 1.72 13 0.929 1 0 0 0 22
Totals - 1152 33 1.72 113 0.774 9 10 0 3 227
BOSTON U - 1152:23 37 1.93 116 0.758 10 9 0 2 221

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/26/2022 vs Providence 2-1 2/1 3/0 5/7 5/4 2/2 1/0 0/0 0/0
8/28/2022 at New Hampshire 2-5 2/5 1/3 15/13 12/10 8/4 0/0 0/0 0/0
9/2/2022 at IOWA 0-4 0/4 0/4 2/15 1/9 2/4 2/0 0/0 0/0
9/3/2022 at Saint Louis 2-1 2/1 2/0 19/3 11/3 7/4 1/0 0/0 0/0
9/9/2022 at UMass Lowell 1-2 1/2 2/3 7/14 3/9 3/7 2/1 2/1 0/0
9/11/2022 vs Vermont 1-3 1/3 1/2 22/10 11/8 15/4 1/3 0/1 0/0
9/17/2022 vs Lehigh 4-1 4/1 3/0 28/7 23/4 7/4 1/1 0/1 0/0
9/19/2022 at Massachusetts 1-3 1/3 1/2 19/13 8/7 7/7 1/1 0/0 0/0
9/24/2022 vs Holy Cross 3-0 3/0 3/0 11/3 5/1 9/1 0/1 1/1 0/0
9/25/2022 at Harvard 0-3 0/3 0/2 4/22 2/15 2/15 2/3 0/0 0/0
10/1/2022 at American 2-1 2/1 2/0 10/13 9/9 3/7 1/0 0/0 0/0
10/8/2022 vs Colgate 3-2 3/2 2/3 16/12 11/7 6/10 2/0 0/0 0/0
10/9/2022 at Northeastern 2-1 2/1 1/1 15/12 6/6 6/8 1/0 0/0 0/0
10/15/2022 at Lafayette College 0-2 0/2 0/2 9/12 2/8 4/3 0/1 0/0 0/0
10/18/2022 vs Maine 5-2 5/2 8/3 17/20 12/16 10/6 0/1 0/0 0/0
10/23/2022 at Boston College 1-3 1/3 2/1 5/31 2/16 3/9 2/1 0/0 0/0
10/30/2022 at BUCKNELL 2-1 2/1 2/2 6/9 2/8 4/7 2/3 0/0 0/0
11/3/2022 vs Bucknell 1-0 1/0 1/0 12/3 8/2 9/1 1/0 1/0 0/0
11/5/2022 vs LEHIGH 1-2 1/2 1/3 22/16 14/11 12/8 3/1 0/0 0/0
Totals 33/37 35/31 244/235 147/153 119/111 23/17 4/4 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Maine (10/18/2022)
GOALS 5 Maine (10/18/2022)
ASSISTS 8 Maine (10/18/2022)
SHOTS 28 Lehigh (9/17/2022)
SHOTS ON GOAL 23 Lehigh (9/17/2022)
SAVES 14 Maine (10/18/2022)
FOULS 38 Northeastern (10/9/2022)
PENALTY CORNERS 15 Vermont (9/11/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 New Hampshire (8/28/2022)
GOALS 5 New Hampshire (8/28/2022)
ASSISTS 4 IOWA (9/2/2022)
SHOTS 31 Boston College (10/23/2022)
SHOTS ON GOAL 16 Maine (10/18/2022)
Boston College (10/23/2022)
SAVES 19 Lehigh (9/17/2022)
FOULS 32 Northeastern (10/9/2022)
PENALTY CORNERS 15 Harvard (9/25/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Vermont (9/11/2022)
Massachusetts (9/19/2022)
Bucknell (11/3/2022)
LEHIGH (11/5/2022)
GOALS 1 UMass Lowell (9/9/2022)
Vermont (9/11/2022)
Massachusetts (9/19/2022)
Boston College (10/23/2022)
Bucknell (11/3/2022)
LEHIGH (11/5/2022)
ASSISTS 1 New Hampshire (8/28/2022)
Vermont (9/11/2022)
Massachusetts (9/19/2022)
Northeastern (10/9/2022)
Bucknell (11/3/2022)
LEHIGH (11/5/2022)
SHOTS 2 IOWA (9/2/2022)
Harvard (9/25/2022)
SHOTS ON GOAL 1 IOWA (9/2/2022)
Harvard (9/25/2022)
Lafayette College (10/15/2022)
Boston College (10/23/2022)
BUCKNELL (10/30/2022)
SAVES 1 Saint Louis (9/3/2022)
Holy Cross (9/24/2022)
Bucknell (11/3/2022)
FOULS 2 American (10/1/2022)
PENALTY CORNERS 2 Providence (8/26/2022)
IOWA (9/2/2022)
UMass Lowell (9/9/2022)
Harvard (9/25/2022)
American (10/1/2022)
Boston College (10/23/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Providence (8/26/2022)
Saint Louis (9/3/2022)
Lehigh (9/17/2022)
American (10/1/2022)
GOALS 1 Providence (8/26/2022)
Saint Louis (9/3/2022)
Lehigh (9/17/2022)
American (10/1/2022)
Northeastern (10/9/2022)
BUCKNELL (10/30/2022)
ASSISTS 1 Northeastern (10/9/2022)
Boston College (10/23/2022)
SHOTS 3 Providence (8/26/2022)
Saint Louis (9/3/2022)
Lehigh (9/17/2022)
Holy Cross (9/24/2022)
Bucknell (11/3/2022)
SHOTS ON GOAL 1 Holy Cross (9/24/2022)
Bucknell (11/3/2022)
SAVES 1 IOWA (9/2/2022)
Boston College (10/23/2022)
FOULS 1 American (10/1/2022)
PENALTY CORNERS 1 Providence (8/26/2022)
Holy Cross (9/24/2022)
Bucknell (11/3/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Maine (10/18/2022)
GOALS 3 Maine (10/18/2022)
ASSISTS 4 Maine (10/18/2022)
SHOTS 8 LEHIGH (11/5/2022)
SHOTS ON GOAL 5 Vermont (9/11/2022)
Lehigh (9/17/2022)
Bucknell (11/3/2022)
LEHIGH (11/5/2022)
SAVES 13 Boston College (10/23/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Maine (10/18/2022)
GOALS 5 Maine (10/18/2022)
ASSISTS 8 Maine (10/18/2022)
SHOTS 28 Lehigh (9/17/2022)
SHOTS ON GOAL 23 Lehigh (9/17/2022)
SAVES 14 Maine (10/18/2022)
FOULS 38 Northeastern (10/9/2022)
PENALTY CORNERS 15 Vermont (9/11/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Anderson, Payton
Maine (10/18/2022)
GOALS 3 Anderson, Payton
Maine (10/18/2022)
ASSISTS 4 Steenssens, Thalia
Maine (10/18/2022)
SHOTS 8 Anderson, Payton
LEHIGH (11/5/2022)
SHOTS ON GOAL 5 Steenssens, Thalia
Anderson, Payton
Anderson, Payton
Anderson, Payton
Vermont (9/11/2022)
Lehigh (9/17/2022)
Bucknell (11/3/2022)
LEHIGH (11/5/2022)
SAVES 13 Kelly, Caroline
Boston College (10/23/2022)

Leaders

Team Leaders: Points
Player High
Points
Csejka, Tess 21
Anderson, Payton 20
Coulo, Martu 11
Steenssens, Thalia 11
Thompson, Casey 11
Team Leaders: Goals
Player High
Goals
Csejka, Tess 10
Anderson, Payton 9
Coulo, Martu 4
Crowley, Mikayla 2
Borzymowski, Rachel 2
Team Leaders: Assists
Player High
Assists
Steenssens, Thalia 9
Thompson, Casey 9
McIntyre, Ellie 5
Coulo, Martu 3
Crowley, Mikayla 3
Team Leaders: Shots
Player High
Shots
Anderson, Payton 54
Csejka, Tess 29
Coulo, Martu 29
Preece, Amalia 25
Steenssens, Thalia 21
Team Leaders: Shots On Goal
Player High
Shots On Goal
Anderson, Payton 35
Csejka, Tess 24
Coulo, Martu 17
Preece, Amalia 16
Steenssens, Thalia 14
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Anderson, Payton 4
Coulo, Martu 3
Steenssens, Thalia 1
Crowley, Mikayla 1
Preece, Amalia 1