Maine vs Boston U.niversity
11/18/2023
06:05 PM
Maine
6-3-1, 3-2-1

4
Final
5

Boston U.niversity
8-3-1, 5-1-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 3 | 4 | |
| 1 | 1 | 3 | 5 |
UMO: Nadeau, Bradly (1); Breen, Lynden (1); Nadeau, Josh (1); Niemo, Nicholas (1); BOS: Hutson, Quinn (2); Tuch, Luke (1); Lachance, Shane (1); Kaplan, Devin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMO | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 10:12 | -- | Nadeau, Bradly | Nadeau, Josh; Breen, Lynden | 1 | 0 | |
| 1st | 14:02 | Power Play | Hutson, Quinn | Hutson, Lane; Celebrini, Macklin | 1 | 1 | |
| 2nd | 04:52 | -- | Tuch, Luke | Celebrini, Macklin; Hutson, Quinn | 1 | 2 | |
| 3rd | 04:23 | -- | Lachance, Shane | Willander, Tom | 1 | 3 | |
| 3rd | 06:43 | Power Play | Breen, Lynden | Chabrier, Brandon; Freel, Thomas | 2 | 3 | |
| 3rd | 06:55 | -- | Hutson, Quinn | Celebrini, Macklin; Hutson, Lane | 2 | 4 | |
| 3rd | 08:53 | -- | Kaplan, Devin | Wilmer, Jeremy; Greene, Ryan | 2 | 5 | |
| 3rd | 13:25 | Power Play | Nadeau, Josh | Freel, Thomas; Holt, Brandon | 3 | 5 | |
| 3rd | 17:12 | -- | Niemo, Nicholas | Hopkins, Ryan | 4 | 5 | |
| 4 | 5 |
Power Play Summary
UMO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 02:14 | 04:14 | 02:00 | 0 | 0 | -- |
| 2 | 17:21 | 17:49 | 00:28 | 0 | 0 | -- |
| 3 | 04:45 | 06:45 | 02:00 | 2 | 0 | PPG |
| 3 | 12:57 | 13:25 | 00:28 | 2 | 0 | PPG |
| 04:56 | 4 | 0 | 2/4 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:23 | 14:02 | 00:39 | 1 | 1 | PPG |
| 1 | 14:43 | 16:43 | 02:00 | 0 | 0 | -- |
| 2 | 15:21 | 15:49 | 00:28 | 0 | 0 | -- |
| 03:07 | 1 | 1 | 1/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Villeneuve-Houle, Donavan | 02:00 | Tripping | MINOR | 13:23 | PP | |
| 1st | Breen, Lynden | 02:00 | Holding | MINOR | 14:43 | PP | |
| 2nd | Kaplan, Devin | 02:00 | Interference | MINOR | 02:14 | PP | |
| 2nd | Lesakowski, Liam | 02:00 | Roughing | MINOR | 15:21 | PP | |
| 2nd | Celebrini, Macklin | 02:00 | Tripping | MINOR | 15:49 | PP | |
| 3rd | McCarthy, Gavin | 02:00 | Hooking | MINOR | 04:45 | PP | |
| 3rd | Zabaneh, Nick | 02:00 | Tripping | MINOR | 12:57 | PP | |
| 3rd | Stevens, Sam | 02:00 | Cross Checking | MINOR | 20:00.0 | - |

