North Dakota vs Boston University
11/03/2023
07:05 PM
North Dakota
4-2-1

2
Final
3

Boston University
4-2-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 0 | 2 | |
| 1 | 1 | 1 | 3 |
UND: Blake, Jackson (1); Strinden, Ben (1); BOS: Peterson, Dylan (1); Hutson, Lane (1); Tuch, Luke (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 04:18 | -- | Blake, Jackson | Schmaltz, Jake; McLaughlin, Owen | 1 | 0 | |
| 1st | 16:33 | -- | Peterson, Dylan | Lachance, Shane; Gallagher, Ty | 1 | 1 | |
| 2nd | 12:41 | Power Play | Hutson, Lane | Celebrini, Macklin; Wilmer, Jeremy | 1 | 2 | |
| 2nd | 13:07 | Short Handed | Strinden, Ben | Britt, Logan; Wiebe, Abram | 2 | 2 | |
| 3rd | 04:19 | Power Play | Tuch, Luke | Kaplan, Devin; Hughes, Jack | 2 | 3 | |
| 2 | 3 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 09:20 | 11:20 | 02:00 | 2 | 0 | -- |
| 3 | 04:32 | 06:32 | 02:00 | 2 | 0 | -- |
| 3 | 08:24 | 10:24 | 02:00 | 6 | 0 | -- |
| 06:00 | 10 | 0 | 0/3 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:08 | 11:08 | 02:00 | 1 | 1 | -- |
| 2 | 12:08 | 12:41 | 00:33 | 1 | 0 | PPG |
| 2 | 12:11 | 14:11 | 02:00 | 0 | 1 | -- |
| 2 | 14:18 | 16:18 | 02:00 | 1 | 1 | -- |
| 3 | 03:00 | 04:19 | 01:19 | 2 | 0 | PPG |
| 07:52 | 5 | 3 | 2/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Strinden, Ben | 02:00 | Interference | MINOR | 09:08 | PP | |
| 2nd | Willander, Tom | 02:00 | Holding | MINOR | 09:20 | PP | |
| 2nd | Kunz, Jackson | 02:00 | Roughing | MINOR | 12:08 | PP | |
| 2nd | Schmaltz, Jake | 02:00 | Faceoff violation | MINOR | 12:11 | PP | |
| 2nd | Strinden, Ben | 02:00 | Interference | MINOR | 14:18 | PP | |
| 3rd | Ness, Griffin | 02:00 | Slashing | MINOR | 03:00 | PP | |
| 3rd | Hughes, Jack | 02:00 | Slashing | MINOR | 04:32 | PP | |
| 3rd | McCarthy, Case | 02:00 | Tripping | MINOR | 08:24 | PP |

