North Dakota vs Boston University
11/04/2023
07:05 PM
North Dakota
5-2-1

5
Final
4

Boston University
4-3-1
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 5 | |
| 1 | 2 | 1 | 0 | 4 |
UND: Gaber, Riese (1); McLaughlin, Owen (1); Perron, Jayden (1); Strinden, Ben (1); Blake, Jackson (1); BOS: Hutson, Lane (3); Kaplan, Devin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UND | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 15:36 | -- | Gaber, Riese | McLaughlin, Owen; Blake, Jackson | 1 | 0 | |
| 1st | 18:34 | -- | Hutson, Lane | Gallagher, Ty; Greene, Ryan | 1 | 1 | |
| 2nd | 01:01 | -- | McLaughlin, Owen | Blake, Jackson; Gaber, Riese | 2 | 1 | |
| 2nd | 08:27 | Power Play | Perron, Jayden | Schmaltz, Jake; Livanavage, Jake | 3 | 1 | |
| 2nd | 17:20 | -- | Hutson, Lane | Celebrini, Macklin; Kaplan, Devin | 3 | 2 | |
| 2nd | 19:27.8 | -- | Hutson, Lane | Lachance, Shane; Peterson, Dylan | 3 | 3 | |
| 3rd | 05:35 | -- | Strinden, Ben | James, Dylan; Jamernik V, Louis | 4 | 3 | |
| 3rd | 17:43 | -- | Kaplan, Devin | Webber, Cade; Celebrini, Macklin | 4 | 4 | |
| 4th | 00:20 | -- | Blake, Jackson | McLaughlin, Owen; Pyke, Garrett | 5 | 4 | |
| 5 | 4 |
Power Play Summary
UND - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 06:56 | 08:27 | 01:31 | 2 | 0 | PPG |
| 2 | 14:37 | 16:37 | 02:00 | 1 | 0 | -- |
| 3 | 03:08 | 05:08 | 02:00 | 1 | 1 | -- |
| 05:31 | 4 | 1 | 1/3 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:20 | 08:20 | 05:00 | 8 | 0 | -- |
| 2 | 01:49 | 03:49 | 02:00 | 3 | 1 | -- |
| 3 | 06:10 | 08:10 | 02:00 | 4 | 0 | -- |
| 09:00 | 15 | 1 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Schmaltz, Jake | 05:00 | Contact to the head | MAJOR | 03:20 | PP | |
| 2nd | Blake, Jackson | 02:00 | Hooking | MINOR | 01:49 | PP | |
| 2nd | Hutson, Quinn | 02:00 | Boarding | MINOR | 06:56 | PP | |
| 2nd | Strinden, Ben | 02:00 | Interference | MINOR | 08:57 | PP | |
| 2nd | Kaplan, Devin | 02:00 | Embellishment | MINOR | 08:57 | PP | |
| 2nd | Celebrini, Macklin | 02:00 | Slashing | MINOR | 14:37 | PP | |
| 3rd | Celebrini, Aiden | 02:00 | Holding | MINOR | 03:08 | PP | |
| 3rd | Blake, Jackson | 02:00 | Hooking | MINOR | 06:10 | PP |

