Northeastern vs Boston University
03/16/2024
04:15 PM
Northeastern
17-16-3

2
Final
4

Boston University
25-8-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 3 | 1 | 4 |
NOR: Hryckowian, Justin (2); BOS: Hutson, Quinn (1); Tuch, Luke (1); McCarthy, Case (1); Celebrini, Macklin (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NOR | BOS |
|---|---|---|---|---|---|---|---|
| 2nd | 09:51 | -- | Hutson, Quinn | Greene, Ryan; Hughes, Jack | 0 | 1 | |
| 2nd | 13:40 | Power Play | Tuch, Luke | Wilmer, Jeremy; Willander, Tom | 0 | 2 | |
| 2nd | 17:53 | -- | McCarthy, Case | Tuch, Luke; Peterson, Dylan | 0 | 3 | |
| 2nd | 18:51 | -- | Hryckowian, Justin | Hryckowian, Dylan; Campbell, Alex | 1 | 3 | |
| 3rd | 15:09 | -- | Hryckowian, Justin | Campbell, Alex; Hryckowian, Dylan | 2 | 3 | |
| 3rd | 15:35 | -- | Celebrini, Macklin | Harvey, Jack; Hutson, Lane | 2 | 4 | |
| 2 | 4 |
Power Play Summary
NOR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 10:04 | 12:00 | 01:56 | 0 | 0 | -- |
| 3 | 06:12 | 08:12 | 02:00 | 0 | 1 | -- |
| 03:56 | 0 | 1 | 0/2 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:25 | 11:25 | 02:00 | 2 | 0 | -- |
| 2 | 12:04 | 13:40 | 01:36 | 4 | 0 | PPG |
| 03:36 | 6 | 0 | 1/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | McDonald, Hunter | 02:00 | Cross Checking | MINOR | 09:25 | PP | |
| 2nd | Zabaneh, Nick | 02:00 | Tripping | MINOR | 10:04 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 12:00 | PP | |
| 3rd | Hutson, Quinn | 02:00 | High Sticking | MINOR | 06:12 | PP | |
| 3rd | Walsh, Liam | 02:00 | Cross Checking | MINOR | 08:46 | PP | |
| 3rd | Celebrini, Macklin | 02:00 | Embellishment | MINOR | 08:46 | PP |

