U.S. National Under-18 Team vs Boston University
10/14/2023
07:05 PM
U.S. National Under-18 Team
0-0-0

8
Final
2

Boston University
1-1-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 4 | 1 | 8 | |
| 0 | 1 | 1 | 2 |
USA: Eiserman, Cole (3); Hutson, Cole (2); Epperson, Kristian (1); Plante, Max (1); Hagens, James (1); BOS: Tuch, Luke (1); Hutson, Quinn (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | USA | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 04:25 | -- | Hutson, Cole | Eiserman, Cole; Bednarik, Kamil | 1 | 0 | |
| 1st | 07:47 | -- | Eiserman, Cole | Bednarik, Kamil; Whipple, John | 2 | 0 | |
| 1st | 15:30 | -- | Eiserman, Cole | Plante, Max; Hagens, James | 3 | 0 | |
| 2nd | 05:14 | Power Play | Hutson, Cole | Ziemer, Brodie; Plante, Max | 4 | 0 | |
| 2nd | 06:05 | -- | Epperson, Kristian | Humphries, Christian; Stiga, Teddy | 5 | 0 | |
| 2nd | 11:32 | -- | Plante, Max | Eiserman, Cole; Bednarik, Kamil | 6 | 0 | |
| 2nd | 17:26 | -- | Tuch, Luke | Celebrini, Macklin; Kaplan, Devin | 6 | 1 | |
| 2nd | 18:01 | -- | Hagens, James | Ziemer, Brodie; Stiga, Teddy | 7 | 1 | |
| 3rd | 02:41 | Power Play | Eiserman, Cole | Hagens, James; Plante, Max | 8 | 1 | |
| 3rd | 17:01 | -- | Hutson, Quinn | - | 8 | 2 | |
| 8 | 2 |
Power Play Summary
USA - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 13:58 | 15:22 | 01:24 | 1 | 0 | -- |
| 2 | 04:31 | 05:14 | 00:43 | 1 | 1 | PPG |
| 3 | 00:47 | 02:41 | 01:54 | 4 | 0 | PPG |
| 3 | 07:20 | 09:20 | 02:00 | 2 | 0 | -- |
| 3 | 13:55 | 14:19 | 00:24 | 0 | 0 | -- |
| 3 | 17:02 | 20:00 | 02:58 | 0 | 1 | -- |
| 09:23 | 8 | 2 | 2/6 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:59 | 03:59 | 02:00 | 4 | 0 | -- |
| 1 | 10:03 | 11:58 | 01:55 | 4 | 0 | -- |
| 1 | 11:58 | 13:22 | 01:24 | 0 | 1 | -- |
| 2 | 08:36 | 10:39 | 02:03 | 3 | 0 | -- |
| 2 | 12:13 | 14:13 | 02:00 | 4 | 0 | -- |
| 3 | 03:17 | 05:17 | 02:00 | 2 | 0 | -- |
| 3 | 03:36 | 05:36 | 02:00 | 2 | 0 | -- |
| 3 | 11:07 | 13:07 | 02:00 | 2 | 0 | -- |
| 3 | 14:45 | 16:19 | 01:34 | 2 | 0 | -- |
| 3 | 15:55 | 16:45 | 00:50 | 0 | 0 | -- |
| 17:46 | 23 | 1 | 0/10 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Skahan, Will | 02:00 | Hit after whistle | MINOR | 01:59 | PP | |
| 1st | Skahan, Will | 02:00 | Roughing | MINOR | 01:59 | - | |
| 1st | Peterson, Dylan | 02:00 | Roughing | MINOR | 01:59 | - | |
| 1st | Emery, EJ | 02:00 | Hooking | MINOR | 10:03 | PP | |
| 1st | Hensler, Logan | 02:00 | Hooking | MINOR | 11:58 | PP | |
| 1st | Hutson, Quinn | 02:00 | Cross Checking | MINOR | 13:22 | PP | |
| 1st | Greene, Ryan | 02:00 | Cross Checking | MINOR | 19:48.9 | PP | |
| 1st | Bednarik, Kamil | 02:00 | Cross Checking | MINOR | 19:48.9 | PP | |
| 2nd | Celebrini, Macklin | 02:00 | Cross Checking | MINOR | 04:31 | PP | |
| 2nd | Lapointe, Noah | 02:00 | Slashing | MINOR | 08:36 | PP | |
| 2nd | Laurila, Sam | 02:00 | Cross Checking | MINOR | 12:13 | PP | |
| 3rd | Tuch, Luke | 02:00 | Cross Checking | MINOR | 00:47 | PP | |
| 3rd | Laurila, Sam | 02:00 | Roughing | MINOR | 03:17 | PP | |
| 3rd | Baker, Austin | 02:00 | Hooking | MINOR | 03:36 | PP | |
| 3rd | Peterson, Dylan | 02:00 | Hooking | MINOR | 07:20 | PP | |
| 3rd | Hutson, Cole | 02:00 | High Sticking | MINOR | 11:07 | PP | |
| 3rd | Stevens, Sam | 02:00 | Hit after whistle | MINOR | 13:55 | PP | |
| 3rd | Page, Jack | 02:00 | Roughing | MINOR | 13:55 | - | |
| 3rd | Vansaghi, Shane | 02:00 | Roughing | MINOR | 13:55 | - | |
| 3rd | Epperson, Kristian | 02:00 | Roughing | MINOR | 14:19 | PP | |
| 3rd | Rheaume-Mullen, Dakoda | 02:00 | Tripping | MINOR | 14:45 | PP | |
| 3rd | Hutson, Quinn | 05:00 | Cross Checking | MAJOR | 17:01 | PP | |
| 3rd | Hutson, Quinn | 3:00 | Game misconduct | GAMEMISC | 17:01 | - | |
| 3rd | Celebrini, Aiden | 02:00 | Cross Checking | MINOR | 18:11 | - | |
| 3rd | Stiga, Teddy | 02:00 | Slashing | MINOR | 18:11 | - | |
| 3rd | Zabaneh, Nick | 02:00 | Roughing | MINOR | 20:00.0 | - | |
| 3rd | Zabaneh, Nick | 02:00 | Hit after whistle | MINOR | 20:00.0 | - | |
| 3rd | Page, Jack | 02:00 | Hit after whistle | MINOR | 20:00.0 | - | |
| 3rd | Page, Jack | 02:00 | Roughing | MINOR | 20:00.0 | - | |
| 3rd | Page, Jack | 3:00 | Misconduct | 10MINMISC | 20:00.0 | - | |
| 3rd | Vansaghi, Shane | 02:00 | Roughing | MINOR | 20:00.0 | - | |
| 3rd | Vansaghi, Shane | 02:00 | Hit after whistle | MINOR | 20:00.0 | - | |
| 3rd | Laurila, Sam | 02:00 | Hit after whistle | MINOR | 20:00.0 | - | |
| 3rd | Laurila, Sam | 02:00 | Roughing | MINOR | 20:00.0 | - | |
| 3rd | Laurila, Sam | 3:00 | Misconduct | 10MINMISC | 20:00.0 | - |

