Boston U. vs Vermont
01/20/2024
07:05 PM
Boston U.
16-4-1, 11-1-1

5
Final
2

Vermont
10-11-1, 4-7-1
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 1 | 2 | 5 | |
| 0 | 1 | 1 | 2 |
BU: Hutson, Lane (1); Hughes, Jack (1); Kaplan, Devin (1); Stevens, Sam (1); Celebrini, Macklin (1); UVM: Miotto, Ryan (1); Dubinsky, Zach (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BU | UVM |
|---|---|---|---|---|---|---|---|
| 1st | 09:49 | -- | Hutson, Lane | Willander, Tom; Greene, Ryan | 1 | 0 | |
| 1st | 17:18 | -- | Hughes, Jack | Peterson, Dylan; Wilmer, Jeremy | 2 | 0 | |
| 2nd | 02:40 | Power Play | Kaplan, Devin | Wilmer, Jeremy; Willander, Tom | 3 | 0 | |
| 2nd | 15:53 | -- | Miotto, Ryan | Barnett, Eli; Richards, Jens | 3 | 1 | |
| 3rd | 00:57 | -- | Stevens, Sam | Kaplan, Devin; Webber, Cade | 4 | 1 | |
| 3rd | 07:51 | -- | Celebrini, Macklin | Tuch, Luke | 5 | 1 | |
| 3rd | 13:42 | -- | Dubinsky, Zach | Jellus, Simon; Barnett, Eli | 5 | 2 | |
| 5 | 2 |
Power Play Summary
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 00:52 | 02:40 | 01:48 | 3 | 0 | PPG |
| 2 | 05:25 | 07:08 | 01:43 | 3 | 0 | -- |
| 2 | 05:47 | 07:25 | 01:38 | 0 | 0 | -- |
| 3 | 03:06 | 05:06 | 02:00 | 5 | 0 | -- |
| 3 | 04:03 | 06:03 | 02:00 | 0 | 0 | -- |
| 09:09 | 11 | 0 | 1/5 | |||
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:47 | 09:08 | 01:21 | 1 | 0 | -- |
| 2 | 17:42 | 19:16 | 01:34 | 2 | 0 | -- |
| 3 | 10:47 | 12:47 | 02:00 | 1 | 0 | -- |
| 04:55 | 4 | 0 | 0/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 2nd | Zapernick, Will | 02:00 | Interference | MINOR | 00:52 | PP | |
| 2nd | Bucheler, Jeremie | 02:00 | Holding | MINOR | 05:25 | PP | |
| 2nd | Bergmanis, Ralfs | 02:00 | Holding | MINOR | 05:47 | PP | |
| 2nd | Lachance, Shane | 02:00 | Interference | MINOR | 07:08 | PP | |
| 2nd | Hutson, Quinn | 02:00 | Hooking | MINOR | 17:42 | PP | |
| 3rd | Maatta, Joel | 02:00 | Hooking | MINOR | 03:06 | PP | |
| 3rd | Bergmanis, Ralfs | 02:00 | Slashing | MINOR | 04:03 | PP | |
| 3rd | Kaplan, Devin | 02:00 | Slashing | MINOR | 10:47 | PP |

