Boston University vs Maine
11/01/2025
07:30 PM
Boston University
3-5-1, 1-3-0

5
Final
8

Maine
5-2-1, 2-0-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 1 | 5 | |
| 3 | 3 | 2 | 8 |
BOS: Svoboda, Brandon (2); Merrill, Ben (1); Bednarik, Kamil (1); Fondrk, Conrad (1); MNE: Russell, Charlie (2); Scott, Max (2); Langlois, Jeremy (1); Fowler, Owen (1); Poirier, Justin (1); Komarov, Oskar (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | MNE |
|---|---|---|---|---|---|---|---|
| 1st | 00:36 | -- | Merrill, Ben | Svoboda, Brandon; Hutson, Cole | 1 | 0 | |
| 1st | 00:59 | -- | Russell, Charlie | Scott, Max; Poirier, Justin | 1 | 1 | |
| 1st | 11:47 | -- | Langlois, Jeremy | Lipinski, Jaden; Freel, Thomas | 1 | 2 | |
| 1st | 12:21 | -- | Fowler, Owen | Scholle, Sully; Peterson, Lukas | 1 | 3 | |
| 2nd | 05:04 | -- | Svoboda, Brandon | Hutson, Cole; McCarthy, Gavin | 2 | 3 | |
| 2nd | 10:08 | -- | Poirier, Justin | Russell, Charlie | 2 | 4 | |
| 2nd | 11:58 | Short Handed | Bednarik, Kamil | Morello, Jonathan | 3 | 4 | |
| 2nd | 13:02 | Power Play | Scott, Max | Nadeau, Josh; Holt, Brandon | 3 | 5 | |
| 2nd | 14:56 | -- | Russell, Charlie | Holt, Brandon; Peterson, Lukas | 3 | 6 | |
| 2nd | 18:50 | Power Play | Fondrk, Conrad | Svoboda, Brandon; Boumedienne, Sascha | 4 | 6 | |
| 3rd | 01:29 | Short Handed | Scott, Max | Freel, Thomas | 4 | 7 | |
| 3rd | 03:18 | Short Handed | Svoboda, Brandon | Hutson, Cole; Merrill, Ben | 5 | 7 | |
| 3rd | 17:17 | Empty Net | Komarov, Oskar | Pichette, Thomas; Holt, Brandon | 5 | 8 | |
| 5 | 8 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:52 | 09:52 | 02:00 | 2 | 0 | -- |
| 2 | 18:36 | 18:50 | 00:14 | 1 | 0 | PPG |
| 3 | 01:10 | 01:29 | 00:19 | 0 | 1 | -- |
| 02:33 | 3 | 1 | 1/3 | |||
MNE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 01:36 | 03:36 | 02:00 | 3 | 0 | -- |
| 2 | 11:07 | 13:02 | 01:55 | 6 | 1 | PPG |
| 3 | 03:10 | 03:29 | 00:19 | 0 | 2 | -- |
| 3 | 05:15 | 07:15 | 02:00 | 3 | 0 | -- |
| 3 | 06:52 | 08:52 | 02:00 | 1 | 0 | -- |
| 3 | 14:05 | 16:05 | 02:00 | 2 | 0 | -- |
| 3 | 19:51 | 20:00 | 00:09 | 0 | 0 | -- |
| 10:23 | 15 | 3 | 1/7 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Langlois, Jeremy | 02:00 | Hooking | MINOR | 07:52 | PP | |
| 2nd | Vass, Malte | 02:00 | Interference | MINOR | 01:36 | PP | |
| 2nd | McCarthy, Gavin | 02:00 | Holding | MINOR | 11:07 | PP | |
| 2nd | Russell, Charlie | 02:00 | Holding | MINOR | 18:36 | PP | |
| 3rd | Lipinski, Jaden | 02:00 | Hooking | MINOR | 01:10 | PP | |
| 3rd | TEAM | 02:00 | Delaying the game | MINOR | 01:29 | PP | |
| 3rd | Boumedienne, Sascha | 02:00 | Slashing | MINOR | 05:15 | PP | |
| 3rd | Bednarik, Kamil | 02:00 | Slashing | MINOR | 06:52 | PP | |
| 3rd | Celebrini, Aiden | 02:00 | Holding | MINOR | 14:05 | PP | |
| 3rd | Amico, Carter | 02:00 | Roughing | MINOR | 19:50.7 | PP |

