Maine vs Boston University
02/06/2026
07:05 PM
Maine
14-11-2, 8-9-0

2
Final
3

Boston University
13-13-2, 9-10-0
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 2 | |
| 0 | 1 | 1 | 1 | 3 |
UMO: Djurasevic, Frank (1); Scott, Max (1); BOS: Murtagh, Jack (1); Eiserman, Cole (1); Ritchie, Ryder (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UMO | BOS |
|---|---|---|---|---|---|---|---|
| 2nd | 01:22 | -- | Djurasevic, Frank | Scott, Max; Langlois, Jeremy | 1 | 0 | |
| 2nd | 03:07 | -- | Murtagh, Jack | Hutson, Cole; McCarthy, Gavin | 1 | 1 | |
| 2nd | 11:33 | -- | Scott, Max | Lipinski, Jaden | 2 | 1 | |
| 3rd | 04:27 | Power Play | Eiserman, Cole | Harvey, Jack; Merrill, Ben | 2 | 2 | |
| 4th | 01:42 | -- | Ritchie, Ryder | Boumedienne, Sascha; Harvey, Jack | 2 | 3 | |
| 2 | 3 |
Power Play Summary
UMO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:41 | 04:41 | 02:00 | 1 | 0 | -- |
| 1 | 14:34 | 16:34 | 02:00 | 1 | 0 | -- |
| 2 | 19:28 | 01:28 | 02:00 | 3 | 2 | -- |
| 06:00 | 5 | 2 | 0/3 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 03:42 | 04:27 | 00:45 | 1 | 0 | PPG |
| 00:45 | 1 | 0 | 1/1 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | TEAM | 02:00 | Too many players on ice | MINOR | 02:41 | PP | |
| 1st | Eiserman, Cole | 02:00 | Slashing | MINOR | 14:34 | PP | |
| 2nd | Bednarik, Kamil | 02:00 | Slashing | MINOR | 19:27.1 | PP | |
| 3rd | James, Brock | 02:00 | Boarding | MINOR | 03:42 | PP |

