Vermont vs Boston University
03/11/2026
06:35 PM
Vermont
13-21-1

1
Final
4

Boston University
17-16-2
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 1 | 0 | 3 | 4 |
UVM: Richards, Jens (1); BOS: Eiserman, Cole (2); Hutson, Cole (1); Harvey, Jack (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVM | BOS |
|---|---|---|---|---|---|---|---|
| 1st | 17:16 | Power Play | Eiserman, Cole | Hutson, Cole; McCarthy, Gavin | 0 | 1 | |
| 2nd | 02:51 | -- | Richards, Jens | Aegerter, Jonah; Michels, Matteo | 1 | 1 | |
| 3rd | 06:51 | -- | Eiserman, Cole | Lawrence, Tynan | 1 | 2 | |
| 3rd | 12:36 | Power Play | Hutson, Cole | McCarthy, Gavin; Eiserman, Cole | 1 | 3 | |
| 3rd | 17:15 | Empty Net | Harvey, Jack | Bednarik, Kamil | 1 | 4 | |
| 1 | 4 |
Power Play Summary
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 09:22 | 11:22 | 02:00 | 0 | 0 | -- |
| 3 | 15:12 | 17:12 | 02:00 | 0 | 0 | -- |
| 04:00 | 0 | 0 | 0/2 | |||
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 16:11 | 17:16 | 01:05 | 1 | 0 | PPG |
| 2 | 06:31 | 08:31 | 02:00 | 0 | 2 | -- |
| 3 | 12:24 | 12:36 | 00:12 | 1 | 0 | PPG |
| 03:17 | 2 | 2 | 2/3 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Roukounakis, Nick | 02:00 | Hooking | MINOR | 09:22 | PP | |
| 1st | Richards, Jens | 02:00 | Hooking | MINOR | 16:11 | PP | |
| 2nd | Guindon, Cedrick | 02:00 | Slashing | MINOR | 06:31 | PP | |
| 3rd | Herrington, Caeden | 02:00 | Holding | MINOR | 12:24 | PP | |
| 3rd | Eiserman, Cole | 02:00 | Direct contact to the head | MINOR | 15:12 | PP |

