Boston University vs American
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | BOSTONU | AU |
|---|---|---|---|---|---|---|
| 0:23 | ![]() | Rosen, Eitan (2) | Unassisted | GOAL by BOSTONU Rosen, Eitan (FIRST GOAL), goal number 2 for season. | 1 | 0 |
| 8:11 | ![]() | Rosen, Eitan (3) | Assisted by: Innes, Colin | GOAL by BOSTONU Rosen, Eitan, Assist by Innes, Colin, goal number 3 for season. | 2 | 0 |
| 54:53 | ![]() | Boyle, Ethan (4) | Unassisted | GOAL by AU Boyle, Ethan, goal number 4 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 2 | 8 (5) |
![]() | 4 | 9 | 13 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Corners Kicks | |||
![]() | 1 | 2 | 3 |
![]() | 2 | 5 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 9 | 13 |
![]() | 12 | 6 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 3:32 | #11 Rodriguez, Zemi | |
![]() | 7:08 | #6 Schweickert, Evan | |
![]() | 64:59 | #7 Matulis, Quinn |
Boston University


American


Start of 1st period [00:00].

Montali, Francesco at goalie for Boston University.

Tibbetts, Matthew at goalie for American.
0

00:23

0

Foul on American Schweickert, Evan [02:54].


Yellow card on AU Rodriguez, Zemi.

Foul on American Rodriguez, Zemi [03:32].

Foul on American Schweickert, Evan [03:32].

Yellow card on AU Schweickert, Evan.

Foul on American Schweickert, Evan [07:08].
0

08:11

0

Corner kick by AU [10:51].

Foul on Boston University Rosen, Eitan [12:07].

Foul on Boston University Matulis, Quinn [17:32].

Foul on American Elgersma, Troy [17:32].

Foul on American Elgersma, Troy [18:44].

Shot by AU Garces, Sebastian WIDE.

Foul on Boston University Bonnington, Alex [20:22].

Corner kick by AU [20:22].





Foul on American Bleeker, Mike [22:08].

Foul on American Nunn, Cooper [22:21].

Foul on American Hershey, Samuel [22:21].

Foul on American Sowe, Mustapha [24:17].

Shot by AU Boyle, Ethan WIDE.

Shot by BOSTONU Innes, Colin BLOCKED.

Shot by AU Elgersma, Troy BLOCKED.

Foul on American Rodriguez, Zemi [27:16].

Corner kick by BOSTONU [29:06].

Foul on Boston University Lau, Ryan [29:39].

Shot by BOSTONU Lee, Ryan BLOCKED.


Foul on American Lam, Miles [35:24].

Shot by BOSTONU Innes, Colin, SAVE Tibbetts, Matthew.

Offside against American.

Shot by BOSTONU Rent, Andrew, SAVE TEAM.

Shot by AU Schweickert, Evan, SAVE Montali, Francesco.
45:00
End of Period






Boston University


American

Start of 2nd period [45:00].

Shot by AU Takahashi, Taku BLOCKED.

Foul on Boston University Matulis, Quinn [49:11].

Foul on Boston University Lee, Ryan [50:51].

Shot by AU Elgersma, Troy BLOCKED.

Corner kick by AU [51:27].

Shot by AU Elgersma, Troy WIDE.

Corner kick by AU [53:47].

Shot by AU Boyle, Ethan WIDE.
2

54:53

1

Foul on American Sowe, Mustapha [57:49].

Foul on American Sowe, Mustapha [57:49].

Shot by AU Boyle, Ethan, SAVE Montali, Francesco.

Foul on American Bleeker, Mike [58:35].








Foul on Boston University Matulis, Quinn [64:51].

Yellow card on BOSTONU Matulis, Quinn.

Corner kick by AU [65:15].

Foul on Boston University Lee, Ryan [66:23].

Foul on Boston University Kim, Daniel [66:23].

Corner kick by AU [67:25].


Foul on Boston University Roman, John [68:50].



Shot by AU Matei, Robert BLOCKED.

Shot by AU Hershey, Samuel WIDE.

Corner kick by AU [71:43].

Shot by AU Bleeker, Mike WIDE.

Foul on American Bleeker, Mike [72:09].





Foul on Boston University Soczynski, Andrew [80:27].

Shot by BOSTONU Bonnington, Alex WIDE.

Corner kick by BOSTONU [81:42].

Foul on Boston University Soczynski, Andrew [82:44].

Foul on American Boyle, Ethan [82:44].

Foul on American Elgersma, Troy [83:33].

Foul on Boston University Lau, Ryan [83:33].

Corner kick by BOSTONU [84:35].

Shot by BOSTONU Soczynski, Andrew, SAVE Tibbetts, Matthew.

90:00
End of Period
Boston University

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 60 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | FWD | 1 | 0 | 0 | 0 | 63 |
| 10 | ![]() | MID | 2 | 1 | 0 | 1 | 51 |
| 11 | ![]() | MID | 1 | 1 | 0 | 0 | 57 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 64 |
| 19 | ![]() | DEF | 1 | 0 | 0 | 0 | 70 |
| 21 | ![]() | MID | 2 | 2 | 2 | 0 | 69 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 8 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 24 | ![]() | 0 | 0 | 0 | 0 | 26 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 27 | ![]() | 1 | 1 | 0 | 0 | 20 | |
| 31 | ![]() | 0 | 0 | 0 | 0 | 27 | |
| 34 | ![]() | 0 | 0 | 0 | 0 | 31 | |
Totals | 8 | 5 | 2 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

American

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 2 | Fogel, Jonah | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Bleeker, Mike | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | Nunn, Cooper | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Schweickert, Evan | MID | 1 | 1 | 0 | 0 | 78 | ||||
| 11 | Rodriguez, Zemi | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Garces, Sebastian | MID | 1 | 0 | 0 | 0 | 64 | ||||
| 20 | Sowe, Mustapha | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 23 | Boyle, Ethan | MID | 4 | 2 | 1 | 0 | 90 | ||||
| 25 | Takahashi, Taku | DEF | 1 | 0 | 0 | 0 | 64 | ||||
| 30 | Elgersma, Troy | MID | 3 | 0 | 0 | 0 | 74 | ||||
| 32 | Tibbetts, Matthew | GK | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Baer, Nevin | 0 | 0 | 0 | 0 | 26 | |||||
| 9 | Hershey, Samuel | 1 | 0 | 0 | 0 | 26 | |||||
| 18 | Palomo, Leo | 0 | 0 | 0 | 0 | 12 | |||||
| 19 | Matei, Robert | 1 | 0 | 0 | 0 | 16 | |||||
| 22 | Davis, Toshi | 0 | 0 | 0 | 0 | 26 | |||||
Totals | 13 | 3 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Tibbetts, Matthew | 90 | 2 | 2 |
Totals | 2 | 2 |


















