Loyola Maryland vs Boston University
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 3 | 3 |
Scoring Summary
- | - | - | - | - | LOYOLA | BOSTONU |
|---|---|---|---|---|---|---|
| 52:33 | ![]() | Meminger, Brandon (2) | Unassisted | Long shot deflect into top of net | 1 | 0 |
| 72:42 | ![]() | Roach, Griffin (2) | Assisted by: Innes, Colin | Header off 10 corner | 1 | 1 |
| 76:11 | ![]() | Innes, Colin (2) | Unassisted | Inside left post off free kick | 1 | 2 |
| 85:19 | ![]() | Rosen, Eitan (9) | Assisted by: Dunne, Luke | lower right corner shot past GK | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 10 | 12 (5) |
![]() | 10 | 9 | 19 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Fouls | |||
![]() | 8 | 11 | 19 |
![]() | 7 | 8 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 7:21 | #6 McEvoy, Sean | |
![]() | 58:45 | #11 Sweeney, Jake | |
![]() | 58:45 | #1 Montali, Francesco |
Loyola Maryland


Boston University

van der Walt, Dylan at goalie for Loyola Maryland.

Montali, Francesco at goalie for Boston University.

Foul on Boston University.

Corner kick by BOSTONU Matulis, Quinn [01:35].

Shot by BOSTONU Innes, Colin, SAVE van der Walt, Dylan.

Foul on Loyola Maryland.

Offside against Boston University.

Foul on Boston University.

Yellow card on LOYOLA McEvoy, Sean.

Corner kick by LOYOLA McEvoy, Sean [08:51].

Shot by LOYOLA Gray, Thomas WIDE.

Foul on Boston University.

Foul on Loyola Maryland.

Shot by BOSTONU Matulis, Quinn BLOCKED.

Shot by BOSTONU Rosen, Eitan BLOCKED.

Corner kick by BOSTONU Matulis, Quinn [17:27].

Header Shot by BOSTONU Bonnington, Alex WIDE.


Shot by BOSTONU Bonnington, Alex WIDE.

Shot by BOSTONU Innes, Colin HIGH.

Foul on Boston University.

Foul on Loyola Maryland.

Shot by BOSTONU Lee, Ryan, SAVE van der Walt, Dylan.

Header Shot by BOSTONU Rosen, Eitan WIDE.

Shot by LOYOLA Sweeney, Jake BLOCKED.

Foul on Boston University.

Foul on Boston University.



Foul on Loyola Maryland.

Shot by BOSTONU Rosen, Eitan WIDE.

Foul on Boston University.

Foul on Loyola Maryland.







Offside against Boston University.

Shot by BOSTONU Kim, Daniel BLOCKED.

Foul on Loyola Maryland.



Foul on Loyola Maryland.

Foul on Loyola Maryland.
45:00
End of PeriodLoyola Maryland


Boston University

Start of 2nd period [45:00].

For BOSTONU: #1 Montali, Francesco, #8 Kim, Daniel, #10 Innes, Colin, #34 Torres, Kevin, #2 Lau, Ryan, #5 Roach, Griffin, #21 Rosen, Eitan, #14 DeLaMater, Quin, #11 Rent, Andrew, #19 Lee, Ryan, #7 Matulis, Quinn.

For LOYOLA: #31 van der Walt, Dylan, #13 Meminger, Brandon, #11 Sweeney, Jake, #34 Stephenson, Jahvar, #14 Ogor, Chris, #6 McEvoy, Sean, #18 Schouten, Ben, #5 Dengler, Kyle, #4 Luchies, Jordy, #29 Tucker, Tyler, #12 Gray, Thomas.

Foul on Boston University.

Foul on Loyola Maryland.

Shot by LOYOLA McEvoy, Sean WIDE.

Foul on Boston University.

Foul on Loyola Maryland.
1

52:33

0

*Long shot deflect into top of net

Foul on Boston University.


Header Shot by BOSTONU Bone, Aidan, SAVE van der Walt, Dylan.

Shot by LOYOLA McEvoy, Sean WIDE.

Offside against Boston University.

Foul on Loyola Maryland.

Shot by LOYOLA Meminger, Brandon, SAVE Montali, Francesco.

Foul on Loyola Maryland.

Yellow card on LOYOLA Sweeney, Jake.

Yellow card on BOSTONU Montali, Francesco.




Offside against Loyola Maryland.

Shot by BOSTONU Rosen, Eitan HIGH.


Foul on Loyola Maryland.

Shot by BOSTONU Innes, Colin, SAVE van der Walt, Dylan.

Foul on Loyola Maryland.

Shot by BOSTONU Rosen, Eitan HIT CROSSBAR.




Shot by LOYOLA Gray, Thomas BLOCKED.

Shot by LOYOLA Herley, Charlie, SAVE Montali, Francesco.

Shot by LOYOLA Herley, Charlie BLOCKED.


Corner kick by LOYOLA Marquina, Giovanni [68:55].

Foul on Loyola Maryland.



Corner kick by BOSTONU Innes, Colin [72:39].
1

72:42

1

*Header off 10 corner


Foul on Loyola Maryland.

Foul on Boston University.

Foul on Loyola Maryland.

Foul on Loyola Maryland.
1

76:11

2

*Inside left post off free kick





Shot by BOSTONU Bagnato, Giuseppe HIGH.


Shot by BOSTONU Innes, Colin, SAVE van der Walt, Dylan.




Foul on Boston University.

Header Shot by LOYOLA McEvoy, Sean, SAVE Montali, Francesco.


1

85:19

3

*lower right corner shot past GK

Foul on Boston University.
0

86:21

0

Shot by LOYOLA McEvoy, Sean, SAVE Montali, Francesco.

Foul on Loyola Maryland.


Foul on Boston University.

Foul on Boston University.
90:00
End of Period
Loyola Maryland

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 4 | Luchies, Jordy | 1 | 0 | 0 | 0 | 90 | |
| 5 | Dengler, Kyle | 0 | 0 | 0 | 0 | 83 | |
| 6 | McEvoy, Sean | 4 | 2 | 0 | 0 | 67 | |
| 11 | Sweeney, Jake | 1 | 0 | 0 | 0 | 54 | |
| 12 | Gray, Thomas | 2 | 0 | 0 | 0 | 68 | |
| 13 | Meminger, Brandon | 2 | 2 | 1 | 0 | 64 | |
| 14 | Ogor, Chris | 0 | 0 | 0 | 0 | 90 | |
| 18 | Schouten, Ben | 0 | 0 | 0 | 0 | 56 | |
| 24 | Marquina, Giovanni | 0 | 0 | 0 | 0 | 29 | |
| 29 | Tucker, Tyler | 0 | 0 | 0 | 0 | 87 | |
| 31 | Van Der Walt, Dylan | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Kakayira, Pat | 0 | 0 | 0 | 0 | 22 | |
| 9 | Onu, Rolando | 0 | 0 | 0 | 0 | 15 | |
| 15 | Miric, Milan | 0 | 0 | 0 | 0 | 28 | |
| 20 | Parks, Grayson | 0 | 0 | 0 | 0 | 14 | |
| 26 | Wagner, Curtis | 0 | 0 | 0 | 0 | 26 | |
| 27 | Usonis, Kyle | 0 | 0 | 0 | 0 | 5 | |
| 28 | Herley, Charlie | 2 | 1 | 0 | 0 | 45 | |
| 34 | Stephenson, Jahvar | 0 | 0 | 0 | 0 | 58 | |
Totals | 12 | 5 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 31 | Van Der Walt, Dylan | 90 | 3 | 5 |
Totals | 3 | 5 |

Boston University

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | 0 | 0 | 0 | 0 | 63 | |||||
| 5 | ![]() | 1 | 1 | 1 | 0 | 90 | |||||
| 7 | ![]() | 1 | 0 | 0 | 0 | 64 | |||||
| 9 | ![]() | 2 | 0 | 0 | 0 | 53 | |||||
| 10 | ![]() | 5 | 4 | 1 | 1 | 90 | |||||
| 11 | ![]() | 0 | 0 | 0 | 0 | 67 | |||||
| 14 | ![]() | 0 | 0 | 0 | 0 | 71 | |||||
| 19 | ![]() | 1 | 1 | 0 | 0 | 59 | |||||
| 21 | ![]() | 6 | 1 | 1 | 0 | 79 | |||||
| 34 | ![]() | 0 | 0 | 0 | 0 | 85 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | ![]() | 0 | 0 | 0 | 0 | 27 | |||||
| 6 | ![]() | 0 | 0 | 0 | 0 | 31 | |||||
| 8 | ![]() | 1 | 0 | 0 | 0 | 20 | |||||
| 16 | ![]() | 1 | 0 | 0 | 0 | 31 | |||||
| 26 | ![]() | 0 | 0 | 0 | 0 | 11 | |||||
| 30 | ![]() | 0 | 0 | 0 | 0 | 30 | |||||
| 31 | ![]() | 1 | 1 | 0 | 0 | 17 | |||||
| 32 | ![]() | 0 | 0 | 0 | 1 | 12 | |||||
Totals | 19 | 8 | 3 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 4 |
Totals | 1 | 4 |




















