Turnpike Trophy 2017-18 Standings
In 2017-18, Boston University and the College of the Holy Cross enter the third year of the Turnpike Trophy competition, an athletic series between the in-state Patriot League rivals that spans at least 21 varsity sports. Watch the 2017-18 Highlight Video.
ARCHIVE:
2016-17 Standings (BU 21, HC 1)
2015-16 Standings (BU 20, HC 4)
Follow the gameday action of each contest on Twitter by following @TurnpikeTrophy.
| 2017-18 Turnpike Trophy Standings | ||||
| 21 | 4 | ![]() ![]() |
||
2017-18 Turnpike Trophy Schedule
| Date | Sport | Location | Result |
| Sept. 27 | Women’s Soccer | Boston, MA | BU 1, HC 0 |
| Oct. 13 | Field Hockey | Worcester, MA | BU 8, HC 1 |
| Oct. 4 | Men’s Soccer | Boston, MA | BU 3, HC 0 |
| Oct. 28 | Men’s Cross Country | Bethlehem, PA | BU 3rd, HC 7th |
| Oct. 28 | Women’s Cross Country | Bethlehem, PA | HC 5th, BU 7th |
| Nov. 3 | Field Hockey* | Boston, MA | BU 4, HC 0 |
| Nov. 10 | Men’s Soccer* | Baltimore, MD | BU 0, HC 0 (20T / SO, 1-4) (HC won in shootout) |
| Jan. 13 | Women's Basketball | Boston, MA | HC 60, BU 57 |
| Jan. 14 | Men’s Basketball | Worcester, MA | BU 54, HC 40 |
| Feb. 10 | Men’s Basketball | Boston, MA | HC 73, BU 62 |
| Feb. 10 | Women's Basketball | Worcester, MA | BU 64, HC 58 |
| Feb. 14-17 | Men’s Swimming & Diving | Annapolis, MD | BU 4th, HC 10th |
| Feb. 14-17 | Women's Swimming & Diving | Annapolis, MD | BU 5th, HC 9th |
| Feb. 17-18 | Men’s Indoor Track & Field | Lewisburg, PA | BU 5th, HC 8th |
| Feb. 17-18 | Women's s Indoor Track & Field | Lewisburg, PA | BU 4th, HC 6th |
| Mar. 1 | Women's Tennis | Boston, MA | BU 7, HC 0 |
| Apr. 14-15 | Softball | Worcester, MA | BU 3, HC 0 (5-0, 9-4, 6-3) |
| Apr. 15 | Men’s Tennis | Worcester, MA | BU 4, HC 0 |
| Apr. 18 | Women’s Lacrosse | Boston, MA | BU 16, HC 7 |
| Apr. 20 | Men’s Lacrosse | Worcester, MA | BU 9, HC 4 |
| Apr. 21-22 | Women's Golf | Annapolis, MD | BU 3rd, HC 6th |
| May 4-5 | Men’s Outdoor Track & Field | Eatson, PA | BU 4th, HC 7th |
| May 4-5 | Women's Outdoor Track & Field | Easton, PA | BU 5th, HC 6th |
| May 11 | Women's Rowing | Pennsauken, NJ | BU 2nd, HC 8th |
| May 13 | Men's Rowing | Worcester, MA | BU 6th, HC 13th |
* - Indicates postseason competition

